- QB and Quarterback (QB)
- Los Angeles Rams
Jeff Rutledge
JRFact card
- Position
- Quarterback (QB)
- College
- Alabama
- Height
- 6-1
- Weight
- 195
- Career passing yards
- 3,628
- Career TD and INT
- 16 TD, 29 INT
- Career passer rating
- 61.4
- Teams
- Los Angeles Rams, New York Giants, Washington Redskins
- Born
- January 22, 1957
- Draft
- 1979, round 9, pick 246 overall, Los Angeles Rams
- Honors
- 2× Super Bowl champion (XXI, XXVI)
Alabama and the draft
Jeff Rutledge was born on January 22, 1957, and played quarterback at Alabama. The Los Angeles Rams selected him in the 1979 draft in round 9 with pick 246. He was listed at 6-1 and 195 pounds.
Los Angeles Rams
Rutledge appeared in 3 games for the Rams in 1979, completing 13 of 32 passes for 125 yards, 1 touchdown and 4 interceptions. He was sacked 3 times and rushed 5 times for 27 yards. In 1980, he played in 1 game and completed 1 of 4 passes for 26 yards.
In 1981, Rutledge played in 4 games and completed 30 of 50 passes for 442 yards, 3 touchdowns and 4 interceptions. He completed 60 percent of his passes and averaged 8.8 yards per attempt. He was sacked 6 times and rushed 5 times for -3 yards.
New York Giants
Rutledge was with the New York Giants in 1982. In 1983, he played in 4 games and completed 87 of 174 passes for 1,208 yards, 3 touchdowns and 8 interceptions. He was sacked 15 times and rushed 7 times for 27 yards.
In 1984, he played in 16 games and completed his 1 pass for 9 yards. His completion percentage was 100, his average was 9 yards per attempt and his passer rating was 104.2. In 1985, he played in 16 games and rushed 2 times for -6 yards.
Rutledge played in 16 games in 1986, completing 1 of 3 passes for 13 yards and 1 touchdown. He also rushed 3 times for 19 yards. In 1987, he played in 13 games and completed 79 of 155 passes for 1,048 yards, 5 touchdowns and 11 interceptions. His completion percentage was 51, he averaged 6.8 yards per attempt and he was sacked 17 times. He also rushed 15 times for 31 yards.
In 1988, Rutledge played in 1 game, completing 11 of 17 passes for 113 yards with 1 interception. He was sacked 2 times and rushed 3 times for -1 yard. He was with the Giants in 1989.
Washington and career totals
With the Washington Redskins in 1990, Rutledge played in 10 games and completed 40 of 68 passes for 455 yards, 2 touchdowns and 1 interception. He rushed 4 times for 12 yards and 1 touchdown. In 1991, he played in 16 games and completed 11 of 22 passes for 189 yards and 1 touchdown. His completion percentage was 50, he averaged 8.6 yards per attempt, he was sacked 2 times and his passer rating was 94.7. He rushed 8 times for -13 yards. Rutledge was with Washington in 1992.
Rutledge finished with 117 career games, 3,628 passing yards, 16 passing touchdowns and 29 interceptions. His career passer rating was 61.4. He rushed 52 times for 93 yards and 1 touchdown. His honors included 2× Super Bowl champion (XXI, XXVI).
After the game
Rutledge became a coach after his playing career. He led Montgomery Bell Academy from 2002 to 2006, winning state titles in 2002 and 2003. In 2009, he coached quarterbacks and tight ends for the New York Sentinels of the United Football League.
In April 2010, he agreed to become head football coach at Pope John Paul II High School in Hendersonville, Tennessee. In May 2013, Valley Christian High School in Chandler, Arizona, hired him as a full-time staff member and football program leader. He coached there until 2017.
Season by season
| Season | Team | Passing G | ATT | Completions | PCT | YDS | AVG | LNG | TD | INT | Sacks | RATE | Rushing G | Rush ATT | Rush YDS | Rush AVG | Rush LNG | Rush TD | Fumbles | Defensive tds | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Fumbles G | FUM total | Fumbles lost | Pass sacks | Pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Los Angeles Rams | 3 | 32 | 13 | 40.6 | 125 | 3.9 | 22 | 1 | 4 | 3 | 23 | 3 | 5 | 27 | 5.4 | 14 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Los Angeles Rams | 1 | 4 | 1 | 25 | 26 | 6.5 | 26 | · | 0 | 1 | 54.2 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Los Angeles Rams | 4 | · | · | · | · | · | 64 | · | · | 6 | 75.6 | 4 | 5 | -3 | -0.6 | 4 | 0 | 0 | · | 4 | 50 | 30 | 60 | 442 | 8.8 | 3 | 4 | · | · | · | · | · |
| 1982 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | New York Giants | 4 | 174 | 87 | 50 | 1208 | 6.9 | 54 | 3 | 8 | 15 | 59.3 | 4 | 7 | 27 | 3.9 | 14 | 0 | 1 | · | · | · | · | · | · | · | · | · | 4 | 6 | 6 | · | · |
| 1984 | New York Giants | 16 | · | · | · | · | · | 9 | · | · | 0 | · | · | · | · | · | · | · | · | 0 | 16 | 1 | 1 | 100 | 9 | 9 | 0 | 0 | · | · | · | 0 | 104.2 |
| 1985 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | 16 | 2 | -6 | -3 | -2 | 0 | 1 | · | · | · | · | · | · | · | · | · | 16 | 1 | 1 | · | · |
| 1986 | New York Giants | 16 | 3 | 1 | 33.3 | 13 | 4.3 | 13 | 1 | 0 | 0 | 87.5 | 16 | 3 | 19 | 6.3 | 18 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | New York Giants | 13 | · | · | · | · | · | 50 | · | · | 17 | 53.9 | 13 | 15 | 31 | 2.1 | 20 | 0 | 4 | · | 13 | 155 | 79 | 51 | 1048 | 6.8 | 5 | 11 | 13 | 7 | 3 | 17 | · |
| 1988 | New York Giants | 1 | 17 | 11 | 64.7 | 113 | 6.6 | 33 | 0 | 1 | 2 | 59.2 | 1 | 3 | -1 | -0.3 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | 1 | 2 | 2 | · | · |
| 1989 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Washington Redskins | 10 | 68 | 40 | 58.8 | 455 | 6.7 | 40 | 2 | 1 | 6 | 82.7 | 10 | 4 | 12 | 3 | 12 | 1 | 0 | · | · | · | · | · | · | · | · | · | 10 | 1 | 0 | · | · |
| 1991 | Washington Redskins | 16 | · | · | · | · | · | 40 | · | · | 2 | · | 16 | 8 | -13 | -1.6 | -1 | 0 | 0 | · | 16 | 22 | 11 | 50 | 189 | 8.6 | 1 | 0 | · | · | · | 2 | 94.7 |
| 1992 | Washington Redskins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
