- WR and Wide receiver
- Seattle Seahawks
Jermaine Kearse

Fact card
- Position
- Wide receiver
- Seasons
- 2012 to 2019
- Teams
- Seattle Seahawks, New York Jets
- Seattle receiving, 2014 and 2016
- 2014: 38 catches, 537 yards, 1 TD; 2016: 41 catches, 510 yards, 1 TD
- Height and weight
- 6-1, 209 lbs
- College
- Washington
- Best receiving season
- 2017: 65 catches, 810 yards, 5 TD
- Born
- February 6, 1990
- Honors
- Super Bowl champion (XLVIII)
Early life and college
Jermaine Kearse was born on February 6, 1990, and played college football at Washington. The wide receiver was listed at 6-1 and 209 pounds. His professional career included seasons with the Seattle Seahawks and New York Jets, followed by a season on the Detroit Lions roster.
Starting out in Seattle
Kearse played 7 games for the Seahawks in 2012, catching 3 passes for 31 yards. He averaged 10.3 yards per reception, with a long catch of 17 yards, and recorded 2 tackles.
In 2013, he played 15 games and caught 22 passes for 346 yards and 4 touchdowns. He averaged 15.7 yards per catch, with a long reception of 43 yards. Kearse also returned 13 kicks for 283 yards, averaging 21.8 yards per return, and made 6 tackles. He was a Super Bowl champion (XLVIII) with Seattle.
More seasons with the Seahawks
Kearse played 15 games in 2014, catching 38 passes for 537 yards and 1 touchdown. His average was 14.1 yards per reception, and his longest catch went for 60 yards. He also rushed 2 times for 15 yards, an average of 7.5 yards, and completed 1 pass for 17 yards. He recorded 2 tackles.
In 2015, Kearse played 16 games and had 49 receptions for 685 yards and 5 touchdowns. He averaged 14 yards per catch, with a long of 50 yards, and recorded 2 tackles. In 2016, he again played 16 games, catching 41 passes for 510 yards and 1 touchdown. He averaged 12.4 yards per reception, with a long of 36 yards.
New York and Detroit
With the Jets in 2017, Kearse played 16 games and caught 65 passes for 810 yards and 5 touchdowns. He averaged 12.5 yards per reception, and his longest catch covered 51 yards. In 2018, he played 14 games for New York and had 37 catches for 371 yards and 1 touchdown, averaging 10 yards per reception with a long of 29 yards.
Kearse was on the Detroit Lions roster in 2019.
After the game
On July 28, 2017, Kearse and Kitsap Credit Union announced a formal partnership.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Rec 1st | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Fumbles | Fumbles lost | Rush att | Rush yds | Rush avg | Rush td | Pass att | Forced fumbles | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Own fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Seattle Seahawks | 7 | 3 | 31 | 10.3 | 17 | 0 | 2 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Seattle Seahawks | 15 | 22 | 346 | 15.7 | 43 | 4 | 6 | 16 | 5 | 2 | 13 | 283 | 21.8 | 40 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Seattle Seahawks | 15 | 38 | 537 | 14.1 | 60 | 1 | 2 | 21 | 7 | 3 | · | · | · | · | · | · | · | 2 | 15 | 7.5 | 0 | 1 | 1 | 1 | 100 | 17 | 17 | 0 | 0 | 0 | 118.8 | · |
| 2015 | Seattle Seahawks | 16 | 49 | 685 | 14 | 50 | 5 | 2 | 32 | 13 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2016 | Seattle Seahawks | 16 | 41 | 510 | 12.4 | 36 | 1 | · | 24 | 7 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | New York Jets | 16 | 65 | 810 | 12.5 | 51 | 5 | 1 | 37 | 9 | 4 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | New York Jets | 14 | 37 | 371 | 10 | 29 | 1 | · | 20 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2019 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
