Jerome Felton
Fact card
- Position
- Fullback
- Height and weight
- 6-0, 248 lbs
- College
- Furman
- NFL seasons
- 9
- Career rushing yards
- 178
- Career receiving yards
- 421
- Born
- July 3, 1986
- Draft
- 2008, round 5, pick 146 overall, Detroit Lions
- Honors
- Second-team All-Pro (2012); Pro Bowl (2012)
Photo: United States Marine Corps/Sgt. D.R. Cotton, Public domain, via Wikimedia Commons or source page
Early life and college
Jerome Felton was born on July 3, 1986, and his hometown was Madisonville, Tennessee. He played college football at Furman before beginning his NFL career as a fullback.
The Detroit Lions selected Felton in the 2008 NFL Draft in round 5, with pick 146 overall. Listed at 6-0 and 248 pounds, he went on to play 9 NFL seasons, beginning with Detroit and finishing with the Buffalo Bills.
Detroit Lions
Felton appeared in 13 games for Detroit in 2008. He rushed 2 times for 4 yards and caught 9 passes for 53 yards, an average of 5.9 yards per reception. His longest catch covered 12 yards, and he recorded 1 tackle.
In 2009, Felton again played 13 games. He carried 15 times for 46 yards, averaging 3.1 yards per carry, and caught 13 passes for 133 yards, averaging 10.2 yards per catch. His longest reception covered 27 yards, and 3 of his catches gained at least 20 yards.
Felton played 16 games for the Lions in 2010. He rushed 22 times for 76 yards, a 3.4-yard average, and caught 8 passes for 54 yards, a 6.8-yard average. His longest reception gained 19 yards. He also returned 2 kicks for 59 yards, with a long return of 37 yards, and recorded 6 tackles.
Carolina and Indianapolis
Felton played for both the Carolina Panthers and Indianapolis Colts in 2011. In 9 games for Carolina, he rushed 3 times for 10 yards, averaging 3.3 yards per carry, and caught 2 passes for 24 yards. His longest reception for the Panthers covered 17 yards.
With Indianapolis, Felton appeared in 5 games and caught 2 passes for 16 yards. His longest catch for the Colts went for 9 yards.
Minnesota Vikings
Felton joined the Minnesota Vikings in 2012 and appeared in 16 games. He caught 3 passes for 35 yards, an average of 11.7 yards, with a long of 17 yards. He earned Second-team All-Pro and Pro Bowl honors that season.
In 2013, Felton played 13 games and caught 6 passes for 37 yards, averaging 6.2 yards per reception. His longest catch gained 11 yards, and he returned 2 kicks for 22 yards.
Felton appeared in 16 games for Minnesota in 2014. He rushed 4 times for 27 yards, averaging 6.8 yards per carry, and his longest run covered 21 yards. He also returned 3 kicks for 36 yards, with a long of 14 yards.
Buffalo and career totals
Felton spent his final seasons with Buffalo. In 2015, he played 16 games, carried once for 2 yards and caught 1 pass for 12 yards. In 2016, he appeared in 15 games, rushing 8 times for 13 yards and catching 6 passes for 57 yards. He averaged 1.6 yards per carry and 9.5 yards per reception, with a long catch of 22 yards. He also returned 2 kicks for 18 yards.
Felton finished his career with 132 games played. He rushed 55 times for 178 yards, averaging 3.2 yards per carry, and caught 50 passes for 421 yards, an average of 8.4 yards. His longest run gained 21 yards and his longest reception gained 27. He also returned 12 kicks for 156 yards, with a long return of 37 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | total tackles | rec 20 plus | kick returns | kick return yards | rush fumbles | kick return avg | kick return long | fumbles | fumbles lost | rush 1st | rush 20 plus | own fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Detroit Lions | 13 | 9 | 53 | 2 | 4 | 2 | 4 | 0 | 5.9 | 12 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Detroit Lions | 13 | 13 | 133 | 15 | 46 | 3.1 | 10 | 0 | 10.2 | 27 | 0 | 2 | 3 | 1 | 0 | · | · | · | · | · | · | · | · |
| 2010 | Detroit Lions | 16 | 8 | 54 | 22 | 76 | 3.4 | 9 | 0 | 6.8 | 19 | 0 | 6 | · | 2 | 59 | 1 | 29.5 | 37 | 1 | 1 | 3 | · | · |
| 2011 | Carolina Panthers | 9 | 2 | 24 | 3 | 10 | 3.3 | 4 | 0 | 12 | 17 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Indianapolis Colts | 5 | 2 | 16 | · | · | · | · | · | 8 | 9 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Minnesota Vikings | 16 | 3 | 35 | · | · | · | · | · | 11.7 | 17 | 0 | · | · | 1 | 16 | · | 16 | 16 | · | · | · | · | · |
| 2013 | Minnesota Vikings | 13 | 6 | 37 | · | · | · | · | · | 6.2 | 11 | 0 | · | · | 2 | 22 | · | 11 | 13 | · | · | · | · | · |
| 2014 | Minnesota Vikings | 16 | 0 | 0 | 4 | 27 | 6.8 | 21 | 0 | · | · | · | · | · | 3 | 36 | · | 12 | 14 | · | · | · | 1 | 1 |
| 2015 | Buffalo Bills | 16 | 1 | 12 | 1 | 2 | 2 | 2 | 0 | 12 | 12 | 0 | · | · | 1 | 5 | · | 5 | 5 | · | · | · | · | · |
| 2016 | Buffalo Bills | 15 | 6 | 57 | 8 | 13 | 1.6 | 6 | 0 | 9.5 | 22 | 0 | · | 1 | 2 | 18 | · | 9 | 11 | · | · | 5 | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Kick returns | Kick return yards | Rec 20plus | Rush fumbles | Kick return avg | Kick return long | Fumbles | Fumbles lost | Rush 1st | Rush 20 plus | Own fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Detroit Lions | 13 | 2 | 4 | 2 | 4 | 0 | 9 | 53 | 5.9 | 12 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Detroit Lions | 13 | 15 | 46 | 3.1 | 10 | 0 | 13 | 133 | 10.2 | 27 | 0 | 2 | 1 | 0 | 3 | · | · | · | · | · | · | · | · |
| 2010 | Detroit Lions | 16 | 22 | 76 | 3.4 | 9 | 0 | 8 | 54 | 6.8 | 19 | 0 | 6 | 2 | 59 | · | 1 | 29.5 | 37 | 1 | 1 | 3 | · | · |
| 2011 | Carolina Panthers | 9 | 3 | 10 | 3.3 | 4 | 0 | 2 | 24 | 12 | 17 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Indianapolis Colts | 5 | · | · | · | · | · | 2 | 16 | 8 | 9 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Minnesota Vikings | 16 | · | · | · | · | · | 3 | 35 | 11.7 | 17 | 0 | · | 1 | 16 | · | · | 16 | 16 | · | · | · | · | · |
| 2013 | Minnesota Vikings | 13 | · | · | · | · | · | 6 | 37 | 6.2 | 11 | 0 | · | 2 | 22 | · | · | 11 | 13 | · | · | · | · | · |
| 2014 | Minnesota Vikings | 16 | 4 | 27 | 6.8 | 21 | 0 | 0 | 0 | · | · | · | · | 3 | 36 | · | · | 12 | 14 | · | · | · | 1 | 1 |
| 2015 | Buffalo Bills | 16 | 1 | 2 | 2 | 2 | 0 | 1 | 12 | 12 | 12 | 0 | · | 1 | 5 | · | · | 5 | 5 | · | · | · | · | · |
| 2016 | Buffalo Bills | 15 | 8 | 13 | 1.6 | 6 | 0 | 6 | 57 | 9.5 | 22 | 0 | · | 2 | 18 | 1 | · | 9 | 11 | · | · | 5 | · | · |
