Jerome Simpson

Fact card
- Position
- Wide receiver
- Height
- 6 ft 2 in
- Weight
- 190 lb
- College
- Coastal Carolina
- Hometown
- Reidsville, North Carolina
- NFL seasons
- 2008-2015
- Career receptions
- 150
- Career receiving yards
- 2,058
- Career receiving touchdowns
- 9
- Born
- February 4, 1986
- Draft
- 2008, round 2, pick 46 overall, Cincinnati Bengals
Photo: Joe Bielawa, CC BY 2.0, via Wikimedia Commons or source page
Early life and college
Jerome Simpson was born on February 4, 1986, and was from Reidsville, North Carolina. A wide receiver, he attended Coastal Carolina, where he was named Big South Freshman of the Year in 2004. He was listed at 6 ft 2 in and 190 pounds.
The Cincinnati Bengals selected Simpson in the 2008 draft in round 2, with pick 46 overall. He began his professional career in Cincinnati and later played for the Minnesota Vikings and San Francisco 49ers.
Cincinnati Bengals
Simpson played 6 games for the Bengals in 2008, catching 1 pass for 2 yards. He also returned 1 kickoff for 8 yards. In 2009, he appeared in 2 games and made 1 solo tackle.
In 2010, Simpson caught 20 passes for 277 yards and 3 touchdowns in 5 games, averaging 13.8 yards per reception. His longest catch covered 59 yards, and 14 of his receptions produced first downs. He had 3 catches of 20 or more yards, including 1 of 40 or more yards. He also carried once for 2 yards and lost 2 fumbles.
Simpson played 16 games for Cincinnati in 2011, recording 50 receptions for 725 yards and 4 touchdowns. He averaged 14.5 yards per catch, with a long of 84 yards. His 34 first-down catches included 10 receptions of 20 or more yards, with 3 of those reaching 40 or more yards. He also made 2 solo tackles and forced 1 fumble.
Minnesota Vikings
With Minnesota in 2012, Simpson played 12 games and caught 26 passes for 274 yards, an average of 10.5 yards. His longest reception went for 33 yards. He gained 16 first downs through the air and had 3 catches of 20 or more yards. He also made 2 solo tackles and lost 1 of his 2 fumbles.
Simpson played 16 games for the Vikings in 2013, finishing with 48 receptions for 726 yards and 1 touchdown. He averaged 15.1 yards per catch, with a long of 51 yards. His receiving line included 35 first downs, 12 catches of 20 or more yards and 3 of 40 or more yards. He made 1 solo tackle, fumbled once and recovered 1 of his team's fumbles.
San Francisco and career totals
Simpson played his final listed season with the San Francisco 49ers in 2015. In 6 games, he caught 5 passes for 54 yards and 1 touchdown, averaging 10.8 yards per reception. His longest catch went for 16 yards, and 4 of his receptions gained first downs.
For his career, Simpson played 63 games and caught 150 passes for 2,058 yards and 9 touchdowns. He averaged 13.7 yards per reception, with 103 first downs, 28 catches of 20 or more yards and 7 of 40 or more yards. He also recorded 6 solo tackles and lost 3 of his 5 fumbles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec td | kick returns | kick return yards | kick return avg | kick return long | kick return td | total tackles | solo tackles | rush att | Rush Yds | rec avg | rec long | fumbles | fumbles lost | rec 1st | rec 20plus | rec 40plus | forced fumbles | own fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Cincinnati Bengals | 6 | 1 | 2 | 0 | 1 | 8 | 8 | 8 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Cincinnati Bengals | 2 | 0 | 0 | 0 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Cincinnati Bengals | 5 | 20 | 277 | 3 | · | · | · | · | · | · | · | 1 | 2 | 13.8 | 59 | 2 | 2 | 14 | 3 | 1 | · | · |
| 2011 | Cincinnati Bengals | 16 | 50 | 725 | 4 | · | · | · | · | · | 2 | 2 | · | · | 14.5 | 84 | · | · | 34 | 10 | 3 | 1 | · |
| 2012 | Minnesota Vikings | 12 | 26 | 274 | 0 | · | · | · | · | · | 2 | 2 | · | · | 10.5 | 33 | 2 | 1 | 16 | 3 | 0 | · | · |
| 2013 | Minnesota Vikings | 16 | 48 | 726 | 1 | · | · | · | · | · | 1 | 1 | · | · | 15.1 | 51 | 1 | · | 35 | 12 | 3 | · | 1 |
| 2015 | San Francisco 49ers | 6 | 5 | 54 | 1 | · | · | · | · | · | · | · | · | · | 10.8 | 16 | · | · | 4 | 0 | 0 | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Total tackles | Solo tackles | Rush att | Rush yds | Rec avg | Rec long | Fumbles | Fumbles lost | Rec 1st | Rec 20plus | Rec 40plus | Forced fumbles | Own fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Cincinnati Bengals | 6 | 1 | 2 | 0 | 1 | 8 | 8 | 8 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Cincinnati Bengals | 2 | 0 | 0 | 0 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Cincinnati Bengals | 5 | 20 | 277 | 3 | · | · | · | · | · | · | · | 1 | 2 | 13.8 | 59 | 2 | 2 | 14 | 3 | 1 | · | · |
| 2011 | Cincinnati Bengals | 16 | 50 | 725 | 4 | · | · | · | · | · | 2 | 2 | · | · | 14.5 | 84 | · | · | 34 | 10 | 3 | 1 | · |
| 2012 | Minnesota Vikings | 12 | 26 | 274 | 0 | · | · | · | · | · | 2 | 2 | · | · | 10.5 | 33 | 2 | 1 | 16 | 3 | 0 | · | · |
| 2013 | Minnesota Vikings | 16 | 48 | 726 | 1 | · | · | · | · | · | 1 | 1 | · | · | 15.1 | 51 | 1 | · | 35 | 12 | 3 | · | 1 |
| 2015 | San Francisco 49ers | 6 | 5 | 54 | 1 | · | · | · | · | · | · | · | · | · | 10.8 | 16 | · | · | 4 | 0 | 0 | · | · |
