Jess Phillips

Fact card
- Position
- Running back
- Height and weight
- 6-1, 210 pounds
- College
- Michigan State
- Career span
- 1968-1977
- Career rushing
- 3,568 yards, 13 touchdowns
- Teams
- Cincinnati Bengals, New Orleans Saints, Oakland Raiders, New England Patriots
- Born
- February 28, 1947
Photo: Tresler Comet, Public domain, via Wikimedia Commons or source page
College and early career
Jess Phillips was born on February 28, 1947, and played college football at Michigan State. The running back stood 6-1 and weighed 210 pounds. His professional career ran from 1968 through 1977, beginning with the Cincinnati Bengals in the AFL.
In 1968, Phillips played 14 games for Cincinnati. He rushed for 7 yards on 1 carry, averaging 7 yards, and made 3 interceptions for 26 yards. He also returned 2 punts for 16 yards.
Phillips took on a larger rushing role in 1969, playing 14 games and carrying 118 times for 578 yards and 3 touchdowns. He averaged 4.9 yards per carry, with a long run of 83 yards. He also caught 13 passes for 128 yards, averaging 9.8 yards per reception.
New Orleans Saints
Phillips played 14 games for the New Orleans Saints in 1973. He carried 198 times for 663 yards, averaging 3.4 with a long of 20, and caught 22 passes for 169 yards at an average of 7.7.
In 1974, he played 14 games and rushed 174 times for 556 yards and 2 touchdowns, averaging 3.2 yards per carry. He caught 11 passes for 55 yards, averaging 5, and returned 7 kicks for 124 yards.
Oakland and New England
With the Oakland Raiders in 1975, Phillips played 14 games and rushed 63 times for 298 yards and a touchdown. He averaged 4.7 yards per carry, with a long of 66, caught 4 passes for 25 yards at an average of 6.2, and returned 12 kicks for 310 yards.
Phillips played 13 games for the New England Patriots in 1976, rushing 24 times for 164 yards and a touchdown. He averaged 6.8 yards per carry with a long of 46, caught a pass for 18 yards and returned 14 kicks for 397 yards. In 1977, he played 14 games, rushed 5 times for 27 yards and a touchdown, averaged 5.4 yards per carry and returned 6 kicks for 93 yards.
Career totals
In 138 career games, Phillips rushed 888 times for 3,568 yards and 13 touchdowns. He caught 114 passes for 694 yards and 2 touchdowns, returned 45 kicks for 1,048 yards and recorded 3 interceptions for 26 yards.
Cincinnati in the AFL and the NFL
In 1970, Cincinnati played in the NFL, and Phillips appeared in 14 games. He rushed 163 times for 648 yards and 4 touchdowns, averaging 4 yards per carry with a long of 76. He caught 31 passes for 124 yards and a touchdown, averaging 4 yards per catch.
Phillips played 14 games in 1971, rushing 94 times for 420 yards at an average of 4.5. He caught 22 passes for 125 yards and a touchdown, averaging 5.7 yards per reception. In 1972, he played 13 games and carried 48 times for 207 yards and a touchdown, averaging 4.3 with a long of 20. He added 10 catches for 50 yards, an average of 5.
After the game
During his off-seasons in Cincinnati, Phillips worked as a mortgage loan officer for Central Trust Bank. He also worked for a company that printed weekly commodity charts and mailed them to futures brokers and traders.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | INT | rush att | Rush Yds | rush avg | rush long | rushing touchdowns | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | punt return long | fair catches | interception yards | interception avg | interception long | interception td | rec avg | rec long | receiving touchdowns | fumbles | rush td | rush 1st | rec td | rec 1st | rec 20plus | rec 40plus | kick return td | fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | Cincinnati Bengals | 14 | · | · | 3 | 1 | 7 | 7 | 7 | 0 | 1 | 23 | 23 | 23 | 2 | 16 | 8 | 11 | 1 | 26 | 8.7 | 23 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1969 | Cincinnati Bengals | 14 | 13 | 128 | · | 118 | 578 | 4.9 | 83 | 3 | 3 | 52 | 17.3 | 29 | · | · | · | · | · | · | · | · | · | 9.8 | 31 | 0 | 4 | · | · | · | · | · | · | · | · |
| 1970 | Cincinnati Bengals | 14 | 31 | 124 | · | 163 | 648 | 4 | 76 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 17 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | · | · |
| 1971 | Cincinnati Bengals | 14 | 22 | 125 | · | 94 | 420 | 4.5 | 31 | 0 | 2 | 49 | 24.5 | 31 | · | · | · | · | · | · | · | · | · | 5.7 | 19 | 1 | 3 | · | · | · | · | · | · | · | · |
| 1972 | Cincinnati Bengals | 13 | 10 | 50 | · | 48 | 207 | 4.3 | 20 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 | 15 | 0 | 1 | · | · | · | · | · | · | · | · |
| 1973 | New Orleans Saints | 14 | 22 | 169 | · | 198 | 663 | 3.4 | 20 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | 7.7 | 34 | 0 | 3 | 0 | 0 | · | · | · | · | · | · |
| 1974 | New Orleans Saints | 14 | 11 | 55 | · | 174 | 556 | 3.2 | 14 | 2 | 7 | 124 | 17.7 | 27 | · | · | · | · | · | · | · | · | · | 5 | 17 | 0 | 3 | 2 | 0 | · | · | · | · | · | · |
| 1975 | Oakland Raiders | 14 | 4 | 25 | · | 63 | 298 | 4.7 | 66 | 1 | 12 | 310 | 25.8 | 39 | · | · | · | · | · | · | · | · | · | 6.2 | 22 | 0 | 2 | · | · | · | · | · | · | · | · |
| 1976 | New England Patriots | 13 | 1 | 18 | · | 24 | 164 | 6.8 | 46 | 1 | 14 | 397 | 28.4 | 71 | · | · | · | · | · | · | · | · | · | 18 | 18 | 0 | 1 | 1 | 0 | · | · | · | · | 0 | · |
| 1977 | New England Patriots | 14 | · | · | · | 5 | 27 | 5.4 | 13 | 1 | 6 | 93 | 15.5 | 22 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 | 0 | · | · | · | · | · | 1 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Fair catches | Interceptions | Interception yards | Interception avg | Interception long | Interception td | Rush td | Receptions | Rec yds | Rec avg | Rec long | Receiving touchdowns | Fumbles | Rush 1st | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Kick return td | Fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | Cincinnati Bengals | 14 | 1 | 7 | 7 | 7 | 1 | 23 | 23 | 23 | 2 | 16 | 8 | 11 | 1 | 3 | 26 | 8.7 | 23 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1969 | Cincinnati Bengals | 14 | 118 | 578 | 4.9 | 83 | 3 | 52 | 17.3 | 29 | · | · | · | · | · | · | · | · | · | · | 3 | 13 | 128 | 9.8 | 31 | 0 | 4 | · | · | · | · | · | · | · |
| 1970 | Cincinnati Bengals | 14 | 163 | 648 | 4 | 76 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 31 | 124 | 4 | 17 | · | 5 | 0 | 1 | 0 | 0 | 0 | · | · |
| 1971 | Cincinnati Bengals | 14 | 94 | 420 | 4.5 | 31 | 2 | 49 | 24.5 | 31 | · | · | · | · | · | · | · | · | · | · | 0 | 22 | 125 | 5.7 | 19 | 1 | 3 | · | · | · | · | · | · | · |
| 1972 | Cincinnati Bengals | 13 | 48 | 207 | 4.3 | 20 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 10 | 50 | 5 | 15 | 0 | 1 | · | · | · | · | · | · | · |
| 1973 | New Orleans Saints | 14 | 198 | 663 | 3.4 | 20 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 22 | 169 | 7.7 | 34 | 0 | 3 | 0 | · | · | · | · | · | · |
| 1974 | New Orleans Saints | 14 | 174 | 556 | 3.2 | 14 | 7 | 124 | 17.7 | 27 | · | · | · | · | · | · | · | · | · | · | 2 | 11 | 55 | 5 | 17 | 0 | 3 | 0 | · | · | · | · | · | · |
| 1975 | Oakland Raiders | 14 | 63 | 298 | 4.7 | 66 | 12 | 310 | 25.8 | 39 | · | · | · | · | · | · | · | · | · | · | 1 | 4 | 25 | 6.2 | 22 | 0 | 2 | · | · | · | · | · | · | · |
| 1976 | New England Patriots | 13 | 24 | 164 | 6.8 | 46 | 14 | 397 | 28.4 | 71 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 0 | · | · | · | · | 0 | · |
| 1977 | New England Patriots | 14 | 5 | 27 | 5.4 | 13 | 6 | 93 | 15.5 | 22 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 0 | 0 | · | · | · | · | · | 1 |
