Jesse James

Fact card
- Position
- Tight end
- Height
- 6-7
- Weight
- 261 pounds
- College
- Penn State
- Career receptions
- 157
- Career receiving yards
- 1,522
- Born
- June 4, 1994
- Draft
- 2015, round 5, pick 160 overall, Pittsburgh Steelers
Photo: All-Pro Reels, CC BY-SA 2.0, via Wikimedia Commons or source page
Background and draft
Jesse James was born on June 4, 1994, and played college football at Penn State. A tight end who measured 6-7 and weighed 261 pounds, he entered the NFL when the Pittsburgh Steelers selected him in round 5 of the 2015 draft with pick 160 overall.
Pittsburgh Steelers
James played 8 games for Pittsburgh in 2015, catching 8 passes for 56 yards and 1 touchdown. He averaged 7 yards per reception, with a long catch of 20 yards and 2 receiving first downs. He had 1 reception of at least 20 yards.
In 2016, he played 16 games and caught 39 passes for 338 yards and 3 touchdowns. He averaged 8.7 yards per catch, had a long reception of 24 yards and gained 20 first downs. He had 2 receptions of at least 20 yards and recorded 2 solo tackles.
James returned for 16 games in 2017, making 43 catches for 372 yards and 3 touchdowns. He averaged 8.6 yards per reception, with a long of 32 yards and 20 first downs. His catches included 1 gain of at least 20 yards.
In 2018, James played 16 games and caught 30 passes for 423 yards and 2 touchdowns. He averaged 14.1 yards per catch, with a long of 51 yards and 17 first downs. He had 8 receptions of at least 20 yards, including 2 of at least 40 yards, and recorded 3 solo tackles.
Detroit Lions
James played 16 games for the Detroit Lions in 2019, catching 16 passes for 142 yards. He averaged 8.9 yards per reception, with a long of 23 yards and 8 first downs. He had 1 reception of at least 20 yards and recorded 1 solo tackle.
In 2020, he played 16 games for Detroit and caught 14 passes for 129 yards and 2 touchdowns. He averaged 9.2 yards per catch, with a long of 31 yards and 6 first downs. He had 2 receptions of at least 20 yards.
Chicago and Cleveland
With the Chicago Bears in 2021, James played 14 games and caught 7 passes for 62 yards and 1 touchdown. He averaged 8.9 yards per reception, with a long of 19 yards and 3 first downs. He also recorded 1 solo tackle. James was on the Cleveland Browns roster in 2022.
Career totals
In 104 career games, James caught 157 passes for 1,522 yards and 12 touchdowns, averaging 9.7 yards per reception. His career long was 51 yards, and he gained 76 receiving first downs. His catches included 15 gains of at least 20 yards and 2 of at least 40 yards. He recorded 7 solo tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | long | rec td | first downs | plays 20 plus | plays 40 plus | rec long | rec 1st | rec 20plus | rec 40plus | tackles total | tackles solo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Pittsburgh Steelers | 8 | 8 | 56 | 7 | 20 | 1 | 2 | 1 | 0 | 20 | 2 | 1 | 0 | · | · |
| 2016 | Pittsburgh Steelers | 16 | 39 | 338 | 8.7 | 24 | 3 | 20 | 2 | 0 | · | · | · | · | 2 | 2 |
| 2017 | Pittsburgh Steelers | 16 | 43 | 372 | 8.6 | 32 | 3 | 20 | 1 | 0 | · | · | · | · | · | · |
| 2018 | Pittsburgh Steelers | 16 | 30 | 423 | 14.1 | 51 | 2 | 17 | 8 | 2 | 51 | 17 | 8 | 2 | 3 | 3 |
| 2019 | Detroit Lions | 16 | 16 | 142 | 8.9 | 23 | 0 | 8 | 1 | 0 | · | · | · | · | 1 | 1 |
| 2020 | Detroit Lions | 16 | 14 | 129 | 9.2 | 31 | 2 | 6 | 2 | 0 | 31 | 6 | 2 | 0 | · | · |
| 2021 | Chicago Bears | 14 | 7 | 62 | 8.9 | 19 | 1 | 3 | 0 | 0 | 19 | 3 | 0 | 0 | 1 | 1 |
| 2022 | Cleveland Browns | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Long | Rec td | First downs | Plays 20 plus | Plays 40 plus | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Defense tackles total | Defense tackles solo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Pittsburgh Steelers | 8 | 8 | 56 | 7 | 20 | 1 | 2 | 1 | 0 | 20 | 2 | 1 | 0 | · | · |
| 2016 | Pittsburgh Steelers | 16 | 39 | 338 | 8.7 | 24 | 3 | 20 | 2 | 0 | · | · | · | · | 2 | 2 |
| 2017 | Pittsburgh Steelers | 16 | 43 | 372 | 8.6 | 32 | 3 | 20 | 1 | 0 | 32 | 20 | 1 | 0 | · | · |
| 2018 | Pittsburgh Steelers | 16 | 30 | 423 | 14.1 | 51 | 2 | 17 | 8 | 2 | 51 | 17 | 8 | 2 | 3 | 3 |
| 2019 | Detroit Lions | 16 | 16 | 142 | 8.9 | 23 | 0 | 8 | 1 | 0 | · | · | · | · | 1 | 1 |
| 2020 | Detroit Lions | 16 | 14 | 129 | 9.2 | 31 | 2 | 6 | 2 | 0 | 31 | 6 | 2 | 0 | · | · |
| 2021 | Chicago Bears | 14 | 7 | 62 | 8.9 | 19 | 1 | 3 | 0 | 0 | 19 | 3 | 0 | 0 | 1 | 1 |
| 2022 | Cleveland Browns | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
