Jim Hadnot
JHFact card
- Position
- Running back
- Seasons
- 1980 to 1983
- Team
- Kansas City Chiefs
- Games by season
- 1980: 13, 1981: 16, 1982: 9, 1983: 5
- Height and weight
- 6-2, 244 lb
- College
- Texas Tech
- Born
- July 11, 1957
- Draft
- 1980, round 3, pick 66 overall, Kansas City Chiefs
College and draft
Jim Hadnot was born on July 11, 1957, and played college football at Texas Tech. A running back listed at 6-2 and 244 pounds, he entered the NFL when the Kansas City Chiefs selected him in the 1980 draft. Kansas City chose him in round 3 with the 66th overall pick.
Hadnot spent his NFL career with the Chiefs, playing for Kansas City from 1980 through 1983. His work in the offense included both rushing and receiving, with his busiest season in each category coming in 1981.
First seasons in Kansas City
As a rookie in 1980, Hadnot played 13 games and carried 76 times for 244 yards and 2 touchdowns. He averaged 3.2 yards per carry, with a long run of 11 yards. He also caught 15 passes for 97 yards, averaging 6.5 yards per reception with a long catch of 18 yards. Hadnot fumbled 4 times that season without losing a fumble.
In 1981, Hadnot played 16 games and rushed 140 times for 603 yards and 3 touchdowns. He averaged 4.3 yards per carry, had a long run of 30 yards and gained 41 rushing first downs. He caught 23 passes for 215 yards, an average of 9.4 yards, with a long reception of 20 yards.
Hadnot also threw 1 pass in 1981, and it was intercepted. He fumbled 4 times, losing 3, and recovered 1 of his own fumbles.
Final seasons
Hadnot appeared in 9 games for Kansas City in 1982. He ran 46 times for 172 yards, averaging 3.7 yards per carry, and his longest run covered 25 yards. He gained 12 rushing first downs. As a receiver, he caught 14 passes for 96 yards, averaging 6.9 yards per catch, with a long of 28 yards.
That season, Hadnot also recorded 1 solo tackle. He fumbled 1 time and did not lose it.
In 1983, Hadnot played 5 games for the Chiefs and carried 4 times for 10 yards. He averaged 2.5 yards per carry, with a long run of 7 yards. He caught 2 passes for 18 yards, averaging 9 yards per reception, and his longest catch went for 16 yards. It was his final NFL season.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | fumbles | fumbles lost | passing attempts | passing completions | passing interceptions | passing rating | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | own fum rec | total tackles | forced fumbles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Kansas City Chiefs | 13 | 15 | 97 | 76 | 244 | 3.2 | 11 | 2 | 6.5 | 18 | 0 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Kansas City Chiefs | 16 | 23 | 215 | 140 | 603 | 4.3 | 30 | 3 | 9.4 | 20 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | · | · | · |
| 1982 | Kansas City Chiefs | 9 | 14 | 96 | 46 | 172 | 3.7 | 25 | 0 | 6.9 | 28 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 1 |
| 1983 | Kansas City Chiefs | 5 | 2 | 18 | 4 | 10 | 2.5 | 7 | 0 | 9 | 16 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles | Fumbles lost | Passing attempts | Passing completions | Passing interceptions | Passing rating | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Own fum rec | Rush 1st | Total tackles | Forced fumbles | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Kansas City Chiefs | 13 | 76 | 244 | 3.2 | 11 | 2 | 15 | 97 | 6.5 | 18 | 0 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Kansas City Chiefs | 16 | 140 | 603 | 4.3 | 30 | 3 | 23 | 215 | 9.4 | 20 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 41 | · | · | · |
| 1982 | Kansas City Chiefs | 9 | 46 | 172 | 3.7 | 25 | 0 | 14 | 96 | 6.9 | 28 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 12 | 1 | 0 | 1 |
| 1983 | Kansas City Chiefs | 5 | 4 | 10 | 2.5 | 7 | 0 | 2 | 18 | 9 | 16 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
