Jim Haslett

Fact card
- Position
- LB
- Height and weight
- 6-3, 232 lbs
- College
- Indiana University of Pennsylvania
- Years played
- 8
- Career tackles
- 291
- Career sacks
- 4.5
- Career interceptions
- 6
- Teams
- Buffalo Bills, New York Jets
- Born
- December 9, 1955
- Draft
- 1979, round 2, pick 51 overall, Buffalo Bills
- Honors
- AP NFL Coach of the Year (2000); NFL Defensive Rookie of the Year (1979)
Photo: Chipermc, CC BY-SA 4.0, via Wikimedia Commons or source page
Early life and college
Jim Haslett was born on December 9, 1955. A linebacker, he played college football at Indiana University of Pennsylvania. He was listed at 6-3 and 232 pounds.
The Buffalo Bills selected Haslett in the 1979 draft in round 2 with the 51st overall pick. He went on to play 8 NFL seasons for Buffalo and the New York Jets.
First seasons in Buffalo
Haslett played 16 games for the Bills in 1979 and earned NFL Defensive Rookie of the Year honors. He intercepted 2 passes for 15 yards, averaging 7.5 yards per return with a long of 11, and recovered 2 opponent fumbles.
In 1980, he again played 16 games for Buffalo and intercepted 2 passes. He returned them for 30 yards, with an average of 15 and a long of 17, and recovered an opponent fumble. In 1981, he played 16 games, made 72 tackles, including 54 solo and 18 assisted, and recovered an opponent fumble.
Middle seasons with the Bills
Haslett appeared in 7 games for Buffalo in 1982, recording 3, including 24 solo and 6 assisted, along with 2 passes defended. He also caught 1 pass for 4 yards, with a receiving average and long of 4.
In 1983, he played 5 games for the Bills and made 1, all solo, while defending 1 pass. He returned to 15 games in 1984 and recorded 76 tackles, including 59 solo and 17 assisted. That season he also had 3.5 sacks, 2 passes defended, 3 forced fumbles and 3 opponent fumble recoveries.
Final playing seasons
Haslett played 16 games for Buffalo in 1985 and recorded 91 tackles, including 73 solo and 18 assisted, along with 1 sack and 3 passes defended. He intercepted 1 pass for 40 yards, giving him an interception average and long of 40. He recovered 2 opponent fumbles and lost 1 fumble.
He finished his playing career with the New York Jets in 1987. In 3 games, he made 12 tackles, including 7 solo and 5 assisted, and defended 2 passes. He intercepted 1 pass for 9 yards, with an average and long of 9, and recovered an opponent fumble.
Career totals
Across 94 games, Haslett recorded 291 tackles, including 227 solo and 64 assisted, as well as 4.5 sacks and 10 passes defended. His 6 interceptions produced 94 return yards, an average of 15.7 and a long of 40. He recovered 10 opponent fumbles and forced 3 fumbles.
After the game
Haslett later earned AP NFL Coach of the Year honors in 2000.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | INT | Ast | interception yards | interception avg | interception long | fumbles | fumbles lost | opp fumble recoveries | fumble td | interception td | total tackles | solo tackles | passes defended | forced fumbles | rec avg | rec long | rec td | safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Buffalo Bills | 16 | · | · | · | 2 | · | 15 | 7.5 | 11 | 0 | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1980 | Buffalo Bills | 16 | · | · | · | 2 | · | 30 | 15 | 17 | 0 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1981 | Buffalo Bills | 16 | · | · | 0 | · | 18 | · | · | · | 0 | · | 1 | 0 | · | 72 | 54 | 0 | 0 | · | · | · | · |
| 1982 | Buffalo Bills | 7 | 1 | 4 | · | · | 6 | · | · | · | 0 | 0 | · | · | · | 30 | 24 | 2 | 0 | 4 | 4 | 0 | · |
| 1983 | Buffalo Bills | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | 10 | 10 | 1 | 0 | · | · | · | · |
| 1984 | Buffalo Bills | 15 | · | · | 3.5 | · | 17 | · | · | · | 0 | 0 | 3 | 0 | · | 76 | 59 | 2 | 3 | · | · | · | 0 |
| 1985 | Buffalo Bills | 16 | · | · | 1 | 1 | 18 | 40 | 40 | 40 | 1 | 1 | 2 | 0 | 0 | 91 | 73 | 3 | 0 | · | · | · | 0 |
| 1987 | New York Jets | 3 | · | · | 0 | 1 | 5 | 9 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 2 | 0 | · | · | · | 0 |
Season by season
| Season | Team | Games | Interceptions | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble td | Interception td | Total tackles | Solo tackles | Assisted tackles | Passes defended | Forced fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Sacks | Safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Buffalo Bills | 16 | 2 | 15 | 7.5 | 11 | 0 | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Buffalo Bills | 16 | 2 | 30 | 15 | 17 | 0 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Buffalo Bills | 16 | · | · | · | · | 0 | · | 1 | 0 | · | 72 | 54 | 18 | 0 | 0 | · | · | · | · | · | · | · |
| 1982 | Buffalo Bills | 7 | · | · | · | · | 0 | 0 | · | · | · | 30 | 24 | 6 | 2 | 0 | 1 | 4 | 4 | 4 | 0 | · | · |
| 1983 | Buffalo Bills | 5 | · | · | · | · | · | · | · | · | · | 10 | 10 | · | 1 | 0 | · | · | · | · | · | · | · |
| 1984 | Buffalo Bills | 15 | · | · | · | · | 0 | 0 | 3 | 0 | · | 76 | 59 | 17 | 2 | 3 | · | · | · | · | · | 3.5 | 0 |
| 1985 | Buffalo Bills | 16 | 1 | 40 | 40 | 40 | 1 | 1 | 2 | 0 | 0 | 91 | 73 | 18 | 3 | 0 | · | · | · | · | · | 1 | 0 |
| 1987 | New York Jets | 3 | 1 | 9 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 5 | 2 | 0 | · | · | · | · | · | 0 | 0 |
