Jim Jodat
JJFact card
- Position
- Running back
- Height and weight
- 5-11, 210 lb
- College
- Carthage College
- NFL seasons
- 7 (1977-1983)
- Career rushing
- 226 carries, 866 yards, 7 TD
- Career receiving
- 35 receptions, 265 yards, 2 TD
- Career kick returns
- 35 returns, 685 yards
- Born
- March 3, 1954
- Draft
- 1976, round 12, pick 344 overall, Los Angeles Rams
Early life and college
Jim Jodat was born on March 3, 1954, and attended Carthage College. A running back listed at 5-11 and 210 pounds, he was drafted by the Los Angeles Rams in 1976, in round 12 with pick 344 overall. Jodat went on to play 7 NFL seasons, from 1977 through 1983.
Los Angeles Rams
Jodat played 14 games for the Rams in 1977. He rushed 5 times for 15 yards, averaging 3 yards per carry, and scored a rushing touchdown. His 1 reception gained 2 yards and produced a touchdown. He also returned 5 kicks for 129 yards, averaging 25.8 yards per return.
In 1978, he appeared in 16 games and carried 26 times for 100 yards, a 3.8-yard average, with a long run of 18 yards. He caught 3 passes for 21 yards, averaging 7 yards per reception, with a long of 10. On kick returns, he gained 447 yards on 22 attempts, averaging 20.3 yards with a long of 35. He had 5 fumbles.
Jodat played 7 games for Los Angeles in 1979, rushing 6 times for 6 yards and a 1-yard average. He returned 2 kicks for 19 yards, averaging 9.5 yards, and had 1 fumble.
Seattle Seahawks
With the Seattle Seahawks in 1980, Jodat played 16 games and rushed 155 times for 632 yards and 5 touchdowns, averaging 4.1 yards per carry with a long of 26. He caught 26 passes for 190 yards and 1 touchdown, averaging 7.3 yards with a long of 14. He had 3 fumbles.
In 1981, Jodat appeared in 12 games for Seattle. He carried 31 times for 106 yards and 1 touchdown, averaging 3.4 yards, and caught 4 passes for 52 yards, an average of 13. He recorded 5 solo tackles and had 4 fumbles, losing 3.
San Diego Chargers
Jodat played 7 games for the San Diego Chargers in 1982, rushing 3 times for 7 yards and a 2.3-yard average. He caught 1 pass, returned 3 kicks for 45 yards with a 15-yard average, and recorded 2 tackles. In 1983, he played 15 games, returned 3 kicks for 45 yards with a 15-yard average, and recorded 11 tackles.
Career totals
Across 87 games, Jodat rushed 226 times for 866 yards and 7 touchdowns. He caught 35 passes for 265 yards and 2 touchdowns, and returned 35 kicks for 685 yards. His career totals also included 18 tackles and 13 fumbles, with 3 lost.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush td | rec td | kick returns | kick return yards | kick return avg | rec avg | fumbles | fumbles lost | rush long | kick return long | rec long | total tackles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Los Angeles Rams | 14 | 1 | 2 | 5 | 15 | 3 | 1 | 1 | 5 | 129 | 25.8 | · | · | · | · | · | · | · | · |
| 1978 | Los Angeles Rams | 16 | 3 | 21 | 26 | 100 | 3.8 | 0 | 0 | 22 | 447 | 20.3 | 7 | 5 | 0 | 18 | 35 | 10 | · | · |
| 1979 | Los Angeles Rams | 7 | · | · | 6 | 6 | 1 | 0 | · | 2 | 19 | 9.5 | · | 1 | 0 | · | · | · | · | · |
| 1980 | Seattle Seahawks | 16 | 26 | 190 | 155 | 632 | 4.1 | 5 | 1 | · | · | · | 7.3 | 3 | 0 | 26 | · | 14 | · | · |
| 1981 | Seattle Seahawks | 12 | 4 | 52 | 31 | 106 | 3.4 | 1 | 0 | · | · | · | 13 | 4 | 3 | · | · | · | 5 | 5 |
| 1982 | San Diego Chargers | 7 | 1 | 0 | 3 | 7 | 2.3 | 0 | · | 3 | 45 | 15 | · | · | · | · | · | · | 2 | · |
| 1983 | San Diego Chargers | 15 | · | · | · | · | · | · | · | 3 | 45 | 15 | · | 0 | 0 | · | · | · | 11 | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Kick return avg | Rush long | Rec avg | Rec long | Fumbles | Fumbles lost | Kick return long | Total tackles | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Los Angeles Rams | 14 | 5 | 15 | 3 | 1 | 1 | 2 | 1 | 5 | 129 | 25.8 | 5 | 2 | 2 | · | · | · | · | · |
| 1978 | Los Angeles Rams | 16 | 26 | 100 | 3.8 | 0 | 3 | 21 | 0 | 22 | 447 | 20.3 | 18 | 7 | 10 | 5 | 0 | 35 | · | · |
| 1979 | Los Angeles Rams | 7 | 6 | 6 | 1 | 0 | · | · | · | 2 | 19 | 9.5 | · | · | · | 1 | 0 | · | · | · |
| 1980 | Seattle Seahawks | 16 | 155 | 632 | 4.1 | 5 | 26 | 190 | 1 | · | · | · | 26 | 7.3 | 14 | 3 | 0 | · | · | · |
| 1981 | Seattle Seahawks | 12 | 31 | 106 | 3.4 | 1 | 4 | 52 | 0 | · | · | · | 15 | 13 | · | 4 | 3 | · | 5 | 5 |
| 1982 | San Diego Chargers | 7 | 3 | 7 | 2.3 | 0 | 1 | 0 | · | 3 | 45 | 15 | · | · | · | · | · | · | 2 | · |
| 1983 | San Diego Chargers | 15 | · | · | · | · | · | · | · | 3 | 45 | 15 | · | · | · | 0 | 0 | · | 11 | · |
