Jim Leonhard

Fact card
- Position
- Free safety
- Height
- 5-8
- Weight
- 188 lbs
- College
- Wisconsin
- Years active
- 2005-2014
- Games played
- 142
- Career tackles
- 378
- Career interceptions
- 14
- Born
- October 27, 1982
Photo: Ed Yourdon, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and college
Jim Leonhard was born on October 27, 1982, and played college football at Wisconsin. A free safety listed at 5-8 and 188 pounds, he went on to play 10 NFL seasons, from 2005 through 2014.
First seasons in Buffalo
Leonhard began his NFL career with the Buffalo Bills in 2005, playing 10 games and making 4 tackles, including 1 solo tackle. In 2006, he appeared in 15 games and recorded 12 tackles, 10 of them solo. He also returned 7 punts for 58 yards.
In 2007, Leonhard played 13 games for Buffalo and made 47 tackles, including 37 solo stops. He defended 3 passes and intercepted 2, returning them for 60 yards. He also returned 4 punts for 36 yards.
Baltimore and New York
With the Baltimore Ravens in 2008, Leonhard played 16 games and recorded 63 tackles, 49 solo tackles, 1 sack, 6 passes defended and 1 interception. He scored a defensive touchdown and returned 20 punts for 232 yards, with a long of 46 yards. He also returned 8 kickoffs for 163 yards.
Leonhard joined the New York Jets in 2009 and played 16 games, finishing with 65 tackles, 42 solo tackles, 2.5 sacks, 5 passes defended and 1 interception. He forced 1 fumble and returned 21 punts for 173 yards.
In 2010, he played 11 games for the Jets and made 56 tackles, including 52 solo tackles, with 4 passes defended and 1 interception. He returned 21 punts for 238 yards. In 2011, he played 13 games, recording 44 tackles, 34 solo tackles, 6 passes defended, 1 interception and 1 forced fumble. He returned 9 punts for 83 yards.
Denver, Buffalo and Cleveland
Leonhard played 16 games for the Denver Broncos in 2012, making 17 tackles, including 12 solo tackles, with 2 passes defended and 2 interceptions. He returned 15 punts for 89 yards.
Back with Buffalo in 2013, he played 16 games and recorded 35 tackles, 24 solo tackles, 6 passes defended and 4 interceptions. He returned those interceptions for 72 yards and added 7 punt returns for 63 yards.
Leonhard finished his playing career with the Cleveland Browns in 2014. In 16 games, he made 35 tackles, including 27 solo tackles, and recorded 1 sack, 3 passes defended and 2 interceptions. He returned 4 punts for 26 yards.
Career totals
Across 142 regular-season games, Leonhard recorded 378 tackles, 14 interceptions, 4.5 sacks and 2 forced fumbles. His return work included 108 punt returns for 998 yards and 14 kickoff returns for 279 yards.
After the game
Jim Leonhard is the defensive coordinator for the Buffalo Bills. He began his coaching career at Wisconsin, joining the staff as defensive backs coach in 2016 before becoming defensive coordinator in 2017. He also served as the Badgers' interim head coach in 2022. Illinois hired him as a senior football analyst in 2023. With the Denver Broncos, he served as defensive backs coach and pass game coordinator before becoming assistant head coach and remaining defensive pass game coordinator.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | kick returns | kick return yards | total tackles | solo tackles | punt returns | punt return yards | punt return avg | passes defended | fumbles | fumbles lost | forced fumbles | kick return avg | interception yards | kick return long | punt return long | defensive tds | safeties | interception td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Buffalo Bills | 10 | · | · | 3 | 1 | 36 | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Buffalo Bills | 15 | · | · | 2 | 0 | 18 | 12 | 10 | 7 | 58 | 8.3 | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · |
| 2007 | Buffalo Bills | 13 | 0 | 2 | 10 | 2 | 32 | 47 | 37 | 4 | 36 | 9 | 3 | 1 | 0 | 0 | 16 | 60 | · | · | · | · | · |
| 2008 | Baltimore Ravens | 16 | 1 | 1 | 14 | 8 | 163 | 63 | 49 | 20 | 232 | 11.6 | 6 | 1 | 0 | 0 | 20.4 | 35 | 30 | 46 | 1 | 0 | 1 |
| 2009 | New York Jets | 16 | 2.5 | 1 | 23 | 1 | 7 | 65 | 42 | 21 | 173 | 8.2 | 5 | 1 | 0 | 1 | · | 44 | · | · | · | · | · |
| 2010 | New York Jets | 11 | · | 1 | 4 | · | · | 56 | 52 | 21 | 238 | 11.3 | 4 | 0 | · | 0 | · | 2 | · | 32 | · | · | · |
| 2011 | New York Jets | 13 | · | 1 | 10 | · | · | 44 | 34 | 9 | 83 | 9.2 | 6 | 0 | · | 1 | · | · | · | · | · | · | · |
| 2012 | Denver Broncos | 16 | · | 2 | 5 | 1 | 18 | 17 | 12 | 15 | 89 | 5.9 | 2 | 1 | 0 | 0 | · | · | · | · | · | · | · |
| 2013 | Buffalo Bills | 16 | 0 | 4 | 11 | · | · | 35 | 24 | 7 | 63 | 9 | 6 | · | · | 0 | · | 72 | · | · | · | 0 | · |
| 2014 | Cleveland Browns | 16 | 1 | 2 | 8 | 1 | 5 | 35 | 27 | 4 | 26 | 6.5 | 3 | 1 | 1 | 0 | · | 34 | · | · | · | · | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Total tackles | Solo tackles | Assisted tackles | Punt returns | Punt return yards | Punt return avg | Passes defended | Fumbles | Fumbles lost | Forced fumbles | Kick return avg | Sacks | Interceptions | Interception yards | Safeties | Interception td | Kick return long | Punt return long | Defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Buffalo Bills | 10 | 1 | 36 | 4 | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Buffalo Bills | 15 | 0 | 18 | 12 | 10 | 2 | 7 | 58 | 8.3 | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2007 | Buffalo Bills | 13 | 2 | 32 | 47 | 37 | 10 | 4 | 36 | 9 | 3 | 1 | 0 | 0 | 16 | 0 | 2 | 60 | 0 | 0 | · | · | · |
| 2008 | Baltimore Ravens | 16 | 8 | 163 | 63 | 49 | 14 | 20 | 232 | 11.6 | 6 | 1 | 0 | 0 | 20.4 | 1 | 1 | 35 | 0 | 1 | 30 | 46 | 1 |
| 2009 | New York Jets | 16 | 1 | 7 | 65 | 42 | 23 | 21 | 173 | 8.2 | 5 | 1 | 0 | 1 | · | 2.5 | 1 | 44 | 0 | · | · | · | · |
| 2010 | New York Jets | 11 | · | · | 56 | 52 | 4 | 21 | 238 | 11.3 | 4 | 0 | · | 0 | · | 0 | 1 | 2 | 0 | · | · | 32 | · |
| 2011 | New York Jets | 13 | · | · | 44 | 34 | 10 | 9 | 83 | 9.2 | 6 | 0 | 0 | 1 | · | 0 | 1 | · | 0 | · | · | · | · |
| 2012 | Denver Broncos | 16 | 1 | 18 | 17 | 12 | 5 | 15 | 89 | 5.9 | 2 | 1 | 0 | 0 | · | 0 | 2 | · | 0 | · | · | · | · |
| 2013 | Buffalo Bills | 16 | · | · | 35 | 24 | 11 | 7 | 63 | 9 | 6 | · | · | 0 | · | 0 | 4 | 72 | 0 | 0 | · | · | · |
| 2014 | Cleveland Browns | 16 | 1 | 5 | 35 | 27 | 8 | 4 | 26 | 6.5 | 3 | 1 | 1 | 0 | · | 1 | 2 | 34 | 0 | · | · | · | · |
