Joe Kelly
JKFact card
- Position
- Linebacker
- College
- Washington
- Height and weight
- 6-2, 235 pounds
- Teams
- Cincinnati Bengals (1986-1989), New York Jets (1990-1992), Los Angeles Raiders (1993), Los Angeles Rams (1994), Green Bay Packers (1995), Philadelphia Eagles (1996)
- Career games
- 156
- Career tackles
- 336
- Career sacks
- 6
- Career interceptions
- 6
- Career forced fumbles
- 5
- Born
- December 11, 1964
- Draft
- 1986, round 1, pick 11 overall, Cincinnati Bengals
- Honors
- Washington MVP (1985)
Washington and the draft
Joe Kelly was born on December 11, 1964, and played college football at Washington. The linebacker stood 6-2 and weighed 235 pounds. He was named Washington MVP in 1985.
The Cincinnati Bengals selected Kelly in round 1 of the 1986 draft, with pick 11 overall. He began his NFL career with Cincinnati that season and played for the Bengals through 1989.
Cincinnati Bengals
As a rookie in 1986, Kelly played 16 games and made 12 tackles, all solo. He recorded 1 sack, 2 passes defensed and 1 interception, which he returned for 6 yards. He also recovered an opponent fumble.
In 1987, Kelly appeared in 10 games and made 17 tackles, including 15 solo tackles and 2 assists. He recorded 1 sack and forced 1 fumble. The following season, he played 16 games and made 37 tackles, with 28 solo and 9 assisted, while defending 2 passes.
Kelly played 16 games for Cincinnati in 1989 and recorded 51 tackles, including 37 solo and 14 assisted. He added 1 sack, 6 passes defensed and 1 interception, returning the interception for 25 yards. He also forced 1 fumble and recovered 3 opponent fumbles.
New York Jets
Kelly played for the New York Jets from 1990 through 1992. In his first season with the Jets, he appeared in 12 games and recovered an opponent fumble.
In 1991, he played 16 games, made 9 assisted tackles, defended 2 passes and intercepted 2 passes for 6 return yards, with a long return of 6 yards. He also forced 1 fumble. In 1992, Kelly played 9 games and made 16 tackles, including 14 solo and 2 assisted, and defended 1 pass.
Seasons in Los Angeles
With the Los Angeles Raiders in 1993, Kelly played 16 games and recorded 96 tackles, including 82 solo and 14 assisted. He also had 1 sack, 4 passes defensed and 1 opponent fumble recovery.
Kelly played for the Los Angeles Rams in 1994. He appeared in 16 games and made 69 tackles, with 55 solo and 14 assisted. He recorded 2 sacks, 3 passes defensed and 1 interception, which he returned for 31 yards. He also forced 1 fumble and recovered 1 opponent fumble.
Final seasons and career totals
Kelly played 13 games for the Green Bay Packers in 1995. He made 11 tackles, including 10 solo and 1 assisted, and had 2 passes defensed and 1 interception. In 1996, he played 16 games for the Philadelphia Eagles, making 18 tackles, with 12 solo and 6 assisted. He also defended 1 pass and forced 1 fumble.
Across 156 NFL games, Kelly recorded 336 tackles, including 265 solo and 71 assisted, along with 6 sacks, 6 interceptions and 23 passes defensed. His interceptions produced 68 return yards, with a long return of 31 yards. He also forced 5 fumbles and recovered 7 opponent fumbles.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | opp fumble recoveries | int yds | interception long | fumbles | fumbles lost | safeties | interception td | interception yards | interception avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Cincinnati Bengals | 16 | 1 | 1 | 0 | 12 | 12 | 2 | 0 | 1 | 6 | 6 | · | · | · | · | · | · |
| 1987 | Cincinnati Bengals | 10 | 1 | · | 2 | 17 | 15 | 0 | 1 | · | · | · | · | · | · | · | · | · |
| 1988 | Cincinnati Bengals | 16 | 0 | · | 9 | 37 | 28 | 2 | 0 | · | · | · | · | · | · | · | · | · |
| 1989 | Cincinnati Bengals | 16 | 1 | 1 | 14 | 51 | 37 | 6 | 1 | 3 | 25 | 25 | 0 | 0 | · | · | · | · |
| 1990 | New York Jets | 12 | · | · | · | · | · | · | · | 1 | · | · | 0 | 0 | · | · | · | · |
| 1991 | New York Jets | 16 | 0 | 2 | 9 | 9 | 0 | 2 | 1 | · | 6 | 6 | 1 | 0 | · | · | · | · |
| 1992 | New York Jets | 9 | 0 | · | 2 | 16 | 14 | 1 | 0 | · | · | · | · | · | 0 | · | · | · |
| 1993 | Los Angeles Raiders | 16 | 1 | · | 14 | 96 | 82 | 4 | 0 | 1 | · | · | 0 | 0 | · | · | · | · |
| 1994 | Los Angeles Rams | 16 | 2 | 1 | 14 | 69 | 55 | 3 | 1 | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 31 | 31 |
| 1995 | Green Bay Packers | 13 | 0 | 1 | 1 | 11 | 10 | 2 | 0 | · | 0 | 0 | · | · | · | · | · | · |
| 1996 | Philadelphia Eagles | 16 | 0 | · | 6 | 18 | 12 | 1 | 1 | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Sacks | Passes defended | Interceptions | Forced fumbles | Opp fumble recoveries | Int yds | Interception long | Assisted tackles | Fumbles | Fumbles lost | Safeties | Interception td | Interception avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Cincinnati Bengals | 16 | 12 | 12 | 1 | 2 | 1 | 0 | 1 | 6 | 6 | · | · | · | · | · | · |
| 1987 | Cincinnati Bengals | 10 | 17 | 15 | 1 | 0 | · | 1 | · | · | · | 2 | · | · | · | · | · |
| 1988 | Cincinnati Bengals | 16 | 37 | 28 | 0 | 2 | · | 0 | · | · | · | 9 | · | · | · | · | · |
| 1989 | Cincinnati Bengals | 16 | 51 | 37 | 1 | 6 | 1 | 1 | 3 | 25 | 25 | 14 | 0 | 0 | · | · | · |
| 1990 | New York Jets | 12 | · | · | · | · | · | · | 1 | · | · | · | 0 | 0 | · | · | · |
| 1991 | New York Jets | 16 | 9 | · | 0 | 2 | 2 | 1 | · | 6 | 6 | 9 | 1 | 0 | · | · | · |
| 1992 | New York Jets | 9 | 16 | 14 | 0 | 1 | · | 0 | · | · | · | 2 | · | · | 0 | · | · |
| 1993 | Los Angeles Raiders | 16 | 96 | 82 | 1 | 4 | · | 0 | 1 | · | · | 14 | 0 | 0 | · | · | · |
| 1994 | Los Angeles Rams | 16 | 69 | 55 | 2 | 3 | 1 | 1 | 1 | 31 | 31 | 14 | 0 | 0 | 0 | 0 | 31 |
| 1995 | Green Bay Packers | 13 | 11 | 10 | 0 | 2 | 1 | 0 | · | 0 | 0 | 1 | · | · | · | · | · |
| 1996 | Philadelphia Eagles | 16 | 18 | 12 | 0 | 1 | · | 1 | · | · | · | 6 | · | · | · | · | · |
