Joe Webb

Fact card
- Position
- Quarterback
- Height and weight
- 6-4, 231 pounds
- College
- UAB
- Experience
- 11 seasons
- NFL seasons
- 2010-2020
- Career passing yards
- 888
- Career passer rating
- 63.1
- Born
- November 14, 1986
- Draft
- 2010, round 6, pick 199 overall, Minnesota Vikings
- Honors
- C-USA Offensive Player of the Year (2009)
Photo: Joe_Webb_at_Vikings_training_camp_2011.jpg : Ramsey County, Minnesota derivative work: Lpdrew, CC BY-SA 2.0, via Wikimedia Commons or source page
College and draft
Joe Webb was a quarterback who played college football at UAB and was named C-USA Offensive Player of the Year in 2009. Born November 14, 1986, he stood 6-4 and weighed 231 pounds. The Minnesota Vikings selected him in the 2010 draft, in round 6 with pick 199 overall.
Minnesota Vikings
Webb played 5 games for Minnesota in 2010, completing 54 of 89 passes for 477 yards and 3 interceptions. He completed 60.7 percent of his passes and had a 60.9 passer rating. He also rushed 18 times for 120 yards and 2 touchdowns, averaging 6.7 yards per carry.
In 2011, he played 11 games and completed 34 of 63 passes for 376 yards, 3 touchdowns and 2 interceptions. He rushed 22 times for 154 yards and 2 touchdowns, averaging 7 yards per carry with a long run of 65 yards. He also caught 1 pass for 9 yards, a 9-yard average.
Webb played 1 game in 2012 and had 1 rush for -1 yard, an average of -1. In 2013, he played 16 games, caught 5 passes for 33 yards and averaged 6.6 yards per reception. He also made 2 solo tackles.
Carolina Panthers
With Carolina in 2014, Webb played 7 games, caught 1 pass for 16 yards, a 16-yard average, and returned 2 kicks for 53 yards. He made 1 solo tackle. In 2015, he played 16 games, returned 8 kicks for 178 yards and made 7 solo tackles. He also had 1 rush for -1 yard, an average of -1, and recovered an opponent's fumble.
In 2016, Webb played 14 games for the Panthers. He caught 1 pass for 3 yards, a 3-yard average, returned 6 kicks for 131 yards and made 6 tackles.
Buffalo, Houston and New York
Webb played 16 games for the Buffalo Bills in 2017. He completed 2 of 7 passes for 35 yards and 1 interception, with a 28.6 completion percentage and 5 yards per attempt. He rushed 8 times for 54 yards and made 4 tackles.
With the Houston Texans in 2018, Webb played 16 games, caught 2 passes for 13 yards, averaged 6.5 yards per reception and made 3 solo tackles. He was with Houston again in 2019. In 2020, he played 2 games for the New York Giants and made 1 solo tackle.
Career totals
Webb was credited with 11 seasons of NFL experience and played 104 games. He threw 159 passes for 888 yards, 3 touchdowns and 6 interceptions, with a 63.1 passer rating. He also rushed 50 times for 326 yards and 4 touchdowns, caught 10 passes for 74 yards, returned 18 kicks for 401 yards and made 24 tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rushing | kick returns | fumbles | fumbles lost | pass att | pass comp | pass pct | Pass Yds | pass td | pass int | pass rating | rush att | Rush Yds | rush avg | rush td | kick return yards | kick return avg | passing | receiving | pass avg | rush long | rec avg | defense | forced fumbles | solo tackles | opp fumble recoveries | total tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Minnesota Vikings | 5 | · | · | {'long': 16} | {'ret': 1, 'long': 30} | 1 | 0 | 89 | 54 | 60.7 | 477 | 0 | 3 | 60.9 | 18 | 120 | 6.7 | 2 | 30 | 30 | · | · | · | · | · | · | · | · | · | · |
| 2011 | Minnesota Vikings | 11 | 1 | 9 | {'long': 65} | · | 1 | 1 | 63 | 34 | 54 | 376 | 3 | 2 | 74.6 | 22 | 154 | 7 | 2 | · | · | {'long': 36, 'sacks': 3} | {'long': 9} | 6 | 65 | 9 | · | · | · | · | · |
| 2012 | Minnesota Vikings | 1 | · | · | {'long': -1} | · | · | · | · | · | · | · | · | · | · | 1 | -1 | -1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Minnesota Vikings | 16 | 5 | 33 | · | {'ret': 1, 'long': 9} | · | · | · | · | · | · | · | · | · | · | · | · | · | 9 | 9 | · | {'long': 15} | · | · | 6.6 | {'tackles': 2} | 0 | 2 | · | · |
| 2014 | Carolina Panthers | 7 | 1 | 16 | · | {'ret': 2, 'long': 27, '20_plus': 2} | · | · | · | · | · | · | · | · | · | · | · | · | · | 53 | 26.5 | · | {'long': 16} | · | · | 16 | {'tackles': 1} | 0 | 1 | · | · |
| 2015 | Carolina Panthers | 16 | · | · | {'long': -1} | {'ret': 8, 'long': 27, '20_plus': 6} | 0 | 0 | · | · | · | · | · | · | · | 1 | -1 | -1 | 0 | 178 | 22.2 | · | · | · | · | · | {'tackles': 7} | · | 7 | 1 | · |
| 2016 | Carolina Panthers | 14 | 1 | 3 | · | {'ret': 6, 'long': 37, '20_plus': 3} | · | · | · | · | · | · | · | · | · | · | · | · | · | 131 | 21.8 | · | {'long': 3} | · | · | 3 | {'tackles': 6} | 0 | 6 | · | · |
| 2017 | Buffalo Bills | 16 | · | · | {'long': 22, '20_plus': 1} | · | · | · | 7 | 2 | 28.6 | 35 | 0 | 1 | 8.3 | 8 | 54 | 6.8 | 0 | · | · | {'long': 34} | · | 5 | · | · | {'tackles': 4} | 0 | 4 | · | · |
| 2018 | Houston Texans | 16 | 2 | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | {'long': 7} | · | · | 6.5 | {'tackles': 3} | 0 | 3 | · | · |
| 2019 | Houston Texans | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2020 | New York Giants | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | {'tackles': 1} | 0 | 1 | · | 1 |
Season by season
| Season | Team | Games | Fumbles | Fumbles lost | Pass att | Pass comp | Pass pct | Pass yds | Pass td | Pass int | Pass rating | Rush att | Rush yds | Rush avg | Rush td | Kick return yards | Kick return avg | Pass avg | Pass sacks | Rush long | Receptions | Rec yds | Rec avg | Forced fumbles | Solo tackles | Opp fumble recoveries | Total tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Minnesota Vikings | 5 | 1 | 0 | 89 | 54 | 60.7 | 477 | 0 | 3 | 60.9 | 18 | 120 | 6.7 | 2 | 30 | 30 | 5.4 | 8 | · | · | · | · | · | · | · | · |
| 2011 | Minnesota Vikings | 11 | 1 | 1 | 63 | 34 | 54 | 376 | 3 | 2 | 74.6 | 22 | 154 | 7 | 2 | · | · | 6 | · | 65 | 1 | 9 | 9 | · | · | · | · |
| 2012 | Minnesota Vikings | 1 | · | · | · | · | · | · | · | · | · | 1 | -1 | -1 | 0 | · | · | · | · | -1 | · | · | · | · | · | · | · |
| 2013 | Minnesota Vikings | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | 9 | 9 | · | · | · | 5 | 33 | 6.6 | 0 | 2 | · | · |
| 2014 | Carolina Panthers | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | 53 | 26.5 | · | · | · | 1 | 16 | 16 | 0 | 1 | · | · |
| 2015 | Carolina Panthers | 16 | 0 | 0 | · | · | · | · | · | · | · | 1 | -1 | -1 | 0 | 178 | 22.2 | · | · | · | · | · | · | 0 | 7 | 1 | · |
| 2016 | Carolina Panthers | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | 131 | 21.8 | · | · | · | 1 | 3 | 3 | 0 | 6 | · | · |
| 2017 | Buffalo Bills | 16 | · | · | 7 | 2 | 28.6 | 35 | 0 | 1 | 8.3 | 8 | 54 | 6.8 | 0 | · | · | 5 | · | · | · | · | · | 0 | 4 | · | · |
| 2018 | Houston Texans | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 13 | 6.5 | 0 | 3 | · | · |
| 2019 | Houston Texans | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2020 | New York Giants | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 | · | 1 |
