John Teltschik
JTFact card
- Position
- Punter
- NFL seasons
- Four (1986-1989)
- Teams
- Philadelphia Eagles
- Height
- 6-2
- Weight
- 212 pounds
- College
- Texas
- Born
- March 8, 1964
- Draft
- 1986, round 9, pick 249 overall, Chicago Bears
Early life and draft
John Teltschik was born on March 8, 1964, and attended Texas. A punter who stood 6-2 and weighed 212 pounds, he was selected by the Chicago Bears in round 9 of the 1986 draft, with pick 249 overall. He played four NFL seasons, all with the Philadelphia Eagles, from 1986 through 1989.
First seasons in Philadelphia
In 1986, Teltschik played 16 games for the Eagles and punted 108 times for 4,493 yards, averaging 41.6 yards per punt. His longest punt traveled 62 yards, his net average was 33.9, and he placed 20 punts inside the 20-yard line. He also made 3 tackles, all solo, and had 1 rushing attempt.
Teltschik played 12 games for Philadelphia in 1987. He punted 82 times for 3,131 yards and a 38.2 average, with a long of 60 yards and a 32.3 net average. He placed 13 punts inside the 20-yard line. As a runner, he carried 3 times for 32 yards, averaging 10.7 yards with a long of 23. He also made 5 tackles, all solo.
The 1988 season
In 1988, Teltschik appeared in 16 games for the Eagles. He punted 98 times for 3,958 yards, averaging 40.4 yards per punt, with a long of 70 yards. His net average was 34.9, and he placed 28 punts inside the 20-yard line. He also ran 2 times for 36 yards, with a long of 23, and made 1 tackle.
Teltschik also threw 3 passes that season, completing 1 for 18 yards. His completion percentage was 33.3 and his passer rating was 54.9.
Final season
In 1989, Teltschik played 10 games for Philadelphia and punted 57 times for 2,246 yards. He averaged 39.4 yards per punt, with a long of 58 yards and a net average of 35.3. He placed 12 punts inside the 20-yard line and ran once for 23 yards.
Season-by-season stats
| Season | Team | G | Pass Yds | Sacks | Ast | punts | punt yards | punt long | punt average | net punt average | punts inside 20 | total tackles | rush att | Rush Yds | solo tackles | safeties | passes defended | rush long | passing attempts | quarterback sacks taken | rush avg | rush td | rush 1st | passing completions | passer rating | fumbles | fumbles lost | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Philadelphia Eagles | 16 | · | 0 | 0 | 108 | 4493 | 62 | 41.6 | 33.9 | 20 | 3 | 1 | 0 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Philadelphia Eagles | 12 | · | 0 | 0 | 82 | 3131 | 60 | 38.2 | 32.3 | 13 | 5 | 3 | 32 | 5 | 0 | 0 | 23 | 0 | 1 | 10.7 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Philadelphia Eagles | 16 | 18 | · | · | 98 | 3958 | 70 | 40.4 | 34.9 | 28 | 1 | 2 | 36 | · | · | · | · | 3 | · | · | · | · | 1 | 54.9 | 1 | 0 | 3 | 1 | 33.3 | 18 | 6 | 0 | 0 | 0 | 54.9 |
| 1989 | Philadelphia Eagles | 10 | · | · | · | 57 | 2246 | 58 | 39.4 | 35.3 | 12 | · | 1 | 23 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Punts | Punt yards | Punt long | Punt average | Net punt average | Punts inside 20 | Total tackles | Rush att | Rush yds | Solo tackles | Sacks | Safeties | Passes defended | Rush long | Passing attempts | Quarterback sacks taken | Rush avg | Rush td | Rush 1st | Passing completions | Fumbles | Fumbles lost | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Philadelphia Eagles | 16 | 108 | 4493 | 62 | 41.6 | 33.9 | 20 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Philadelphia Eagles | 12 | 82 | 3131 | 60 | 38.2 | 32.3 | 13 | 5 | 3 | 32 | 5 | 0 | 0 | 0 | 23 | 0 | 1 | 10.7 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Philadelphia Eagles | 16 | 98 | 3958 | 70 | 40.4 | 34.9 | 28 | 1 | 2 | 36 | · | · | · | · | 23 | 3 | · | 18 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 33.3 | 18 | 6 | 0 | 0 | 0 | 54.9 |
| 1989 | Philadelphia Eagles | 10 | 57 | 2246 | 58 | 39.4 | 35.3 | 12 | · | 1 | 23 | · | · | · | · | 23 | · | · | 23 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
