Johnny Rembert
Fact card
- Position
- Inside linebacker
- Height and weight
- 6-3, 234 lbs
- College
- Clemson
- NFL seasons
- 10
- Team
- New England Patriots
- Career tackles
- 437
- Career sacks
- 16
- Career interceptions
- 7
- Born
- January 19, 1961
- Draft
- 1983, round 4, pick 101 overall, New England Patriots
- Honors
- 2× Pro Bowl (1988, 1989)
Photo: New England Patriots, Public domain, via Wikimedia Commons or source page
College and draft
Johnny Rembert was born on January 19, 1961. He played college football at Cowley County Community College and Clemson before entering the NFL as an inside linebacker. He was listed at 6-3 and 234 pounds.
The New England Patriots selected Rembert in the 1983 draft in round 4, with pick 101 overall. He spent his 10 NFL seasons with New England, playing from 1983 through 1992.
Early Patriots seasons
Rembert played 15 games for the Patriots in 1983 and recorded 58 tackles, including 54 solo tackles and 4 assists. He had 2 sacks and 2 passes defensed, forced 3 fumbles and recovered 1 opponent fumble. In 1984, he played 7 games and made 8 tackles, with 7 solo tackles, 1 assist and 0.5 sacks.
In 1985, Rembert appeared in 16 games and made 38 tackles, including 37 solo tackles and 1 assist. He defended 2 passes, recovered 3 opponent fumbles and scored 1 fumble touchdown.
Rembert played 16 games in 1986, finishing with 66 tackles, including 64 solo tackles and 2 assists. He recorded 4 sacks, defended 4 passes and returned 1 interception for 37 yards. He also forced 4 fumbles, recovered 3 opponent fumbles and scored 1 fumble touchdown. On kick returns, he had 3 returns for 27 yards, an average of 9 and a long return of 14.
Pro Bowl seasons
In 1987, Rembert played 11 games and recorded 32 tackles, with 31 solo tackles and 1 assist. He had 2 sacks, 1 pass defensed and 1 interception, which he returned for 1 yard. He also forced 2 fumbles.
Rembert played 16 games in 1988 and recorded 89 tackles, including 84 solo tackles and 5 assists. His season also included 3 sacks, 9 passes defensed and 2 interceptions returned for 10 yards. He recovered 3 opponent fumbles.
He followed that season with 88 tackles in 16 games in 1989, making 81 solo tackles and 7 assists. Rembert recorded 2.5 sacks, defended 2 passes and intercepted 1 pass. He also forced 1 fumble and recovered 1 opponent fumble. His honors included 2× Pro Bowl selections in 1988 and 1989.
Final seasons and career totals
Rembert appeared in 5 games for New England in 1990, recording 1 sack and 2 interceptions that he returned for 22 yards. In 1991, he played 12 games and made 8 tackles, all assists. He also recorded 1 fair catch.
In his final season in 1992, Rembert played 12 games and made 5, including 36 solo tackles and 14 assists. He recorded 1 sack and 3 passes defensed.
Across 126 NFL games, all with the Patriots, Rembert finished with 437 tackles, including 394 solo tackles and 43 assists. He recorded 16 sacks, 7 interceptions and 23 passes defensed. His interceptions produced 70 return yards, with a long return of 37. He also forced 10 fumbles, recovered 11 opponent fumbles and scored 2 fumble touchdowns.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | opp fumble recoveries | fumbles | fumbles lost | safeties | fumble touchdowns | interception yards | kick returns | kick return yards | kick return avg | kick return long | interception td | fair catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | New England Patriots | 15 | 2 | · | 4 | 58 | 54 | 2 | 3 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1984 | New England Patriots | 7 | 0.5 | · | 1 | 8 | 7 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | New England Patriots | 16 | 0 | · | 1 | 38 | 37 | 2 | 0 | 3 | 0 | · | · | 1 | · | · | · | · | · | · | · |
| 1986 | New England Patriots | 16 | 4 | 1 | 2 | 66 | 64 | 4 | 4 | 3 | 0 | · | 0 | 1 | 37 | 3 | 27 | 9 | 14 | 0 | · |
| 1987 | New England Patriots | 11 | 2 | 1 | 1 | 32 | 31 | 1 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 1988 | New England Patriots | 16 | 3 | 2 | 5 | 89 | 84 | 9 | 0 | 3 | 0 | · | 0 | · | 10 | · | · | · | · | · | · |
| 1989 | New England Patriots | 16 | 2.5 | 1 | 7 | 88 | 81 | 2 | 1 | 1 | 0 | 0 | · | · | 0 | · | · | · | · | · | · |
| 1990 | New England Patriots | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | · | · | · | 0 | · | 22 | · | · | · | · | 0 | · |
| 1991 | New England Patriots | 12 | 0 | · | 8 | 8 | 0 | 0 | 0 | · | · | · | · | · | · | 0 | · | · | · | · | 1 |
| 1992 | New England Patriots | 12 | 1 | · | 14 | 50 | 36 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Opp fumble recoveries | Fumbles | Fumbles lost | Safeties | Fumble touchdowns | Interceptions | Interception yards | Kick returns | Kick return yards | Kick return avg | Kick return long | Interception td | Fair catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | New England Patriots | 15 | 58 | 54 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1984 | New England Patriots | 7 | 8 | 7 | 1 | 0.5 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | New England Patriots | 16 | 38 | 37 | 1 | 0 | 2 | 0 | 3 | 0 | · | · | 1 | · | · | · | · | · | · | · | · |
| 1986 | New England Patriots | 16 | 66 | 64 | 2 | 4 | 4 | 4 | 3 | 0 | · | 0 | 1 | 1 | 37 | 3 | 27 | 9 | 14 | 0 | · |
| 1987 | New England Patriots | 11 | 32 | 31 | 1 | 2 | 1 | 2 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 1988 | New England Patriots | 16 | 89 | 84 | 5 | 3 | 9 | 0 | 3 | 0 | · | 0 | · | 2 | 10 | · | · | · | · | · | · |
| 1989 | New England Patriots | 16 | 88 | 81 | 7 | 2.5 | 2 | 1 | 1 | 0 | 0 | · | · | 1 | 0 | · | · | · | · | · | · |
| 1990 | New England Patriots | 5 | · | · | · | 1 | 0 | 0 | · | · | · | 0 | · | 2 | 22 | · | · | · | · | 0 | · |
| 1991 | New England Patriots | 12 | 8 | · | 8 | 0 | 0 | 0 | · | · | · | · | · | · | · | 0 | · | · | · | · | 1 |
| 1992 | New England Patriots | 12 | 50 | 36 | 14 | 1 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
