Jonathan Dwyer
Fact card
- Position
- Running back
- Career span
- 2010-2014
- Teams
- Pittsburgh Steelers (2010-2013), Arizona Cardinals (2014)
- Height and weight
- 5-11, 229 lb
- College
- Georgia Tech
- Seasons
- 2010 to 2014
- Arms and hands
- 31 arms, 8 3/4 hands
- Best season rushing yards
- 623 (2012)
- Born
- July 26, 1989
- Draft
- 2010, round 6, pick 188 overall, Pittsburgh Steelers
Photo: Jeffrey Beall, CC BY-SA 3.0, via Wikimedia Commons or source page
Early life and college
Jonathan Dwyer was born on July 26, 1989, and played college football at Georgia Tech. A running back listed at 5-11 and 229 pounds, he went on to play 5 NFL seasons with the Pittsburgh Steelers and Arizona Cardinals.
Draft and first seasons
The Steelers selected Dwyer in the 2010 draft in round 6, with the 188th overall pick. He appeared in 1 game for Pittsburgh that season, carrying 9 times for 28 yards. He averaged 3.1 yards per carry and had a long run of 7 yards.
In 2011, Dwyer played 7 games for the Steelers and rushed 16 times for 123 yards. He averaged 7.7 yards per carry, with a long run of 76 yards, and gained 2 first downs on the ground. He also caught 1 pass for 6 yards.
More work in Pittsburgh
Dwyer's busiest rushing season came in 2012. He played 13 games for Pittsburgh and carried 156 times for 623 yards and 2 touchdowns. He averaged 4 yards per carry, had a long run of 34 yards and gained 27 rushing first downs. As a receiver, he caught 18 passes for 106 yards, averaging 5.9 yards per catch. His longest reception covered 15 yards, and he gained 7 receiving first downs. He also made 2 tackles and lost 2 fumbles.
In 2013, Dwyer appeared in 15 games for the Steelers. He rushed 49 times for 197 yards, averaging 4 yards per carry, with a long run of 30 yards and 16 rushing first downs. He caught 8 passes for 64 yards, including a long reception of 23 yards. On kick returns, he gained 90 yards on 4 returns, averaging 22.5 yards with a long of 27.
Final season in Arizona
Dwyer finished his NFL career with the Arizona Cardinals in 2014. In 2 games, he carried 16 times for 51 yards and 1 touchdown. He averaged 3.2 yards per carry, with a long run of 20 yards and 3 rushing first downs. He also caught 2 passes for 8 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | carries | Rush Yds | yards per carry | rush long | rush td | fumbles | rush att | rush avg | rush 1st | total tackles | fumbles lost | rec long | rec td | rec avg | rec 1st | rec 20plus | rec 40plus | forced fumbles | kick returns | kick return yards | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 1 | · | · | 9 | 28 | 3.1 | 7 | 0 | 0 | 9 | 3.1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Pittsburgh Steelers | 7 | 1 | 6 | 16 | 123 | 7.7 | 76 | 0 | 0 | 16 | 7.7 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Pittsburgh Steelers | 13 | 18 | 106 | 156 | 623 | 4 | 34 | 2 | 2 | 156 | 4 | 27 | 2 | 2 | 15 | 0 | 5.9 | 7 | 0 | 0 | 0 | · | · | · | · | · |
| 2013 | Pittsburgh Steelers | 15 | 8 | 64 | 49 | 197 | 4 | 30 | 0 | · | 49 | 4 | 16 | · | · | · | · | · | · | · | · | · | 4 | 90 | 22.5 | 27 | 0 |
| 2014 | Arizona Cardinals | 2 | 2 | 8 | 16 | 51 | 3.2 | 20 | 1 | · | 16 | 3.2 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Carries | Rush yds | Yards per carry | Rush long | Rush td | Fumbles | Rush att | Rush avg | Rush 1st | Receptions | Rec yds | Total tackles | Fumbles lost | Rec long | Rec td | Rec avg | Rec 1st | Rec 20plus | Rec 40plus | Forced fumbles | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 1 | 9 | 28 | 3.1 | 7 | 0 | 0 | 9 | 3.1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Pittsburgh Steelers | 7 | 16 | 123 | 7.7 | 76 | 0 | 0 | 16 | 7.7 | 2 | 1 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Pittsburgh Steelers | 13 | 156 | 623 | 4 | 34 | 2 | 2 | 156 | 4 | 27 | 18 | 106 | 2 | 2 | 15 | 0 | 5.9 | 7 | 0 | 0 | 0 | · | · | · | · | · |
| 2013 | Pittsburgh Steelers | 15 | 49 | 197 | 4 | 30 | 0 | · | 49 | 4 | 16 | 8 | 64 | · | · | 23 | · | 8 | · | · | · | · | 4 | 90 | 22.5 | 27 | 0 |
| 2014 | Arizona Cardinals | 2 | 16 | 51 | 3.2 | 20 | 1 | · | 16 | 3.2 | 3 | 2 | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
