Josh Johnson

Fact card
- Name
- Josh Johnson
- Position
- QB
- Current team (as of 2026-11-09)
- Cincinnati Bengals
- College
- San Diego (FCS)
- Height / Weight
- 6-3 / 219
- Experience
- 14
- Draft
- 5th round (160th overall), Tampa Bay, 2008
- Career passing (G 50)
- 2,669 yds, 14 TD, 18 INT, rating 71.1
- Career rushing
- 94 att, 481 yds, 2 TD
- Born
- May 15, 1986
- Honors
- 2× consensus Mid-Major champion (2005, 2006); 2× PFL Offensive Player of the Year (2005, 2006)
Photo: barbsjim, CC BY 2.0, via Wikimedia Commons or source page
Overview
Josh Johnson is a quarterback who the official Bengals roster lists with Cincinnati as of the 2026-11-09 capture, after signing there in March 2026. He was a fifth-round pick of Tampa Bay in 2008 out of the University of San Diego (FCS) and is in his 14th season of NFL experience.
He has made stops with many NFL organizations. His career spans 2009 to 2025, and he is listed on a 2026 roster.
Career arc
Across 50 regular-season games, Johnson has completed 242 of 412 passes for 2,669 yards, 14 touchdowns and 18 interceptions, with a 71.1 career passer rating and 11 starts. He has also rushed 94 times for 481 yards and two touchdowns.
His heaviest workload came in 2009 with Tampa Bay, when he threw 125 attempts over six games. His 2021 season was split between Baltimore and the Jets, with 85 combined attempts. In 2025 with Washington he went 34 of 54 for 372 yards with a 74.0 rating across five games.
The official biography describes a career-high passing game on November 4, 2021 at Indianapolis, going 27-for-41 for 317 yards and three touchdowns.
Milestones
In the 2022 NFC Championship he made his postseason debut with San Francisco, going seven-of-13 for 74 yards. Those postseason numbers are not in the career stat table.
He became the third quarterback in NFL history to complete a first postseason pass at age 36 or older.
He was the first overall pick in the inaugural AAF QB Draft of the Alliance of American Football, a league separate from the NFL. He was also a first-team All-City selection in football as a senior at Oakland Tech High School.
Season-by-season stats
| Season | Team | G | Rec | passing | fumbles | defense | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating | rush att | Rush Yds | rush td | rush fumbles | fumbles lost | forced fumbles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Tampa Bay Buccaneers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Tampa Bay Buccaneers | 6 | 0 | {'sacks': 11} | {'fum': 7} | {'tackles_total': 2} | 125 | 63 | 50.4 | 685 | 5.5 | 4 | 8 | 11 | 50.9 | 22 | 148 | 0 | 3 | 1 | 0 | 2 |
| 2010 | Tampa Bay Buccaneers | 11 | 0 | {'sacks': 2} | · | · | 16 | 14 | 87.5 | 111 | · | 0 | 0 | · | 95.6 | 4 | 39 | 0 | 0 | · | · | · |
| 2011 | Tampa Bay Buccaneers | 9 | 0 | {'sacks': 3} | {'fum': 1} | · | 36 | 19 | 52.8 | 246 | · | 1 | 2 | · | 60.6 | 11 | 67 | 0 | 1 | 1 | · | · |
| 2012 | Cleveland Browns | 1 | · | {'sacks': 1} | {'fum': 1} | · | 0 | 0 | · | 0 | · | 0 | 0 | · | · | · | · | · | · | 1 | · | · |
| 2013 | Cincinnati Bengals | 2 | · | · | {'fum': 1, 'own_fr': 1} | · | · | · | · | · | · | · | · | · | · | 7 | 20 | 0 | 1 | · | · | · |
| 2014 | San Francisco 49ers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | Buffalo Bills / Indianapolis Colts | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Houston Texans | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Washington Redskins | 4 | · | {'sacks': 9} | {'fum': 2} | {'tackles_total': 1} | 91 | 52 | 57.1 | 590 | · | 3 | 4 | · | 69.4 | 23 | 120 | 1 | 0 | 0 | · | 1 |
| 2021 | Baltimore Ravens | 1 | · | {'sacks': 1} | {'fum': 2, 'own_fr': 2} | {'tackles_total': 1} | 40 | 28 | 70 | 304 | 7.6 | 2 | 1 | 1 | 98.3 | 5 | 10 | 0 | 2 | 0 | · | 1 |
| 2021 | New York Jets | 3 | · | {'sacks': 2} | · | · | 45 | 29 | 64.4 | 334 | 7.4 | 3 | 1 | 2 | 99.7 | 4 | 18 | 0 | 0 | · | · | · |
| 2022 | San Francisco 49ers | 2 | · | {'sacks': 0} | · | · | 2 | 1 | 50 | 10 | · | 0 | 0 | · | 64.6 | 2 | 3 | 0 | 0 | · | · | · |
| 2023 | Baltimore Ravens | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2024 | Baltimore Ravens | 6 | · | {'sacks': 1} | · | · | 3 | 2 | 66.7 | 17 | · | 0 | 0 | · | 81.2 | 4 | 1 | 0 | 0 | · | · | · |
| 2025 | Washington Commanders | 5 | · | {'sacks': 2} | {'fum': 2, 'own_fr': 2} | · | 54 | 34 | 63 | 372 | 6.9 | 1 | 2 | 2 | 74 | 12 | 55 | 1 | 2 | 1 | · | · |
