Josh Miller
Fact card
- Position
- Punter
- Height and weight
- 6-4, 225 lbs
- College
- Arizona
- Experience
- 12 seasons
- Career punts
- 750 punts, 43.1 yard average
- Teams
- Pittsburgh Steelers, New England Patriots, Tennessee Titans
- Born
- July 14, 1970
- Honors
- Super Bowl champion (XXXIX)
Photo: SNSAnchor at Wikipedia, Public domain, via Wikimedia Commons or source page
College and career overview
Josh Miller was born on July 14, 1970, and played college football at Arizona and Scottsdale CC. The 6-4, 225-pound punter went on to play 12 NFL seasons with the Pittsburgh Steelers, New England Patriots and Tennessee Titans.
Early Steelers seasons
Miller played 12 games for Pittsburgh in 1996, punting 55 times for 2,256 yards with a 41-yard average and a long of 61. He placed 18 punts inside the 20 and had a 33.6 net average; opponents returned 24 punts for 248 yards.
In 1997, he played 16 games and punted 64 times for 2,729 yards, averaging 42.6 with a long of 72. He put 17 inside the 20 and had a 35 net average, while 23 returns gained 271 yards. He also had 1 rush for -7 yards and 1 solo tackle.
Miller appeared in 16 games in 1998, with 81 punts for 3,530 yards, a 43.6 average and a long of 73. He placed 34 inside the 20 and posted a 36.8 net average; opponents returned 30 punts for 310 yards.
More years in Pittsburgh
In 1999, Miller played 16 games and punted 84 times for 3,795 yards, averaging 45.2 with a long of 75. He had 27 punts inside the 20 and a 38.1 net average, with 39 returns for 392 yards. He also rushed 2 times for -9 yards.
In 2000, he played 16 games and punted 90 times for 3,944 yards, averaging 43.8 with a long of 67. He put 34 punts inside the 20 and had a 37.9 net average; 44 returns gained 371 yards. In 2001, he again played 16 games, punting 59 times for 2,505 yards with a 42.5 average and a long of 64. His 23 punts inside the 20 and 35.5 net average accompanied 26 returns for 310 yards.
Miller played 14 games in 2002, punting 55 times for 2,267 yards with a 41.2 average and a long of 62. He placed 14 inside the 20 and had a 33.1 net average, with 28 returns for 346 yards. In 2003, he played 16 games and punted 84 times for 3,521 yards, averaging 41.9 with a long of 72. He put 27 inside the 20 and had a 36.4 net average; 47 returns gained 299 yards. He also completed 1 pass for 81 yards and a touchdown, earning a 158.3 passer rating.
New England and Tennessee
With the Patriots in 2004, Miller played 16 games and punted 56 times for 2,350 yards, averaging 42 with a long of 69. He placed 19 inside the 20 and had a 33.7 net average, while 31 returns gained 365 yards. He was a Super Bowl champion with New England in Super Bowl XXXIX.
In 2005, he played 16 games and punted 76 times for 3,431 yards, with a 45.1 average and a long of 59. He had 22 punts inside the 20 and a 38.8 net average, with 42 returns for 405 yards. In 2006, he played 10 games and punted 43 times for 1,848 yards, averaging 43 with a long of 62. He placed 12 inside the 20 and had a 35.8 net average; 18 returns gained 169 yards.
Miller finished his career with Tennessee in 2007, playing 1 game and punting 3 times for 121 yards. He averaged 40.3 yards, with a long of 52 and a 37 net average. He placed 1 punt inside the 20.
Career totals
Across 165 games, Miller punted 750 times for 32,297 yards, averaging 43.1 yards with a long of 75. He placed 248 punts inside the 20 and had a 36 net average.
After the game
Miller co-hosted The Fan Morning Show with Colin Dunlap and Jim Colony until April 2018. He is the president and co-founder of GELSPORT, through which he and Silver created a line of weighted training aids for hockey, lacrosse, and golf.
Season-by-season stats
| Season | Team | G | Sacks | Ast | punts | punt yards | punt long | punt avg | punt returns against | punt return yards against | punts inside 20 | net avg | rush att | Rush Yds | rush avg | rush long | rush td | total tackles | solo tackles | sacks | forced fumbles | fumbles | fumbles lost | pass att | pass comp | pass td | pass int | passer rating | pass pct | Pass Yds | pass avg | pass sacks | pass rating | safeties | passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Pittsburgh Steelers | 12 | · | · | 55 | 2256 | 61 | 41 | 24 | 248 | 18 | 33.6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Pittsburgh Steelers | 16 | · | · | 64 | 2729 | 72 | 42.6 | 23 | 271 | 17 | 35 | 1 | -7 | -7 | -7 | 0 | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Pittsburgh Steelers | 16 | · | · | 81 | 3530 | 73 | 43.6 | 30 | 310 | 34 | 36.8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Pittsburgh Steelers | 16 | · | · | 84 | 3795 | 75 | 45.2 | 39 | 392 | 27 | 38.1 | 2 | -9 | -4.5 | 0 | 0 | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Pittsburgh Steelers | 16 | · | · | 90 | 3944 | 67 | 43.8 | 44 | 371 | 34 | 37.9 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Pittsburgh Steelers | 16 | · | · | 59 | 2505 | 64 | 42.5 | 26 | 310 | 23 | 35.5 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Pittsburgh Steelers | 14 | · | · | 55 | 2267 | 62 | 41.2 | 28 | 346 | 14 | 33.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Pittsburgh Steelers | 16 | 0 | 0 | 84 | 3521 | 72 | 41.9 | 47 | 299 | 27 | 36.4 | · | · | · | · | · | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 158.3 | 100 | 81 | 81 | 0 | 158.3 | 0 | 0 |
| 2004 | New England Patriots | 16 | · | · | 56 | 2350 | 69 | 42 | 31 | 365 | 19 | 33.7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | New England Patriots | 16 | · | · | 76 | 3431 | 59 | 45.1 | 42 | 405 | 22 | 38.8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | New England Patriots | 10 | · | · | 43 | 1848 | 62 | 43 | 18 | 169 | 12 | 35.8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Tennessee Titans | 1 | · | · | 3 | 121 | 52 | 40.3 | 1 | 10 | 1 | 37 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Punts | Punt yards | Punt long | Punt avg | Punt returns against | Punt return yards against | Punts inside 20 | Net avg | Rush att | Rush yds | Rush avg | Rush long | Rush td | Total tackles | Solo tackles | Defense sacks | Forced fumbles | Fumbles | Fumbles lost | Pass att | Pass comp | Pass td | Pass int | Pass pct | Pass yds | Pass avg | Pass sacks | Pass rating | Assisted tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Pittsburgh Steelers | 12 | 55 | 2256 | 61 | 41 | 24 | 248 | 18 | 33.6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Pittsburgh Steelers | 16 | 64 | 2729 | 72 | 42.6 | 23 | 271 | 17 | 35 | 1 | -7 | -7 | -7 | 0 | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Pittsburgh Steelers | 16 | 81 | 3530 | 73 | 43.6 | 30 | 310 | 34 | 36.8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Pittsburgh Steelers | 16 | 84 | 3795 | 75 | 45.2 | 39 | 392 | 27 | 38.1 | 2 | -9 | -4.5 | 0 | 0 | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Pittsburgh Steelers | 16 | 90 | 3944 | 67 | 43.8 | 44 | 371 | 34 | 37.9 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Pittsburgh Steelers | 16 | 59 | 2505 | 64 | 42.5 | 26 | 310 | 23 | 35.5 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Pittsburgh Steelers | 14 | 55 | 2267 | 62 | 41.2 | 28 | 346 | 14 | 33.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Pittsburgh Steelers | 16 | 84 | 3521 | 72 | 41.9 | 47 | 299 | 27 | 36.4 | · | · | · | · | · | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 100 | 81 | 81 | 0 | 158.3 | 0 | 0 | 0 | 0 |
| 2004 | New England Patriots | 16 | 56 | 2350 | 69 | 42 | 31 | 365 | 19 | 33.7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | New England Patriots | 16 | 76 | 3431 | 59 | 45.1 | 42 | 405 | 22 | 38.8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | New England Patriots | 10 | 43 | 1848 | 62 | 43 | 18 | 169 | 12 | 35.8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Tennessee Titans | 1 | 3 | 121 | 52 | 40.3 | 1 | 10 | 1 | 37 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
