Jug Girard

Fact card
- Position
- Halfback
- Height and weight
- 5-11, 176 pounds
- College
- Wisconsin
- NFL career
- 1948 through 1957
- Career rushing yards
- 479
- Career receiving yards
- 1,823
- Career punts
- 320
Photo: Bowman, Public domain, via Wikimedia Commons or source page
Wisconsin and Green Bay
Jug Girard was a halfback who played college football at Wisconsin. He stood 5-11 and weighed 176 pounds. In the NFL, he contributed as a runner, receiver, defender and punter.
With the Green Bay Packers in 1950, Girard played 12 games, rushed 14 times for 39 yards, an average of 2.8, and caught 4 passes for 89 yards, averaging 22.2. He punted 71 times and intercepted 1 pass.
In 1951, he played 12 games for Green Bay and carried 4 times for 20 yards. He caught 10 passes for 220 yards and 2 touchdowns, averaging 22 yards per reception. Girard also punted 52 times and made 5 interceptions.
Early seasons in Detroit
Girard played 11 games for the Detroit Lions in 1952. He carried 61 times for 222 yards and 2 touchdowns, averaging 3.6 yards with a long run of 36. He also caught 17 passes for 316 yards and 2 touchdowns, averaging 18.6 yards per catch. He attempted 4 passes and had a 39.6 passer rating.
In 1953, he appeared in 11 games, rushing 19 times for 73 yards at an average of 3.8 and catching 2 passes for 24 yards, an average of 12. He returned 9 kicks for 252 yards, including a long return of 85, and 9 punts for 86 yards. On 1 passing attempt, his passer rating was 39.6.
More roles with the Lions
In 1954, Girard played 12 games and caught 27 passes for 421 yards and 7 touchdowns, averaging 15.6 yards per reception. He rushed 9 times for 36 yards, an average of 4, and punted 63 times. He also returned 12 kicks for 248 yards and 9 punts for 22 yards.
Girard played 12 games in 1955, catching 23 passes for 301 yards at an average of 13.1. He carried 10 times for 27 yards, averaging 2.7, and punted 56 times. He returned 7 kicks for 117 yards and 9 punts for 25 yards. He attempted 1 pass and had a 39.6 passer rating.
In 1956, he played 10 games for Detroit, rushing 17 times for 67 yards at an average of 3.9 and catching 3 passes for 33 yards. He punted 10 times and completed 1 pass for 19 yards, with a 118.8 passer rating.
Pittsburgh and career totals
Girard played 12 games for the Pittsburgh Steelers in 1957. He caught 21 passes for 419 yards and 4 touchdowns, averaging 20 yards per reception. He rushed 2 times for -5 yards, an average of -2.5, and punted 68 times for 2,754 yards. He made 1 field goal on 3 attempts and had a 39.6 passer rating on 1 attempt.
Across 92 career games, Girard rushed 136 times for 479 yards and 2 touchdowns and caught 107 passes for 1,823 yards and 15 touchdowns. He recorded 6 interceptions for 31 yards, punted 320 times for 12,913 yards with a 40.4 average, and returned 31 kicks for 673 yards and 30 punts for 149 yards. He completed 1 of 8 career passes for 19 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Pass Yds | rush att | Rush Yds | rush avg | rush longest | rush td | rec avg | receiving longest | rec td | punts | punt yards | punt longest | punt avg | kick returns | kick return yards | kick return avg | interceptions | int yards | fumbles | fumbles lost | net punt avg | punt returns | punt return yards | punt return avg | fum rec | passing attempts | passing completions | passer rating | rush long | rush 1st | kick return longest | punt return longest | rec long | rec 1st | rec 20plus | rec 40plus | field goals made | field goal attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Green Bay Packers | 12 | 4 | 89 | · | 14 | 39 | 2.8 | 11 | 0 | 22.2 | 55 | 0 | 71 | 2715 | 63 | 38.2 | 1 | 25 | 25 | 1 | 6 | 1 | 0 | 33.2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1951 | Green Bay Packers | 12 | 10 | 220 | · | 4 | 20 | 5 | 32 | 0 | 22 | 75 | 2 | 52 | 2101 | 66 | 40.4 | · | · | · | 5 | 25 | 1 | 0 | 30.7 | 1 | 9 | 9 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1952 | Detroit Lions | 11 | 17 | 316 | 0 | 61 | 222 | 3.6 | 36 | 2 | 18.6 | 39 | 2 | · | · | · | · | 2 | 31 | 15.5 | · | · | 3 | 0 | · | · | · | · | · | 4 | 0 | 39.6 | 36 | 0 | · | · | · | · | · | · | · | · |
| 1953 | Detroit Lions | 11 | 2 | 24 | · | 19 | 73 | 3.8 | 17 | 0 | 12 | 15 | 0 | · | · | · | · | 9 | 252 | 28 | · | · | · | · | · | 9 | 86 | 9.6 | · | 1 | 0 | 39.6 | · | · | 85 | 41 | · | · | · | · | · | · |
| 1954 | Detroit Lions | 12 | 27 | 421 | · | 9 | 36 | 4 | 16 | 0 | 15.6 | 41 | 7 | 63 | 2585 | 65 | 41 | 12 | 248 | 20.7 | · | · | · | · | 39.2 | 9 | 22 | 2.4 | · | · | · | · | · | · | · | · | 41 | 0 | 0 | 0 | · | · |
| 1955 | Detroit Lions | 12 | 23 | 301 | · | 10 | 27 | 2.7 | 10 | 0 | 13.1 | 34 | 0 | 56 | 2310 | 65 | 41.2 | 7 | 117 | 16.7 | · | · | 2 | 0 | 39.2 | 9 | 25 | 2.8 | · | 1 | 0 | 39.6 | · | · | · | · | · | · | · | · | · | · |
| 1956 | Detroit Lions | 10 | 3 | 33 | 19 | 17 | 67 | 3.9 | 11 | 0 | 11 | 16 | 0 | 10 | 448 | 54 | 44.8 | · | · | · | · | · | · | · | 42.1 | 2 | 7 | 3.5 | · | 1 | 1 | 118.8 | · | · | · | · | · | · | · | · | · | · |
| 1957 | Pittsburgh Steelers | 12 | 21 | 419 | · | 2 | -5 | -2.5 | · | 0 | 20 | 46 | 4 | 68 | 2754 | 56 | 40.5 | · | · | · | · | · | 1 | 0 | 34.9 | · | · | · | · | 1 | 0 | 39.6 | · | · | · | · | · | · | · | · | 1 | 3 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush longest | Rush td | Receptions | Rec yds | Rec avg | Receiving longest | Rec td | Punts | Punt yards | Punt longest | Punt avg | Kick returns | Kick return yards | Kick return avg | Defense interceptions | Defense int yards | Fumbles | Fumbles lost | Net punt avg | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Punt returns | Punt return yards | Punt return avg | Fum rec | Passing attempts | Passing completions | Passing yards | Passer rating | Rush long | Rush 1st | Kick return longest | Punt return longest | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Field goals made | Field goal attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Green Bay Packers | 12 | 14 | 39 | 2.8 | 11 | 0 | 4 | 89 | 22.2 | 55 | 0 | 71 | 2715 | 63 | 38.2 | 1 | 25 | 25 | 1 | 6 | 1 | 0 | 33.2 | 1 | 0 | 6 | 6 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1951 | Green Bay Packers | 12 | 4 | 20 | 5 | 32 | 0 | 10 | 220 | 22 | 75 | 2 | 52 | 2101 | 66 | 40.4 | · | · | · | 5 | 25 | 1 | 0 | 30.7 | · | · | · | · | · | 1 | 9 | 9 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1952 | Detroit Lions | 11 | 61 | 222 | 3.6 | 36 | 2 | 17 | 316 | 18.6 | 39 | 2 | · | · | · | · | 2 | 31 | 15.5 | · | · | 3 | 0 | · | · | · | · | · | · | · | · | · | · | 4 | 0 | 0 | 39.6 | 36 | 0 | · | · | · | · | · | · | · | · |
| 1953 | Detroit Lions | 11 | 19 | 73 | 3.8 | 17 | 0 | 2 | 24 | 12 | 15 | 0 | · | · | · | · | 9 | 252 | 28 | · | · | · | · | · | · | · | · | · | · | 9 | 86 | 9.6 | · | 1 | 0 | · | 39.6 | · | · | 85 | 41 | · | · | · | · | · | · |
| 1954 | Detroit Lions | 12 | 9 | 36 | 4 | 16 | 0 | 27 | 421 | 15.6 | 41 | 7 | 63 | 2585 | 65 | 41 | 12 | 248 | 20.7 | · | · | · | · | 39.2 | · | · | · | · | · | 9 | 22 | 2.4 | · | · | · | · | · | · | · | · | · | 41 | 0 | 0 | 0 | · | · |
| 1955 | Detroit Lions | 12 | 10 | 27 | 2.7 | 10 | 0 | 23 | 301 | 13.1 | 34 | 0 | 56 | 2310 | 65 | 41.2 | 7 | 117 | 16.7 | · | · | 2 | 0 | 39.2 | · | · | · | · | · | 9 | 25 | 2.8 | · | 1 | 0 | · | 39.6 | · | · | · | · | · | · | · | · | · | · |
| 1956 | Detroit Lions | 10 | 17 | 67 | 3.9 | 11 | 0 | 3 | 33 | 11 | 16 | 0 | 10 | 448 | 54 | 44.8 | · | · | · | · | · | · | · | 42.1 | · | · | · | · | · | 2 | 7 | 3.5 | · | 1 | 1 | 19 | 118.8 | · | · | · | · | · | · | · | · | · | · |
| 1957 | Pittsburgh Steelers | 12 | 2 | -5 | -2.5 | · | 0 | 21 | 419 | 20 | 46 | 4 | 68 | 2754 | 56 | 40.5 | · | · | · | · | · | 1 | 0 | 34.9 | · | · | · | · | · | · | · | · | · | 1 | 0 | · | 39.6 | · | · | · | · | · | · | · | · | 1 | 3 |
