Julius Jones

Fact card
- Position
- Running back
- Height and weight
- 5-10, 208 lb
- NFL seasons
- 7 (2004-2010)
- Teams
- Dallas Cowboys, Seattle Seahawks, New Orleans Saints
- College
- Notre Dame
- Best rushing season
- 1,084 yards (2006, Dallas Cowboys)
- Born
- August 14, 1981
- Draft
- 2004, round 2, pick 43 overall, Dallas Cowboys
Photo: John Martinez Pavliga, CC BY 2.0, via Wikimedia Commons or source page
Early life and college
Julius Jones was born on August 14, 1981, and played college football at Notre Dame. A running back listed at 5-10 and 208 pounds, he entered the NFL when the Dallas Cowboys selected him in the 2004 draft in round 2, with pick 43 overall. He played 7 NFL seasons with Dallas, the Seattle Seahawks and the New Orleans Saints.
Starting in Dallas
Jones played 8 games for the Cowboys in 2004, carrying 197 times for 819 yards and 7 touchdowns. He averaged 4.2 yards per carry, with a long run of 53 yards. He also caught 17 passes for 109 yards, averaging 6.4 yards per reception.
In 2005, Jones appeared in 13 games and rushed 257 times for 993 yards and 5 touchdowns. He averaged 3.9 yards per carry and had a long run of 51 yards. As a receiver, he made 35 catches for 218 yards, an average of 6.2 yards.
Later Cowboys seasons
Jones played 16 games in 2006 and gained 1,084 rushing yards on 267 carries, averaging 4.1 yards and scoring 4 touchdowns. His longest run covered 77 yards. He caught 9 passes for 142 yards, averaging 15.8 yards per catch, and recorded 4 tackles, all solo.
In his final Dallas season in 2007, he played 16 games, rushed 164 times for 588 yards and scored 2 rushing touchdowns. He averaged 3.6 yards per carry, with a long of 25 yards, and added 23 catches for 203 yards.
Seattle Seahawks
Jones joined Seattle's running game in 2008 and played 15 games. He rushed 158 times for 698 yards and 2 touchdowns, averaging 4.4 yards per carry with a long of 33 yards. He also caught 14 passes for 66 yards, an average of 4.7 yards.
In 2009, Jones played 14 games and gained 663 yards on 177 carries, with 2 rushing touchdowns. He averaged 3.8 yards per carry and had a long run of 62 yards. He caught 35 passes for 232 yards and 2 touchdowns, averaging 6.6 yards per reception.
Final season
Jones played for both Seattle and New Orleans in 2010, his final NFL season. In 2 games with the Seahawks, he carried 12 times for 30 yards, averaging 2.5 yards with a long of 6. In 10 games for the Saints, he ran 48 times for 193 yards, averaging 4.0 yards with a long of 54. He also caught 17 passes for 59 yards, averaging 3.5 yards per catch.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | fumbles | fumbles lost | rec avg | rec long | rec td | rush 1st | total tackles | solo tackles | rec 1st | rec 20plus | rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Dallas Cowboys | 8 | 17 | 109 | 197 | 819 | 4.2 | 53 | 7 | 3 | 3 | 6.4 | 37 | 0 | 44 | · | · | · | · | · |
| 2005 | Dallas Cowboys | 13 | 35 | 218 | 257 | 993 | 3.9 | 51 | 5 | 4 | 2 | 6.2 | 26 | 0 | · | · | · | · | · | · |
| 2006 | Dallas Cowboys | 16 | 9 | 142 | 267 | 1084 | 4.1 | 77 | 4 | 1 | 1 | 15.8 | 39 | 0 | 43 | 4 | 4 | · | · | · |
| 2007 | Dallas Cowboys | 16 | 23 | 203 | 164 | 588 | 3.6 | 25 | 2 | 0 | 0 | 8.8 | 24 | 0 | 24 | 1 | 1 | · | · | · |
| 2008 | Seattle Seahawks | 15 | 14 | 66 | 158 | 698 | 4.4 | 33 | 2 | 4 | 2 | 4.7 | 17 | 0 | 29 | 1 | 1 | · | · | · |
| 2009 | Seattle Seahawks | 14 | 35 | 232 | 177 | 663 | 3.8 | 62 | 2 | 0 | 0 | 6.6 | 49 | 2 | · | · | · | 10 | 3 | 1 |
| 2010 | New Orleans Saints | 10 | 17 | 59 | 48 | 193 | 4.0 | 54 | 0 | 1 | 1 | 3.5 | 13 | 0 | 9 | · | · | · | · | · |
| 2010 | Seattle Seahawks | 2 | · | · | 12 | 30 | 2.5 | 6 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Fumbles | Fumbles lost | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rush 1st | Total tackles | Solo tackles | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Dallas Cowboys | 8 | 197 | 819 | 4.2 | 53 | 7 | 3 | 3 | 17 | 109 | 6.4 | 37 | 0 | 44 | · | · | · | · | · |
| 2005 | Dallas Cowboys | 13 | 257 | 993 | 3.9 | 51 | 5 | 4 | 2 | 35 | 218 | 6.2 | 26 | 0 | · | · | · | · | · | · |
| 2006 | Dallas Cowboys | 16 | 267 | 1084 | 4.1 | 77 | 4 | 1 | 1 | 9 | 142 | 15.8 | 39 | 0 | 43 | 4 | 4 | · | · | · |
| 2007 | Dallas Cowboys | 16 | 164 | 588 | 3.6 | 25 | 2 | 0 | 0 | 23 | 203 | 8.8 | 24 | 0 | 24 | 1 | 1 | · | · | · |
| 2008 | Seattle Seahawks | 15 | 158 | 698 | 4.4 | 33 | 2 | 4 | 2 | 14 | 66 | 4.7 | 17 | 0 | 29 | 1 | 1 | · | · | · |
| 2009 | Seattle Seahawks | 14 | 177 | 663 | 3.8 | 62 | 2 | 0 | 0 | 35 | 232 | 6.6 | 49 | 2 | · | · | · | 10 | 3 | 1 |
| 2010 | New Orleans Saints | 10 | 48 | 193 | 4 | 54 | 0 | 1 | 1 | 17 | 59 | 3.5 | 13 | 0 | 9 | · | · | · | · | · |
| 2010 | Seattle Seahawks | 2 | 12 | 30 | 2.5 | 6 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
