Justin Peelle

Fact card
- Position
- Tight end
- Height and weight
- 6-4, 251 lbs
- College
- Oregon
- NFL seasons
- 10
- Career receptions
- 123
- Career receiving yards
- 1,003
- Career receiving touchdowns
- 12
- Teams
- San Diego Chargers, Miami Dolphins, Atlanta Falcons, San Francisco 49ers
- Born
- March 15, 1979
- Draft
- 2002, round 4, pick 103 overall
- Honors
- Super Bowl champion (LII)
Photo: Patrick_Lee_goes_after_Roddy_White.jpg : Paul Kehrer derivative work: Arbor to SJ, CC BY 2.0, via Wikimedia Commons or source page
Early life and draft
Justin Peelle was born on March 15, 1979, and played college football at Oregon. A tight end listed at 6-4 and 251 pounds, he entered the NFL when the San Diego Chargers selected him in round 4 of the 2002 draft with pick 103 overall. He went on to play 10 NFL seasons.
San Diego Chargers
Peelle began his career with San Diego in 2002, playing 15 games and catching 3 passes for 15 yards. He also recorded 6 solo tackles that season. In 2003, he played 15 games and caught 16 passes for 133 yards and 1 touchdown, with a long reception of 24 yards.
In 2004, Peelle played 16 games and had 10 receptions for 84 yards and 2 touchdowns. He also recorded 6 solo tackles. His final Chargers season came in 2005, when he played 16 games and caught 11 passes for 38 yards and 1 touchdown, while recording 2 solo tackles.
Miami Dolphins
Peelle joined the Miami Dolphins for the 2006 season. In 15 games, he caught 16 passes for 116 yards and 1 touchdown, with a long of 25 yards. He followed that with his most productive receiving season in 2007, playing 16 games and catching 29 passes for 228 yards and 2 touchdowns. He averaged 7.9 yards per catch, had a long of 35 yards and recorded 3 solo tackles.
Atlanta and San Francisco
With the Atlanta Falcons in 2008, Peelle played 16 games and caught 15 passes for 159 yards and 2 touchdowns, averaging 10.6 yards per reception. In 2009, he played 15 games and had 12 catches for 115 yards and 2 touchdowns, including a long of 32 yards.
Peelle remained with Atlanta in 2010, playing 13 games and catching 10 passes for 96 yards and 1 touchdown. He finished his playing career with the San Francisco 49ers in 2011, when he appeared in 14 games and made 1 reception for 19 yards.
Career totals and honor
In 151 career games, Peelle caught 123 passes for 1,003 yards and 12 touchdowns. He also recorded 20 solo tackles and returned 2 kicks for 14 yards. His honors included Super Bowl champion (LII).
After the game
Justin Peelle moved into coaching with the Philadelphia Eagles in 2013, joining Chip Kelly's staff as assistant tight ends coach. In 2016, he became the Eagles' tight ends coach under Doug Pederson. He won his first Super Bowl ring with the Eagles when they defeated the New England Patriots in Super Bowl LII.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | receiving | defense | solo tackles | kick return | fumbles | fumbles lost | rec avg | rec long | rec td | rec 1st | rec 20plus | rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | San Diego Chargers | 15 | · | · | {'receptions': 3, 'yards': 15, 'yards_per_catch': 5, 'long': 10, 'touchdowns': 0} | {'tackles': 6} | 6 | · | · | · | · | · | · | · | · | · |
| 2003 | San Diego Chargers | 15 | · | · | {'receptions': 16, 'yards': 133, 'yards_per_catch': 8.3, 'long': 24, 'touchdowns': 1, 'twenty_plus': 1} | {'tackles': 1} | 1 | {'returns': 1, 'yards': 14, 'yards_per_return': 14, 'long': 14} | · | · | · | · | · | · | · | · |
| 2004 | San Diego Chargers | 16 | · | · | {'receptions': 10, 'yards': 84, 'yards_per_catch': 8.4, 'long': 17, 'touchdowns': 2} | {'tackles': 6} | 6 | · | {'fumbles': 1} | 1 | · | · | · | · | · | · |
| 2005 | San Diego Chargers | 16 | · | · | {'receptions': 11, 'yards': 38, 'yards_per_catch': 3.4, 'long': 11, 'touchdowns': 1} | {'tackles': 2} | 2 | · | · | · | · | · | · | · | · | · |
| 2006 | Miami Dolphins | 15 | · | · | {'receptions': 16, 'yards': 116, 'yards_per_catch': 7.2, 'long': 25, 'touchdowns': 1, 'twenty_plus': 1} | {'tackles': 1} | 1 | · | · | · | · | · | · | · | · | · |
| 2007 | Miami Dolphins | 16 | 29 | 228 | {'receptions': 29, 'yards': 228, 'yards_per_catch': 7.9, 'long': 35, 'touchdowns': 2, 'twenty_plus': 2} | {'tackles': 3} | 3 | {'returns': 1, 'yards': 0, 'yards_per_return': 0, 'long': 0} | · | · | 7.9 | 35 | 2 | 12 | 2 | 0 |
| 2008 | Atlanta Falcons | 16 | 15 | 159 | {'receptions': 15, 'yards': 159, 'yards_per_catch': 10.6, 'long': 18, 'touchdowns': 2} | · | · | · | · | · | 10.6 | 18 | 2 | 9 | 0 | 0 |
| 2009 | Atlanta Falcons | 15 | · | · | {'receptions': 12, 'yards': 115, 'yards_per_catch': 9.6, 'long': 32, 'touchdowns': 2, 'twenty_plus': 2} | {'tackles': 1} | 1 | · | {'fumbles': 0} | 0 | · | · | · | · | · | · |
| 2010 | Atlanta Falcons | 13 | · | · | {'receptions': 10, 'yards': 96, 'yards_per_catch': 9.6, 'long': 15, 'touchdowns': 1} | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | San Francisco 49ers | 14 | 1 | 19 | {'receptions': 1, 'yards': 19, 'yards_per_catch': 19, 'long': 19, 'touchdowns': 0} | · | · | · | · | · | 19 | 19 | 0 | 1 | 0 | 0 |
Season by season
| Season | Team | Games | Solo tackles | Fumbles lost | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | San Diego Chargers | 15 | 6 | · | · | · | · | · | · | · | · | · |
| 2003 | San Diego Chargers | 15 | 1 | · | · | · | · | · | · | · | · | · |
| 2004 | San Diego Chargers | 16 | 6 | 1 | · | · | · | · | · | · | · | · |
| 2005 | San Diego Chargers | 16 | 2 | · | · | · | · | · | · | · | · | · |
| 2006 | Miami Dolphins | 15 | 1 | · | 16 | 116 | 7.2 | 25 | 1 | · | · | · |
| 2007 | Miami Dolphins | 16 | 3 | · | 29 | 228 | 7.9 | 35 | 2 | 12 | 2 | 0 |
| 2008 | Atlanta Falcons | 16 | · | · | 15 | 159 | 10.6 | 18 | 2 | 9 | 0 | 0 |
| 2009 | Atlanta Falcons | 15 | 1 | 0 | 12 | 115 | 9.6 | 32 | 2 | · | · | · |
| 2010 | Atlanta Falcons | 13 | · | · | 10 | 96 | 9.6 | 15 | 1 | · | · | · |
| 2011 | San Francisco 49ers | 14 | · | · | 1 | 19 | 19 | 19 | 0 | 1 | 0 | 0 |
