Kadarius Toney

Fact card
- Position
- Wide Receiver
- Height
- 6-0
- Weight
- 193 lbs
- College
- Florida
- NFL seasons
- 2021-2024
- Teams
- New York Giants, Kansas City Chiefs, Cleveland Browns
- Games by season
- 2021: 10; 2022: 2 with New York Giants and 7 with Kansas City Chiefs; 2023: 13; 2024: 3
- Born
- January 27, 1999
- Draft
- 2021, round 1, pick 20 overall, New York Giants
- Honors
- 2× Super Bowl champion (LVII, LVIII); Longest Super Bowl punt return: 65 yards (LVII)
Photo: DVIDS, Public domain, via Wikimedia Commons or source page
Early life and college
Kadarius Toney was born on January 27, 1999, and his hometown was Mobile, Alabama. A wide receiver, he played college football at Florida before entering the NFL. The New York Giants selected him in the 2021 draft, in round 1 with the 20th overall pick.
New York Giants
Toney played 10 games for the Giants in 2021, catching 39 passes for 420 yards. He also carried the ball 3 times for 6 yards. His opportunities extended to passing: he completed 1 of 3 attempts for 19 yards, with a 33.3 completion percentage and a 56.2 passer rating.
He appeared in 2 games for New York in 2022. In those games, Toney caught 2 passes and rushed 2 times for 23 yards.
Kansas City Chiefs
Toney also played for the Kansas City Chiefs in 2022, appearing in 7 games. He caught 14 passes for 171 yards and 2 touchdowns, averaging 12.2 yards per reception, with a long catch of 38 yards. As a runner, he gained 59 yards and scored 1 touchdown on 5 carries, averaging 11.8 yards with a long run of 32 yards. He returned 10 punts for 61 yards and had 1 fumble, which he lost.
In 2023, Toney played 13 games for Kansas City and caught 27 passes for 169 yards and 1 touchdown. He averaged 6.3 yards per catch, and his longest reception went for 18 yards. He added 31 rushing yards on 11 carries, an average of 2.8 yards, and returned 6 punts for 58 yards. He also made 1 pass attempt, with a 39.6 passer rating, and had 1 fumble.
Super Bowl honors
Toney was a 2× Super Bowl champion (LVII, LVIII). He also held the distinction of the longest Super Bowl punt return: 65 yards (LVII).
Cleveland Browns
Toney played for the Cleveland Browns in 2024, appearing in 3 games. He returned 4 punts for 44 yards and carried the ball 2 times, with a long run of 3 yards. He had 1 fumble, which he lost. His NFL career covered 4 seasons, from 2021 through 2024.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Pass Yds | INT | rec td | rush att | Rush Yds | rush td | passing attempts | completions | passer rating | punt returns | fumbles | fumbles lost | pass att | pass comp | pass pct | Pass Yds | pass td | punt return yards | rec avg | rec long | rush avg | rush long | pass avg | pass int | pass sacks | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Giants | 10 | 39 | 420 | 19 | 0 | 0 | 3 | 6 | 0 | 3 | 1 | 56.2 | 1 | 0 | 0 | 3 | 1 | 33.3 | 19 | 0 | · | · | · | · | · | · | · | · | · |
| 2022 | Kansas City Chiefs | 7 | 14 | 171 | · | · | 2 | 5 | 59 | 1 | · | · | · | 10 | 1 | 1 | · | · | · | · | · | 61 | 12.2 | 38 | 11.8 | 32 | · | · | · | · |
| 2022 | New York Giants | 2 | 2 | 0 | · | · | · | 2 | 23 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2023 | Kansas City Chiefs | 13 | 27 | 169 | 0 | 0 | 1 | 11 | 31 | 0 | 1 | 0 | 39.6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 6.3 | 18 | 2.8 | · | 0 | 0 | 0 | 39.6 |
| 2024 | Cleveland Browns | 3 | 0 | 0 | · | · | 0 | 2 | · | 0 | · | · | · | 4 | 1 | 1 | · | · | · | · | · | 44 | · | · | · | 3 | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec td | Rush att | Rush yds | Rush td | Passing attempts | Interceptions | Punt returns | Fumbles | Fumbles lost | Pass att | Pass comp | Pass pct | Pass yds | Pass td | Pass avg | Pass int | Pass sacks | Pass rating | Punt return yards | Rec avg | Rec long | Rush avg | Rush long | Punt return avg | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Giants | 10 | 39 | 420 | 0 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 33.3 | 19 | 0 | 6.3 | 0 | 1 | 56.2 | · | · | · | · | · | · | · | · |
| 2022 | Kansas City Chiefs | 7 | 14 | 171 | 2 | 5 | 59 | 1 | · | · | 10 | 1 | 1 | · | · | · | · | · | · | · | · | · | 61 | 12.2 | 38 | 11.8 | 32 | 6.1 | 9 | 0 |
| 2022 | New York Giants | 2 | 2 | 0 | · | 2 | 23 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2023 | Kansas City Chiefs | 13 | 27 | 169 | 1 | 11 | 31 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 58 | 6.3 | 18 | 2.8 | · | · | · | · |
| 2024 | Cleveland Browns | 3 | 0 | 0 | 0 | 2 | · | 0 | · | · | 4 | 1 | 1 | · | · | · | · | · | · | · | · | · | 44 | · | · | · | 3 | · | · | · |
