Keith Hamilton
KHFact card
- Position
- Defensive tackle
- Height and weight
- 6 ft 6 in, 295 lb
- College
- Pittsburgh
- NFL seasons
- 12
- Last NFL team
- New York Giants
- Career games
- 173
- Career tackles
- 448
- Career sacks
- 63
- Born
- May 25, 1971
- Draft
- 1992, round 4, pick 99 overall, New York Giants
- Honors
- Second-team All-Pro (2000)
College and draft
Keith Hamilton was born on May 25, 1971, and played college football at Pittsburgh. A defensive tackle listed at 6-6 and 295 pounds, he entered the NFL with the New York Giants, who selected him in round 4 with pick 99 overall in the 1992 draft.
Early Giants seasons
Hamilton played 16 games for the Giants as a rookie in 1992. He recorded 20 tackles, including 14 solo and 6 assisted, along with 3.5 sacks. He defended 1 pass, forced 3 fumbles and recovered 1 opponent fumble.
In 1993, Hamilton played 16 games and set his career high with 11.5 sacks. He made 50 tackles, with 38 solo and 12 assisted, and recorded 1 safety and 4 passes defended. He also forced 2 fumbles and recovered 1 opponent fumble.
Hamilton played 15 games in 1994, finishing with 41 tackles, including 27 solo and 14 assisted. He had 6.5 sacks, defended 1 pass and recovered 2 opponent fumbles.
Building his Giants career
In 1995, Hamilton played 14 games and recorded 41 tackles, including 28 solo and 13 assisted. He added 2 sacks and 4 passes defended, forced 1 fumble and recovered 3 opponent fumbles. He also had 1 fumble. In 1996, he played 14 games and made 37 tackles, with 31 solo and 6 assisted, and had 3 sacks.
Hamilton reached his career high for tackles in 1997, recording 58 in 16 games. That total included 39 solo and 19 assisted tackles. He had 8 sacks and 4 passes defended, forced 2 fumbles and recovered 3 opponent fumbles.
He played 16 games again in 1998, recording 47 tackles, including 36 solo and 11 assisted. He finished the season with 7 sacks, 4 passes defended and 1 opponent fumble recovery.
All-Pro season and final years
In 1999, Hamilton played 16 games and recorded 38 tackles, with 20 solo and 18 assisted. He had 4 sacks and 3 passes defended, forced 1 fumble and recovered 2 opponent fumbles.
Hamilton earned Second-team All-Pro honors in 2000. In 16 games that season, he recorded 45 tackles, including 29 solo and 16 assisted, along with 10 sacks and 1 pass defended. He followed in 2001 with 30 tackles, split between 15 solo and 15 assisted, in 13 games. He also had 6 sacks and 3 passes defended.
Hamilton played 6 games in 2002 and recorded 8 tackles, including 5 solo and 3 assisted, and 1 pass defended. His final season came in 2003, when he played 15 games for the Giants. He made 33 tackles, with 19 solo and 14 assisted, and had 1.5 sacks and 1 pass defended.
Career totals
Hamilton spent his 12 NFL seasons with the Giants. Across 173 career games, he recorded 448 tackles, including 301 solo and 147 assisted. He finished with 63 sacks, 1 safety and 27 passes defended, along with 9 forced fumbles and 13 opponent fumble recoveries.
Season-by-season stats
| Season | Team | G | Sacks | Ast | total tackles | solo tackles | safeties | passes defended | forced fumbles | fumbles | opp fumble recoveries | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New York Giants | 16 | 3.5 | 6 | 20 | 14 | 0 | 1 | 3 | 0 | 1 | · |
| 1993 | New York Giants | 16 | 11.5 | 12 | 50 | 38 | 1 | 4 | 2 | 0 | 1 | 0 |
| 1994 | New York Giants | 15 | 6.5 | 14 | 41 | 27 | 0 | 1 | 0 | 0 | 2 | · |
| 1995 | New York Giants | 14 | 2 | 13 | 41 | 28 | 0 | 4 | 1 | 1 | 3 | 0 |
| 1996 | New York Giants | 14 | 3 | 6 | 37 | 31 | 0 | 0 | 0 | 0 | · | · |
| 1997 | New York Giants | 16 | 8 | 19 | 58 | 39 | 0 | 4 | 2 | 0 | 3 | · |
| 1998 | New York Giants | 16 | 7 | 11 | 47 | 36 | 0 | 4 | 0 | 0 | 1 | · |
| 1999 | New York Giants | 16 | 4 | 18 | 38 | 20 | 0 | 3 | 1 | 0 | 2 | · |
| 2000 | New York Giants | 16 | 10 | 16 | 45 | 29 | 0 | 1 | 0 | · | · | · |
| 2001 | New York Giants | 13 | 6 | 15 | 30 | 15 | 0 | 3 | 0 | · | · | · |
| 2002 | New York Giants | 6 | 0 | 3 | 8 | 5 | 0 | 1 | 0 | · | · | · |
| 2003 | New York Giants | 15 | 1.5 | 14 | 33 | 19 | 0 | 1 | 0 | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles | Fumbles | Opp fumble recoveries | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New York Giants | 16 | 20 | 14 | 6 | 3.5 | 0 | 1 | 3 | 0 | 1 | · |
| 1993 | New York Giants | 16 | 50 | 38 | 12 | 11.5 | 1 | 4 | 2 | 0 | 1 | 0 |
| 1994 | New York Giants | 15 | 41 | 27 | 14 | 6.5 | 0 | 1 | 0 | 0 | 2 | · |
| 1995 | New York Giants | 14 | 41 | 28 | 13 | 2 | 0 | 4 | 1 | 1 | 3 | 0 |
| 1996 | New York Giants | 14 | 37 | 31 | 6 | 3 | 0 | 0 | 0 | 0 | · | · |
| 1997 | New York Giants | 16 | 58 | 39 | 19 | 8 | 0 | 4 | 2 | 0 | 3 | · |
| 1998 | New York Giants | 16 | 47 | 36 | 11 | 7 | 0 | 4 | 0 | 0 | 1 | · |
| 1999 | New York Giants | 16 | 38 | 20 | 18 | 4 | 0 | 3 | 1 | 0 | 2 | · |
| 2000 | New York Giants | 16 | 45 | 29 | 16 | 10 | 0 | 1 | 0 | · | · | · |
| 2001 | New York Giants | 13 | 30 | 15 | 15 | 6 | 0 | 3 | 0 | · | · | · |
| 2002 | New York Giants | 6 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | · | · | · |
| 2003 | New York Giants | 15 | 33 | 19 | 14 | 1.5 | 0 | 1 | 0 | · | · | · |
