Ken Lucas
KLFact card
- Position
- Cornerback
- Height and weight
- 6-0, 205 lbs
- College
- Mississippi
- Years active
- 2001-2009
- Career interceptions
- 25
- Career tackles
- 475
- Born
- January 23, 1979
- Draft
- 2001, round 2, pick 40 overall, Seattle Seahawks
College and the draft
Ken Lucas was born on January 23, 1979, and attended Mississippi. A cornerback who stood 6-0 and weighed 205 pounds, he entered the NFL when the Seattle Seahawks selected him in the 2001 draft in round 2, with pick 40 overall.
First seasons in Seattle
Lucas played 16 games for Seattle in 2001, recording 45 tackles, including 41 solo and 4 assisted, along with 15 passes defended and 1 interception. His interception long was 25 yards.
In 2002, he played 16 games and made 67 tackles, with 56 solo and 11 assisted. He defended 12 passes, intercepted 3 for 67 yards and forced 1 fumble. His interception returns averaged 22.3 yards, with a long of 40.
Lucas appeared in 14 games in 2003, producing 55 tackles, including 45 solo and 10 assisted, with 12 passes defended and 1 interception. He returned that interception for 27 yards and forced 1 fumble.
His 2004 season brought 6 interceptions for 46 yards and 1 touchdown. In 16 games, he made 60 tackles, with 53 solo and 7 assisted, and defended 21 passes. His interception returns averaged 7.7 yards, with a long of 25.
Carolina Panthers
Lucas joined the Carolina Panthers for 2005 and again intercepted 6 passes, returning them for 70 yards. He played 15 games, made 67 tackles, including 60 solo and 7 assisted, and defended 13 passes. His interception returns averaged 11.7 yards, with a long of 32.
In 2006, Lucas played 13 games, made 40 tackles, with 26 solo and 14 assisted, and defended 9 passes. His 3 interceptions produced 13 return yards, an average of 4.3 and a long of 13.
He played 16 games in 2007 and recorded 58 tackles, including 54 solo and 4 assisted, with 12 passes defended. His 2 interceptions produced 1 return yard, an average of 0.5 and a long of 1. In 2008, he played 16 games, made 54 tackles, with 47 solo and 7 assisted, and defended 10 passes. He returned 2 interceptions for 74 yards, averaging 37 with a long of 43.
Return to Seattle and career totals
Lucas returned to the Seahawks for 2009, playing 16 games and recording 29 tackles, including 23 solo and 6 assisted, 2 passes defended and 1 interception. Across 9 NFL seasons and 138 games, he finished with 475 tackles, including 405 solo and 70 assisted, 106 passes defended, 25 interceptions and 1 defensive touchdown. His interception returns covered 298 yards, averaged 11.9 and had a long of 43. He also forced 2 fumbles.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | interception yards | forced fumbles | safeties | interception td | interception avg | interception long | punt returns | punt return fumbles | fumbles | fumbles lost | interception touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Seattle Seahawks | 16 | 0 | 1 | 4 | 45 | 41 | 15 | 0 | 0 | 0 | 0 | 0 | 25 | · | · | · | · | · |
| 2002 | Seattle Seahawks | 16 | · | 3 | 11 | 67 | 56 | 12 | 67 | 1 | · | · | 22.3 | 40 | · | · | · | · | · |
| 2003 | Seattle Seahawks | 14 | · | 1 | 10 | 55 | 45 | 12 | 27 | 1 | · | · | 27 | 27 | 1 | 1 | 1 | 1 | · |
| 2004 | Seattle Seahawks | 16 | · | 6 | 7 | 60 | 53 | 21 | 46 | 0 | · | · | 7.7 | 25 | · | · | · | · | 1 |
| 2005 | Carolina Panthers | 15 | 0 | 6 | 7 | 67 | 60 | 13 | 70 | 0 | 0 | 0 | 11.7 | 32 | · | · | · | · | · |
| 2006 | Carolina Panthers | 13 | · | 3 | 14 | 40 | 26 | 9 | 13 | 0 | · | · | 4.3 | 13 | · | · | · | · | · |
| 2007 | Carolina Panthers | 16 | · | 2 | 4 | 58 | 54 | 12 | 1 | 0 | · | · | 0.5 | 1 | · | · | · | · | · |
| 2008 | Carolina Panthers | 16 | · | 2 | 7 | 54 | 47 | 10 | 74 | 0 | · | · | 37 | 43 | · | · | · | · | · |
| 2009 | Seattle Seahawks | 16 | 0 | 1 | 6 | 29 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Passes defended | Interceptions | Interception yards | Forced fumbles | Sacks | Safeties | Interception td | Interception avg | Interception long | Punt returns | Punt return fumbles | Fumbles | Fumbles lost | Interception touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Seattle Seahawks | 16 | 45 | 41 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | · | · | · | · | · |
| 2002 | Seattle Seahawks | 16 | 67 | 56 | 11 | 12 | 3 | 67 | 1 | · | · | · | 22.3 | 40 | · | · | · | · | · |
| 2003 | Seattle Seahawks | 14 | 55 | 45 | 10 | 12 | 1 | 27 | 1 | · | · | · | 27 | 27 | 1 | 1 | 1 | 1 | · |
| 2004 | Seattle Seahawks | 16 | 60 | 53 | 7 | 21 | 6 | 46 | 0 | · | · | · | 7.7 | 25 | · | · | · | · | 1 |
| 2005 | Carolina Panthers | 15 | 67 | 60 | 7 | 13 | 6 | 70 | 0 | 0 | 0 | 0 | 11.7 | 32 | · | · | · | · | · |
| 2006 | Carolina Panthers | 13 | 40 | 26 | 14 | 9 | 3 | 13 | 0 | · | · | · | 4.3 | 13 | · | · | · | · | · |
| 2007 | Carolina Panthers | 16 | 58 | 54 | 4 | 12 | 2 | 1 | 0 | · | · | · | 0.5 | 1 | · | · | · | · | · |
| 2008 | Carolina Panthers | 16 | 54 | 47 | 7 | 10 | 2 | 74 | 0 | · | · | · | 37 | 43 | · | · | · | · | · |
| 2009 | Seattle Seahawks | 16 | 29 | 23 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · |
