Kevin Clark
KCFact card
- Position
- Defensive back
- College
- San Jose State
- Height and weight
- 5-10, 185 pounds
- Denver Broncos seasons
- 1987-1991
- Interceptions, 1987
- 3
- Kick returns, 1990
- 20 returns, 505 yards, 25.2 average
- Status
- Retired
- Born
- June 8, 1964
- Honors
- NFL Kickoff Return Leader (1990)
Early life and college
Kevin Clark was born on June 8, 1964. He played college football at San Jose State before his professional career as a defensive back. Clark stood 5-10 and weighed 185 pounds.
Clark played for the Denver Broncos from 1987 through 1991. Along with his work on defense, he returned punts and kickoffs during his time with the team.
First seasons in Denver
In 1987, Clark played 11 games for the Broncos and made 11 tackles, all solo. He intercepted 3 passes and defended 4 passes. His interceptions produced 105 return yards, a 35-yard average and a long return of 50 yards.
Clark also returned 18 punts for 233 yards and 1 touchdown in 1987. He averaged 12.9 yards per punt return, with a long of 71 yards. On kickoff returns, he had 2 returns for 33 yards, averaging 16.5 yards with a long of 25. He also had 1 fumble, lost it and forced 1 fumble.
In 1988, Clark appeared in 3 games for Denver and recorded 4 tackles, including 3 solo tackles and 1 assist. He returned 13 punts for 115 yards, an 8.8-yard average, and his longest punt return covered 16 yards.
A leading kickoff returner
Clark played 8 games for Denver in 1990 and earned the distinction NFL Kickoff Return Leader (1990). He returned 20 kickoffs for 505 yards, averaging 25.2 yards per return, with a long of 75 yards.
His return duties that season also included 21 punt returns for 159 yards. Clark averaged 7.6 yards on those returns, and his longest went for 32 yards.
Final season
In 1991, Clark played 4 games for the Broncos. He returned 2 kickoffs for 45 yards, averaging 22.5 yards with a long of 29, and brought back 7 punts for 67 yards. He averaged 9.6 yards per punt return, with a long of 18 yards. He also had 1 fumble that season.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | INT YDS | fumbles | fumbles lost | forced fumbles | safeties | passes defended | interception td | interception yards | interception avg | interception long | punt returns | punt return yards | punt return avg | punt return long | punt return td | kick returns | kick return yards | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Denver Broncos | 11 | 0 | 3 | 0 | 11 | 11 | 105 | 1 | 1 | 1 | 0 | 4 | 0 | 105 | 35 | 50 | 18 | 233 | 12.9 | 71 | 1 | 2 | 33 | 16.5 | 25 | 0 |
| 1988 | Denver Broncos | 3 | 0 | · | 1 | 4 | 3 | · | · | · | · | 0 | 0 | · | · | · | · | 13 | 115 | 8.8 | 16 | 0 | · | · | · | · | · |
| 1990 | Denver Broncos | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 21 | 159 | 7.6 | 32 | 0 | 20 | 505 | 25.2 | 75 | 0 |
| 1991 | Denver Broncos | 4 | 0 | · | 0 | 0 | 0 | · | 1 | 0 | 0 | · | · | · | · | · | · | 7 | 67 | 9.6 | 18 | 0 | 2 | 45 | 22.5 | 29 | 0 |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Defense INT YDS | Fumbles | Fumbles lost | Forced fumbles | Sacks | Safeties | Passes defended | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Assisted tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Denver Broncos | 11 | 11 | 11 | 105 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 105 | 35 | 50 | 18 | 233 | 12.9 | 71 | 1 | 2 | 33 | 16.5 | 25 | 0 | · |
| 1988 | Denver Broncos | 3 | 4 | 3 | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | 13 | 115 | 8.8 | 16 | 0 | · | · | · | · | · | 1 |
| 1990 | Denver Broncos | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 21 | 159 | 7.6 | 32 | 0 | 20 | 505 | 25.2 | 75 | 0 | · |
| 1991 | Denver Broncos | 4 | · | · | · | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | 7 | 67 | 9.6 | 18 | 0 | 2 | 45 | 22.5 | 29 | 0 | · |
