Kevin Lockett
KLFact card
- Position
- Wide receiver
- Career span
- 1997-2003
- Teams
- Kansas City Chiefs, Washington Redskins, Jacksonville Jaguars, New York Jets
- Height and weight
- 6-0, 182 pounds
- College
- Kansas State
- NFL seasons
- 7
- Born
- September 8, 1974
- Draft
- 1997, round 2, pick 47 overall, Kansas City Chiefs
Early life and college
Kevin Lockett was born on September 8, 1974, and played college football at Kansas State. A wide receiver, he stood 6-0 and weighed 182 pounds. The Kansas City Chiefs selected him in the 1997 draft, in round 2 with pick 47 overall.
Kansas City Chiefs
Lockett began his NFL career with Kansas City in 1997. He played 9 games and caught 1 pass for 35 yards. In 1998, he appeared in 13 games and caught 19 passes for 281 yards, averaging 14.8 yards per reception with a long catch of 38 yards. He also returned 7 punts for 36 yards, averaging 5.1 yards, and made 5 tackles. He had 2 fumbles.
In 1999, Lockett played 16 games and caught 34 passes for 426 yards and 2 touchdowns. He averaged 12.5 yards per catch, with a long of 39 yards, and made 1 tackle. He followed with another 16 games in 2000, catching 33 passes for 422 yards and 2 touchdowns. His average was 12.8 yards per catch, and his longest reception covered 34 yards. He also returned 26 punts for 208 yards, an average of 8 yards, with a long return of 26 yards. He had 3 fumbles and lost 1.
Washington Redskins
Lockett played 16 games for Washington in 2001, catching 22 passes for 293 yards. He averaged 13.3 yards per reception and had a long catch of 34 yards. He also returned 5 punts for 14 yards, averaging 2.8 yards with a long return of 11 yards, and made 3 tackles. He had 1 fumble, which he lost. As a passer, he completed his 1 attempt for a 31-yard touchdown and posted a 158.3 passer rating.
In 2002, Lockett played 6 games for Washington and caught 11 passes for 129 yards and 2 touchdowns. He averaged 11.7 yards per catch, with a long of 26 yards, and made 2 tackles. He had 1 fumble, which he lost. He again completed his 1 pass attempt for a touchdown, this time for 14 yards, and posted a 158.3 passer rating.
Jacksonville and New York
Lockett also played for the Jacksonville Jaguars in 2002. In 7 games, he caught 5 passes for 76 yards and 2 touchdowns, averaging 15.2 yards per reception with a long of 35 yards. He finished his career with the New York Jets in 2003, playing 3 games and catching 5 passes for 76 yards. His average was 15.2 yards per catch, and his longest reception went for 23 yards. His NFL experience covered 7 seasons.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | total tackles | punt returns | punt return yards | punt return avg | fumbles | fumbles lost | kick returns | kick return yards | kick return avg | kick return long | kick return td | punt return long | punt return td | pass td | pass int | passer rating | Pass Yds | pass att | pass comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Kansas City Chiefs | 9 | 1 | 35 | 35 | 35 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Kansas City Chiefs | 13 | 19 | 281 | 14.8 | 38 | 0 | 5 | 7 | 36 | 5.1 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Kansas City Chiefs | 16 | 34 | 426 | 12.5 | 39 | 2 | 1 | 1 | 10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Kansas City Chiefs | 16 | 33 | 422 | 12.8 | 34 | 2 | · | 26 | 208 | 8 | 3 | 1 | 1 | 25 | 25 | 25 | 0 | 26 | 0 | · | · | · | · | · | · |
| 2001 | Washington Redskins | 16 | 22 | 293 | 13.3 | 34 | 0 | 3 | 5 | 14 | 2.8 | 1 | 1 | · | · | · | · | · | 11 | · | 1 | 0 | 158.3 | 31 | 1 | 1 |
| 2002 | Jacksonville Jaguars | 7 | 5 | 76 | 15.2 | 35 | 2 | · | · | · | · | · | · | 1 | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 2002 | Washington Redskins | 6 | 11 | 129 | 11.7 | 26 | 2 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | 0 | 158.3 | 14 | 1 | 1 |
| 2003 | New York Jets | 3 | 5 | 76 | 15.2 | 23 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Punt returns | Punt return yards | Punt return avg | Fumbles | Fumbles lost | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Punt return long | Punt return td | Pass td | Pass int | Passer rating | Pass yds | Pass att | Pass comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Kansas City Chiefs | 9 | 1 | 35 | 35 | 35 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Kansas City Chiefs | 13 | 19 | 281 | 14.8 | 38 | 0 | 5 | 7 | 36 | 5.1 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Kansas City Chiefs | 16 | 34 | 426 | 12.5 | 39 | 2 | 1 | 1 | 10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Kansas City Chiefs | 16 | 33 | 422 | 12.8 | 34 | 2 | · | 26 | 208 | 8 | 3 | 1 | 1 | 25 | 25 | 25 | 0 | 26 | 0 | · | · | · | · | · | · |
| 2001 | Washington Redskins | 16 | 22 | 293 | 13.3 | 34 | 0 | 3 | 5 | 14 | 2.8 | 1 | 1 | · | · | · | · | · | 11 | · | 1 | 0 | 158.3 | 31 | 1 | 1 |
| 2002 | Jacksonville Jaguars | 7 | 5 | 76 | 15.2 | 35 | 2 | · | · | · | · | · | · | 1 | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 2002 | Washington Redskins | 6 | 11 | 129 | 11.7 | 26 | 2 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | 0 | 158.3 | 14 | 1 | 1 |
| 2003 | New York Jets | 3 | 5 | 76 | 15.2 | 23 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
