- WR and Wide receiver (WR)
- Dallas Cowboys
Kevin Ogletree
Fact card
- Position
- Wide receiver (WR)
- Seasons
- 2009 to 2014
- Teams
- Dallas Cowboys; Detroit Lions; Tampa Bay Buccaneers; New York Giants
- Height and weight
- 6-1, 195 pounds
- College
- Virginia
- Born
- August 5, 1987
- Hometown
- St. Albans, NY
Photo: Bigcats lair ( talk ), CC BY-SA 3.0, via Wikimedia Commons
Early life and college
Kevin Ogletree was born on August 5, 1987. His hometown is St. Albans, New York. He played college football at Virginia before beginning his professional career as a wide receiver. He stood 6-1 and weighed 195 pounds.
Dallas Cowboys, 2009 to 2012
Ogletree spent 2009 through 2012 with the Dallas Cowboys, contributing as a receiver and on special teams. In 2009 he played 11 games and caught seven passes for 96 yards, an average of 13.7 yards, with a long reception of 21 yards. He also returned eight kicks for 166 yards, an average of 20.8 yards, with a long return of 32 yards.
In 2010 he appeared in six games, catching three passes for 34 yards and returning six kicks for 109 yards, an average of 18.2 yards, with a long return of 31 yards. In 2011 he played 14 games and caught 15 passes for 164 yards, an average of 10.9 yards, with a long reception of 33 yards. He carried twice for three yards, with a long run of 7 yards, returned six kicks for 114 yards, and returned two punts for 35 yards, an average of 17.5 yards.
His most productive receiving season came in 2012, when he played 15 games and caught 32 passes for 436 yards, an average of 13.6 yards. He caught four touchdowns, recorded 19 first downs, and had a long reception of 65 yards, with two catches of at least 40 yards. He also carried twice for nine yards, an average of 4.5 yards, with a long run of 5 yards.
Detroit Lions and Tampa Bay Buccaneers, 2013
In 2013 he played 12 games for the Detroit Lions, catching 13 passes for 199 yards, an average of 15.3 yards, with one touchdown and a long reception of 43 yards. That season he also appeared in four games for the Tampa Bay Buccaneers, catching eight passes for 70 yards, an average of 8.8 yards, with a touchdown and a long reception of 20 yards. He returned one kick for 25 yards with Tampa Bay.
New York Giants, 2014
His final season came in 2014 with the New York Giants. He played seven games and caught five passes for 50 yards, an average of 10 yards, with a long reception of 15 yards. In six NFL seasons, from 2009 through 2014, he established himself as a receiver who also contributed on special teams.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Receiving lng | Rec td | Receiving 1st | Receiving 20plus | Kick returns | Kick return yards | Kick return avg | Kick return 20plus | Punt returns | Punt return avg | Total tackles | Solo tackles | Fumbles | Fumbles lost | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Kick return td | Punt ret yds | Rush long | Kick ret long | Rushing 1st | Punt return lng | Punt return 20plus | Receiving 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Dallas Cowboys | 11 | 1 | 6 | 6 | 0 | 7 | 96 | 13.7 | 21 | 0 | 5 | 1 | 8 | 166 | 20.8 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 21 | 5 | 1 | 0 | 0 | 0 | 6 | 32 | · | · | · | · |
| 2010 | Dallas Cowboys | 6 | · | · | · | · | 3 | 34 | 11.3 | 19 | 0 | 2 | 0 | 6 | 109 | 18.2 | 2 | · | · | · | · | · | · | 19 | 2 | 0 | 0 | · | · | · | 31 | · | · | · | · |
| 2011 | Dallas Cowboys | 14 | 2 | 3 | 1.5 | 0 | 15 | 164 | 10.9 | 33 | 0 | 11 | 2 | 6 | 114 | 19 | 2 | 2 | 17.5 | 1 | 1 | 1 | 1 | 33 | 11 | 2 | 0 | 0 | 35 | 7 | 25 | 1 | 25 | 1 | · |
| 2012 | Dallas Cowboys | 15 | 2 | 9 | 4.5 | 0 | 32 | 436 | 13.6 | 65 | 4 | 19 | 5 | · | · | · | · | · | · | 0 | · | 0 | 0 | 65 | 19 | 5 | 2 | · | · | 5 | · | · | · | · | 2 |
| 2013 | Detroit Lions | 12 | · | · | · | · | 13 | 199 | 15.3 | 43 | 1 | 10 | 3 | · | · | · | · | · | · | 1 | 1 | 0 | · | 43 | 10 | 3 | 1 | · | · | · | · | · | · | · | 1 |
| 2013 | Tampa Bay Buccaneers | 4 | · | · | · | · | 8 | 70 | 8.8 | 20 | 1 | 5 | 1 | 1 | 25 | 25 | 1 | · | · | · | · | 0 | · | 20 | 5 | 1 | 0 | 0 | · | · | 25 | · | · | · | · |
| 2014 | New York Giants | 7 | · | · | · | · | 5 | 50 | 10 | 15 | 0 | 2 | · | · | · | · | · | · | · | 1 | 1 | 0 | · | 15 | 2 | 0 | 0 | · | · | · | · | · | · | · | · |
