Kris Mangum

Fact card
- Position
- Tight end
- Height
- 6-4
- Weight
- 252 pounds
- College
- Mississippi
- Career games
- 126
- Career receptions
- 151
- Career receiving yards
- 1,424
- Career receiving touchdowns
- 9
- Born
- August 15, 1973
- Draft
- 1997, round 7, pick 228 overall, Carolina Panthers
Photo: Keith Allison from Baltimore, USA, CC BY-SA 2.0, via Wikimedia Commons or source page
College and draft
Kris Mangum was born on August 15, 1973. A tight end listed at 6-4 and 252 pounds, he played college football at Mississippi and Alabama. The Carolina Panthers selected him in the 1997 draft, in round 7 with pick 228 overall.
First seasons in Carolina
Mangum began his Panthers career in 1997 with 4 receptions for 56 yards in 2 games, an average of 14 yards per catch. In 1998, he played 6 games and caught 1 pass for 5 yards, an average of 5 yards per catch. He appeared in 11 games in 1999, making 1 reception for 6 yards, an average of 6 yards. That season he also returned 2 kicks for 20 yards and recorded 1 tackle.
A larger receiving role
In 2000, Mangum played 15 games and caught 19 passes for 215 yards and 1 touchdown, averaging 11.3 yards per catch. He also recorded 2 tackles and forced 1 fumble. In 2001, he had 15 receptions for 89 yards and 2 touchdowns in 16 games, averaging 5.9 yards per catch, and made 3 tackles.
Mangum played 16 games in 2002 and caught 16 passes for 159 yards, an average of 9.9 yards per reception. He also made 3 tackles and returned 1 kick for 12 yards. In 2003, he again played 16 games, catching 17 passes for 199 yards at 11.7 yards per catch. He recorded 2 tackles and forced 2 fumbles.
Final seasons
In 2004, Mangum caught 34 passes for 323 yards and 3 touchdowns in 15 games, averaging 9.5 yards per catch. His longest reception went for 26 yards, 17 catches gained first downs, and 2 gained at least 20 yards. He also recorded 3 tackles.
In 2005, he played 14 games and caught 23 passes for 202 yards and 2 touchdowns, averaging 8.8 yards per reception. He also returned 1 kick for 9 yards. His final season was 2006, when he played 15 games and caught 21 passes for 170 yards and 1 touchdown, with an average of 8.1 yards per catch.
Career totals
Across 126 career games, all with Carolina, Mangum caught 151 passes for 1,424 yards and 9 touchdowns, averaging 9.4 yards per reception. He recorded 14 tackles, forced 3 fumbles and returned 4 kicks for 41 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec td | kick returns | kick return yards | total tackles | forced fumbles | rec long | rec 1st | rec 20plus | rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Carolina Panthers | 2 | 4 | 56 | 14 | 0 | · | · | · | · | · | · | · | · |
| 1998 | Carolina Panthers | 6 | 1 | 5 | 5 | 0 | · | · | · | · | · | · | · | · |
| 1999 | Carolina Panthers | 11 | 1 | 6 | 6 | 0 | 2 | 20 | 1 | 0 | · | · | · | · |
| 2000 | Carolina Panthers | 15 | 19 | 215 | 11.3 | 1 | · | · | 2 | 1 | · | · | · | · |
| 2001 | Carolina Panthers | 16 | 15 | 89 | 5.9 | 2 | · | · | 3 | 0 | · | · | · | · |
| 2002 | Carolina Panthers | 16 | 16 | 159 | 9.9 | 0 | 1 | 12 | 3 | 0 | · | · | · | · |
| 2003 | Carolina Panthers | 16 | 17 | 199 | 11.7 | 0 | · | · | 2 | 2 | · | · | · | · |
| 2004 | Carolina Panthers | 15 | 34 | 323 | 9.5 | 3 | · | · | 3 | 0 | 26 | 17 | 2 | 0 |
| 2005 | Carolina Panthers | 14 | 23 | 202 | 8.8 | 2 | 1 | 9 | · | · | · | · | · | · |
| 2006 | Carolina Panthers | 15 | 21 | 170 | 8.1 | 1 | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec td | Kick returns | Kick return yards | Total tackles | Forced fumbles | Rec long | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Carolina Panthers | 2 | 4 | 56 | 14 | 0 | · | · | · | · | · | · | · | · |
| 1998 | Carolina Panthers | 6 | 1 | 5 | 5 | 0 | · | · | · | · | · | · | · | · |
| 1999 | Carolina Panthers | 11 | 1 | 6 | 6 | 0 | 2 | 20 | 1 | 0 | · | · | · | · |
| 2000 | Carolina Panthers | 15 | 19 | 215 | 11.3 | 1 | · | · | 2 | 1 | · | · | · | · |
| 2001 | Carolina Panthers | 16 | 15 | 89 | 5.9 | 2 | · | · | 3 | 0 | · | · | · | · |
| 2002 | Carolina Panthers | 16 | 16 | 159 | 9.9 | 0 | 1 | 12 | 3 | 0 | · | · | · | · |
| 2003 | Carolina Panthers | 16 | 17 | 199 | 11.7 | 0 | · | · | 2 | 2 | · | · | · | · |
| 2004 | Carolina Panthers | 15 | 34 | 323 | 9.5 | 3 | · | · | 3 | 0 | 26 | 17 | 2 | 0 |
| 2005 | Carolina Panthers | 14 | 23 | 202 | 8.8 | 2 | 1 | 9 | · | · | · | · | · | · |
| 2006 | Carolina Panthers | 15 | 21 | 170 | 8.1 | 1 | · | · | · | · | · | · | · | · |
