Kyle Orton

Fact card
- Position
- Quarterback
- Height and weight
- 6-4, 228 pounds
- College
- Purdue
- Experience
- 10 seasons
- Career passing
- 18,037 yards, 101 touchdowns
- Teams
- Chicago Bears, Denver Broncos, Kansas City Chiefs, Dallas Cowboys, Buffalo Bills
- Born
- November 14, 1982
- Draft
- 2005, round 4, pick 106 overall, Chicago Bears
Photo: Jeffrey Beall from Denver, Colorado, USA, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and draft
Kyle Orton was born on November 14, 1982, and played college football at Purdue. A 6-4, 228-pound quarterback, he entered the NFL when the Chicago Bears selected him in the 2005 draft, in round 4 with pick 106 overall. He went on to play for Chicago, Denver, Kansas City, Dallas and Buffalo during a career that spanned 10 seasons of NFL experience.
Chicago Bears
In 2005, Orton played 15 games for the Bears and completed 190 of 368 passes for 1,869 yards, 9 touchdowns and 13 interceptions. He completed 51.6 percent of his passes, had a 59.7 passer rating, and rushed 24 times for 44 yards. He was on Chicago's roster in 2006.
Orton appeared in 3 games in 2007, completing 43 of 80 passes for 478 yards, 3 touchdowns and 2 interceptions. His passer rating was 73.8, and he rushed 5 times for -1 yards. In 2008, he played 15 games and completed 272 of 465 passes for 2,972 yards, with 18 touchdowns and 12 interceptions. He completed 58.5 percent of his passes, averaged 6.4 yards per attempt and had a 79.6 rating. He also rushed 24 times for 49 yards and 3 touchdowns.
Denver and Kansas City
With the Denver Broncos in 2009, Orton played 16 games and completed 336 of 541 passes for 3,802 yards, 21 touchdowns and 12 interceptions. He completed 62.1 percent of his passes, averaged 7 yards per attempt and had an 86.8 rating. He rushed 24 times for 71 yards. In 2010, he played 13 games, completing 293 of 498 passes for 3,653 yards, 20 touchdowns and 9 interceptions, with an 87.5 rating. He rushed 22 times for 98 yards.
Orton played for both Denver and the Kansas City Chiefs in 2011. In 5 games with the Broncos, he completed 91 of 155 passes for 979 yards, 8 touchdowns and 7 interceptions, with a 75.7 rating. He rushed 5 times for 17 yards. In 4 games for the Chiefs, he completed 59 of 97 passes for 779 yards, 1 touchdown and 2 interceptions, with an 81.1 rating. He rushed 6 times for -4 yards.
Dallas and Buffalo
Orton appeared in 1 game for the Dallas Cowboys in 2012, completing 9 of 10 passes for 89 yards and 1 touchdown. He completed 90 percent of his passes, averaged 8.9 yards per attempt and had a 137.1 rating. In 2013, he played 3 games for Dallas and completed 33 of 51 passes for 398 yards, 2 touchdowns and 2 interceptions, with an 85.2 rating. He rushed once for 8 yards.
In 2014, Orton played 12 games for the Buffalo Bills, completing 287 of 447 passes for 3,018 yards, 18 touchdowns and 10 interceptions. He completed 64.2 percent of his passes, averaged 6.8 yards per attempt and had an 87.8 rating. He rushed 15 times for 14 yards and 1 touchdown.
Career totals
Across 87 games, Orton completed 1613 of 2,712 passes for 18,037 yards, 101 touchdowns and 69 interceptions, with an 81.2 passer rating. He rushed 126 times for 296 yards and 4 touchdowns.
Season-by-season stats
| Season | Team | G | Rec | INT | completions | pass touchdowns | passer rating | rush att | Rush Yds | rush touchdowns | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chicago Bears | 15 | 0 | 13 | 190 | 9 | 59.7 | 24 | 44 | 0 | 368 | 190 | 51.6 | 1869 | 5.1 | 9 | 13 | 30 | 59.7 |
| 2006 | Chicago Bears | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Chicago Bears | 3 | · | 2 | 43 | 3 | 73.8 | 5 | -1 | 0 | 80 | · | · | 478 | · | · | · | · | · |
| 2008 | Chicago Bears | 15 | · | 12 | 272 | 18 | 79.6 | 24 | 49 | 3 | 465 | 272 | 58.5 | 2972 | 6.4 | 18 | 12 | · | · |
| 2009 | Denver Broncos | 16 | · | 12 | 336 | 21 | 86.8 | 24 | 71 | 0 | 541 | 336 | 62.1 | 3802 | 7 | 21 | 12 | · | · |
| 2010 | Denver Broncos | 13 | · | 9 | 293 | 20 | 87.5 | 22 | 98 | 0 | 498 | · | · | 3653 | · | · | · | · | · |
| 2011 | Kansas City Chiefs | 4 | · | 2 | 59 | 1 | 81.1 | 6 | -4 | 0 | 97 | · | · | 779 | · | · | · | · | · |
| 2011 | Denver Broncos | 5 | · | 7 | 91 | 8 | 75.7 | 5 | 17 | 0 | 155 | · | · | 979 | · | · | · | · | · |
| 2012 | Dallas Cowboys | 1 | · | 0 | 9 | 1 | 137.1 | · | · | · | 10 | 9 | 90 | 89 | 8.9 | 1 | 0 | 0 | 137.1 |
| 2013 | Dallas Cowboys | 3 | · | 2 | 33 | 2 | 85.2 | 1 | 8 | 0 | 51 | · | · | 398 | · | · | · | · | · |
| 2014 | Buffalo Bills | 12 | · | 10 | 287 | 18 | 87.8 | 15 | 14 | 1 | 447 | 287 | 64.2 | 3018 | 6.8 | 18 | 10 | · | · |
Season by season
| Season | Team | Games | Pass touchdowns | Interceptions | Rush att | Rush yds | Rush touchdowns | Receptions | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Completions | Passer rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chicago Bears | 15 | 9 | 13 | 24 | 44 | 0 | 0 | 368 | 190 | 51.6 | 1869 | 5.1 | 9 | 13 | 30 | 59.7 | · | · |
| 2006 | Chicago Bears | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Chicago Bears | 3 | 3 | 2 | 5 | -1 | 0 | · | 80 | · | · | 478 | · | · | · | · | · | 43 | 73.8 |
| 2008 | Chicago Bears | 15 | 18 | 12 | 24 | 49 | 3 | · | 465 | 272 | 58.5 | 2972 | 6.4 | 18 | 12 | · | · | · | 79.6 |
| 2009 | Denver Broncos | 16 | 21 | 12 | 24 | 71 | 0 | · | 541 | 336 | 62.1 | 3802 | 7 | 21 | 12 | · | · | · | 86.8 |
| 2010 | Denver Broncos | 13 | 20 | 9 | 22 | 98 | 0 | · | 498 | · | · | 3653 | · | · | · | · | · | 293 | 87.5 |
| 2011 | Kansas City Chiefs | 4 | 1 | 2 | 6 | -4 | 0 | · | 97 | · | · | 779 | · | · | · | · | · | 59 | 81.1 |
| 2011 | Denver Broncos | 5 | 8 | 7 | 5 | 17 | 0 | · | 155 | · | · | 979 | · | · | · | · | · | 91 | 75.7 |
| 2012 | Dallas Cowboys | 1 | 1 | 0 | · | · | · | · | 10 | 9 | 90 | 89 | 8.9 | 1 | 0 | 0 | 137.1 | · | · |
| 2013 | Dallas Cowboys | 3 | 2 | 2 | 1 | 8 | 0 | · | 51 | · | · | 398 | · | · | · | · | · | 33 | 85.2 |
| 2014 | Buffalo Bills | 12 | 18 | 10 | 15 | 14 | 1 | · | 447 | 287 | 64.2 | 3018 | 6.8 | 18 | 10 | · | · | · | 87.8 |
