Lamar Smith
LSFact card
- Position
- Running back
- Height and weight
- 5-11, 224 pounds
- College
- Houston
- NFL seasons
- 1994-2003
- Career rushing yards
- 4,853
- Career rushing touchdowns
- 38
- Career receiving yards
- 1,255
- Born
- November 29, 1970
- Draft
- 1994, round 3, pick 73 overall, Seattle Seahawks
Early life and draft
Lamar Smith was born on November 29, 1970, and attended Houston. The running back stood 5-11 and weighed 224 pounds. The Seattle Seahawks selected him in round 3 of the 1994 draft with pick 73.
Seattle Seahawks
Smith played 2 games for Seattle in 1994, carrying 2 times for -1 yard. In 1995, he appeared in 13 games and gained 215 yards on 36 carries, averaging 6.0 yards with a long run of 68 yards. He also caught a pass for 10 yards.
In 1996, Smith played 16 games and rushed 153 times for 680 yards and 8 touchdowns. He averaged 4.4 yards per carry, with a long of 29, and caught 9 passes for 58 yards. In 1997, he played 12 games, rushing 91 times for 392 yards and 2 touchdowns. He averaged 4.3 yards per carry, had a long run of 35 yards and caught 23 passes for 183 yards.
New Orleans Saints
With New Orleans in 1998, Smith played 14 games and rushed 138 times for 457 yards and 1 touchdown, averaging 3.3 yards per carry. He caught 24 passes for 249 yards and 2 touchdowns. He also completed 1 of 2 passes for 20 yards and a touchdown.
In 1999, he played 13 games for the Saints, carrying 60 times for 205 yards with a 3.4 average and a long run of 24 yards. He caught 20 passes for 151 yards and 1 touchdown, averaging 7.6 yards per reception.
Miami Dolphins
Smith played 15 games for Miami in 2000, rushing 309 times for 1,139 yards and 14 touchdowns. His longest run covered 68 yards, and he caught 31 passes for 201 yards and 2 touchdowns. In 2001, he played 16 games and carried 313 times for 968 yards and 6 touchdowns, averaging 3.1 yards with a long of 25. He also caught 30 passes for 234 yards and 2 touchdowns.
Carolina and return to New Orleans
In 2002, Smith played 11 games for the Carolina Panthers and rushed 209 times for 737 yards and 7 touchdowns. He averaged 3.5 yards per carry, had a long run of 59 yards and caught 20 passes for 167 yards. He returned to New Orleans in 2003, playing 4 games and rushing 11 times for 61 yards, with a 5.6 average and a long of 17 yards. He also caught a pass for 2 yards.
Career totals
Across 116 games from 1994 through 2003, Smith rushed 1,322 times for 4,853 yards and 38 touchdowns, averaging 3.7 yards per carry. He caught 159 passes for 1,255 yards and 7 touchdowns. He also completed 1 of 4 career passes for a touchdown.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rush fumbles | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | def tackles | solo tackles | fumbles | fumbles lost | kick ret long | pass att | pass comp | Pass Yds | pass td | pass int | pass rating | pass pct | pass avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Seattle Seahawks | 2 | · | · | 2 | -1 | -0.5 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Seattle Seahawks | 13 | 1 | 10 | 36 | 215 | 6.0 | 68 | 0 | 1 | 10.0 | 10 | 0 | 1 | 20 | 20.0 | 2 | 2 | 1 | 1 | 20 | · | · | · | · | · | · | · | · |
| 1996 | Seattle Seahawks | 16 | 9 | 58 | 153 | 680 | 4.4 | 29 | 8 | 3 | 6.4 | 22 | 0 | · | · | · | 1 | 1 | 4 | 1 | · | · | · | · | · | · | · | · | · |
| 1997 | Seattle Seahawks | 12 | 23 | 183 | 91 | 392 | 4.3 | 35 | 2 | 0 | 8.0 | 22 | 0 | 1 | 14 | 14.0 | · | · | · | · | 14 | · | · | · | · | · | · | · | · |
| 1998 | New Orleans Saints | 14 | 24 | 249 | 138 | 457 | 3.3 | 33 | 1 | 3 | 10.4 | 35 | 2 | · | · | · | 1 | 1 | 4 | 1 | · | 2 | 1 | 20 | 1 | 0 | 125 | 50 | 10 |
| 1999 | New Orleans Saints | 13 | 20 | 151 | 60 | 205 | 3.4 | 24 | 0 | 1 | 7.6 | 26 | 1 | · | · | · | 1 | 1 | 1 | 0 | · | 1 | 0 | 0 | 0 | 0 | 39.6 | · | · |
| 2000 | Miami Dolphins | 15 | 31 | 201 | 309 | 1139 | 3.7 | 68 | 14 | 3 | 6.5 | 28 | 2 | · | · | · | · | · | 3 | 3 | · | 1 | 0 | 0 | 0 | 0 | 39.6 | · | · |
| 2001 | Miami Dolphins | 16 | 30 | 234 | 313 | 968 | 3.1 | 25 | 6 | 4 | 7.8 | 65 | 2 | · | · | · | 1 | 1 | 6 | 5 | · | · | · | · | · | · | · | · | · |
| 2002 | Carolina Panthers | 11 | 20 | 167 | 209 | 737 | 3.5 | 59 | 7 | 1 | 8.4 | 58 | 0 | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · |
| 2003 | New Orleans Saints | 4 | 1 | 2 | 11 | 61 | 5.6 | 17 | 0 | · | 2.0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Solo tackles | Fumbles | Fumbles lost | Kick ret long | Total tackles | Pass att | Pass comp | Pass yds | Pass td | Pass int | Pass rating | Pass pct | Pass avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Seattle Seahawks | 2 | 2 | -1 | -0.5 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Seattle Seahawks | 13 | 36 | 215 | 6 | 68 | 0 | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 20 | 20 | 2 | 1 | 1 | 20 | 2 | · | · | · | · | · | · | · | · |
| 1996 | Seattle Seahawks | 16 | 153 | 680 | 4.4 | 29 | 8 | 3 | 9 | 58 | 6.4 | 22 | 0 | · | · | · | 1 | 4 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 1997 | Seattle Seahawks | 12 | 91 | 392 | 4.3 | 35 | 2 | 0 | 23 | 183 | 8 | 22 | 0 | 1 | 14 | 14 | · | · | · | 14 | · | · | · | · | · | · | · | · | · |
| 1998 | New Orleans Saints | 14 | 138 | 457 | 3.3 | 33 | 1 | 3 | 24 | 249 | 10.4 | 35 | 2 | · | · | · | 1 | 4 | 1 | · | 1 | 2 | 1 | 20 | 1 | 0 | 125 | 50 | 10 |
| 1999 | New Orleans Saints | 13 | 60 | 205 | 3.4 | 24 | 0 | 1 | 20 | 151 | 7.6 | 26 | 1 | · | · | · | 1 | 1 | 0 | · | 1 | 1 | 0 | 0 | 0 | 0 | 39.6 | · | · |
| 2000 | Miami Dolphins | 15 | 309 | 1139 | 3.7 | 68 | 14 | 3 | 31 | 201 | 6.5 | 28 | 2 | · | · | · | · | 3 | 3 | · | · | 1 | 0 | 0 | 0 | 0 | 39.6 | · | · |
| 2001 | Miami Dolphins | 16 | 313 | 968 | 3.1 | 25 | 6 | 4 | 30 | 234 | 7.8 | 65 | 2 | · | · | · | 1 | 6 | 5 | · | 1 | · | · | · | · | · | · | · | · |
| 2002 | Carolina Panthers | 11 | 209 | 737 | 3.5 | 59 | 7 | 1 | 20 | 167 | 8.4 | 58 | 0 | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · |
| 2003 | New Orleans Saints | 4 | 11 | 61 | 5.6 | 17 | 0 | · | 1 | 2 | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
