- WR and Wide receiver
- New Orleans Saints
Lance Moore

Fact card
- Position
- Wide receiver
- Height and weight
- 5-9, 187 pounds
- College
- Toledo
- Seasons in the NFL
- 10
- Teams
- New Orleans Saints, Pittsburgh Steelers, Detroit Lions
- Career receptions
- 389
- Career receiving yards
- 4,816
- Career receiving touchdowns
- 44
- Born
- August 31, 1983
- Honors
- Super Bowl champion (XLIV)
Early life and college
Lance Moore was born on August 31, 1983, and played college football at Toledo. The wide receiver stood 5-9 and weighed 187 pounds. He went on to play 10 NFL seasons, with the New Orleans Saints, Pittsburgh Steelers and Detroit Lions.
Early seasons in New Orleans
Moore played 4 games for the Saints in 2006, catching 1 pass for 10 yards. He also returned 6 punts for 45 yards. In 2007, he played 16 games and caught 32 passes for 302 yards and 2 touchdowns, averaging 9.4 yards per reception. He carried the ball 2 times for 7 yards and a touchdown, averaging 3.5 yards per rush. He returned 17 kicks for 318 yards and brought back 20 punts for 185 yards.
In 2008, Moore played 16 games and caught 79 passes for 928 yards and 10 touchdowns. He averaged 11.8 yards per catch, with a long reception of 70 yards. He also returned 6 punts for 40 yards, recorded 3 total tackles, and threw 1 pass, which was intercepted.
Moore played 7 games in 2009, making 14 receptions for 153 yards and 2 touchdowns. He averaged 10.9 yards per catch that season and was a Super Bowl champion with New Orleans in Super Bowl XLIV.
More seasons with the Saints
In 2010, Moore played 16 games and made 66 receptions for 763 yards and 8 touchdowns. He averaged 11.6 yards per catch, with a long of 80 yards, and returned 11 punts for 112 yards. The following season, he caught 52 passes for 627 yards and 8 touchdowns in 14 games, averaging 12.1 yards per reception.
Moore played 15 games in 2012 and caught 65 passes for 1,041 yards and 6 touchdowns. His average of 16 yards per reception came with a long catch of 51 yards. In 2013, he had 37 catches for 457 yards and 2 touchdowns in 13 games for New Orleans, averaging 12.4 yards per reception.
Pittsburgh and Detroit
Moore played for the Pittsburgh Steelers in 2014, appearing in 14 games and catching 14 passes for 198 yards and 2 touchdowns. He averaged 14.1 yards per reception. In 2015, he played 14 games for the Detroit Lions and caught 29 passes for 337 yards and 4 touchdowns, averaging 11.6 yards per catch.
Career totals and honors
Across 129 regular season games, Moore caught 389 passes for 4,816 yards and 44 touchdowns. He also returned 18 kicks for 354 yards and 49 punts for 388 yards. His honors included the New Orleans Saints Hall of Fame.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 1st pct | Pr | Pr yds | Pr lng | Pr 20plus | Pr fc | Pr fum | Punt ret avg | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rec 20plus | Rec 40plus | Kr | Kick return yards | Kick return avg | Kr lng | Kr 20plus | Pr td | Fumbles | Fumbles lost | Fumbles ff | Kick returns | Total tackles | Pass att | Pass int | Pr 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | New Orleans Saints | 4 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 6 | 45 | 25 | 1 | 2 | 0 | 7.5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | New Orleans Saints | 16 | 32 | 302 | 9.4 | 22 | 2 | 22 | 68.8 | 20 | 185 | 48 | · | · | · | 9.2 | 2 | 7 | 3.5 | 7 | 1 | 2 | 0 | 17 | 318 | 18.7 | 32 | 8 | 0 | 2 | 1 | 0 | 17 | 1 | · | · | · |
| 2008 | New Orleans Saints | 16 | 79 | 928 | 11.8 | 70 | 10 | 40 | 50.6 | 6 | 40 | 11 | · | · | · | 6.7 | · | · | · | · | · | 8 | 2 | 1 | 36 | 36 | 36 | 1 | 0 | 1 | 0 | · | · | 3 | 1 | 1 | · |
| 2009 | New Orleans Saints | 7 | 14 | 153 | 10.9 | 22 | 2 | 10 | 71.4 | 1 | 0 | 0 | · | · | · | 0 | · | · | · | · | · | 2 | 0 | · | · | · | · | · | 0 | · | · | 0 | · | 1 | · | · | · |
| 2010 | New Orleans Saints | 16 | 66 | 763 | 11.6 | 80 | 8 | 40 | 60.6 | 11 | 112 | 72 | 1 | 16 | 1 | 10.2 | · | · | · | · | · | 7 | 2 | · | · | · | · | · | · | 2 | 1 | 0 | · | 4 | · | · | 1 |
| 2011 | New Orleans Saints | 14 | 52 | 627 | 12.1 | 47 | 8 | 35 | 67.3 | · | · | · | · | · | · | · | · | · | · | · | · | 9 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | New Orleans Saints | 15 | 65 | 1041 | 16 | 51 | 6 | 55 | 84.6 | 1 | 5 | 5 | · | 3 | · | 5 | · | · | · | · | · | 14 | 2 | · | · | · | · | · | 0 | · | · | 0 | · | 1 | · | · | · |
| 2013 | New Orleans Saints | 13 | 37 | 457 | 12.4 | 44 | 2 | 26 | 70.3 | 2 | 0 | 0 | · | 3 | 1 | 0 | · | · | · | · | · | 5 | 1 | · | · | · | · | · | 0 | 1 | 1 | · | · | 2 | · | · | · |
| 2014 | Pittsburgh Steelers | 14 | 14 | 198 | 14.1 | 29 | 2 | 11 | 78.6 | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | Detroit Lions | 14 | 29 | 337 | 11.6 | 42 | 4 | 20 | 69 | 2 | 1 | 1 | · | 2 | · | 0.5 | · | · | · | · | · | 7 | 1 | · | · | · | · | · | 0 | 1 | 1 | 0 | · | 2 | · | · | · |
