Larry Izzo

Fact card
- Position
- Linebacker
- College
- Rice
- Height and weight
- 5-10, 225 lb
- Career games
- 200
- Career tackles
- 142
- Career forced fumbles
- 2
- Final season
- 2009, New York Jets
- Born
- September 26, 1974
- Honors
- First-team All-Pro (2004); 3× Pro Bowl (2000, 2002, 2004)
- Super Bowl championships
- 3× Super Bowl champion (XXXVI, XXXVIII, XXXIX)
Photo: Patriots_preseason_2007.jpg : jmwests derivative work: Lpdrew ( talk ), CC BY 2.0, via Wikimedia Commons or source page
Early life and Miami Dolphins
Larry Izzo was born on September 26, 1974, and played college football at Rice. The linebacker began his NFL career with the Miami Dolphins in 1996, playing 16 games and recording 11 tackles, all solo. He also gained 26 yards on a rushing attempt that season.
Izzo remained with Miami in 1997. In 1998, he played 13 games and recorded 8 tackles, all solo. He appeared in 16 games in 1999, making 15 solo tackles and recovering an opponent's fumble.
In 2000, Izzo played 16 games for the Dolphins and again recorded 15 tackles, all solo. He ran for 39 yards on one carry and earned a Pro Bowl selection.
New England Patriots
Izzo joined the New England Patriots in 2001. He played 16 games, recorded 12 tackles, including 11 solo tackles, and forced a fumble. In 2002, he played 15 games and made 9 tackles, all solo, while earning another Pro Bowl selection.
In 2003, Izzo appeared in 16 games and recorded 13 tackles, all solo, along with 1 interception and 2 passes defended. He followed with 16 tackles, all solo, in 16 games in 2004. He was named First-team All-Pro and selected to the Pro Bowl that season.
Izzo played 16 games for New England in 2005, recording 15 solo tackles and defending a pass. He played 16 games again in 2006 and made 7 tackles, including 6 solo. In 2007, he appeared in 16 games and recorded 8 solo tackles. He played 16 games in 2008 and made 9 solo tackles.
His playing honors included 3× Super Bowl champion (XXXVI, XXXVIII, XXXIX), First-team All-Pro (2004) and 3× Pro Bowl (2000, 2002, 2004).
Final season and career totals
Izzo finished his playing career with the New York Jets in 2009. He appeared in 12 games, recorded 4 tackles, including 3 solo, and forced a fumble.
Across his NFL career, Izzo played 200 games and recorded 142 total tackles, including 139 solo tackles, along with 2 forced fumbles. He also carried the ball 3 times for 65 yards.
After the game
Izzo moved into coaching with the New York Giants, joining them as assistant special teams coach on June 24, 2011. He was credited with helping their special teams during their Super Bowl run in 2011-12. The Giants won the Super Bowl, and Izzo received his fourth Super Bowl ring.
The Houston Texans hired him as special teams coordinator on January 15, 2016. He joined the Seattle Seahawks as assistant special teams coach on February 1, 2018, became their interim special teams coordinator on September 11, 2020, and was promoted to the full-time role on March 3, 2021. In February 2024, the Washington Commanders hired him as special teams coordinator under head coach Dan Quinn.
Izzo also made a mark in community service. In 2008, he received the New England Patriots Ron Burton Community Service Award for his commitment and leadership. His annual Larryoke Salute to the Troops raised over $600,000 for veterans' causes.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | def sck | def pdef | rush att | Rush Yds | rush avg | rush long | rush td | forced fumbles | rush fumbles | fumbles | fumbles lost | opp fumble rec | fumble td | opp fumble recoveries | safeties | passes defended | rush 1st | def int | defensive tds | def int yds | def int avg | def int lng | interception td | interception yards | interception avg | interception long | kick returns | kick return yards | kick return avg | kick return lng | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Miami Dolphins | 16 | · | · | 0 | 11 | 11 | 0 | 0 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Miami Dolphins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Miami Dolphins | 13 | · | · | 0 | 8 | 8 | 0 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Miami Dolphins | 16 | · | · | 0 | 15 | 15 | 0 | 0 | · | · | · | · | · | 0 | · | 0 | 0 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Miami Dolphins | 16 | 0 | · | 0 | 15 | 15 | 0 | 0 | 1 | 39 | 39 | 39 | 0 | 0 | 1 | 1 | 0 | · | · | · | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | New England Patriots | 16 | 0 | · | 1 | 12 | 11 | 0 | 0 | · | · | · | · | · | 1 | · | 0 | 0 | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | New England Patriots | 15 | · | · | 0 | 9 | 9 | 0 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | New England Patriots | 16 | 0 | 1 | 0 | 13 | 13 | 0 | 2 | · | · | · | · | · | 0 | · | · | · | · | · | · | 0 | 2 | · | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 2004 | New England Patriots | 16 | 0 | · | 0 | 16 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | New England Patriots | 16 | 0 | · | 0 | 15 | 15 | 0 | 1 | · | · | · | · | · | 0 | · | · | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 |
| 2006 | New England Patriots | 16 | · | · | 1 | 7 | 6 | 0 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | New England Patriots | 16 | · | · | 0 | 8 | 8 | 0 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | New England Patriots | 16 | · | · | 0 | 9 | 9 | 0 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | New York Jets | 12 | 0 | · | 1 | 4 | 3 | 0 | 0 | · | · | · | · | · | 1 | · | 0 | 0 | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Def sck | Def pdef | Rush att | Rush yds | Rush avg | Rush long | Rush td | Forced fumbles | Rush fumbles | Fumbles | Fumbles lost | Opp fumble rec | Fumble td | Opp fumble recoveries | Sacks | Safeties | Passes defended | Rush 1st | Def int | Defensive tds | Def int yds | Def int avg | Def int lng | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Kick returns | Kick return yards | Kick return avg | Kick return td | Kick ret long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Miami Dolphins | 16 | 11 | 11 | 0 | 0 | 0 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Miami Dolphins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Miami Dolphins | 13 | 8 | 8 | 0 | 0 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Miami Dolphins | 16 | 15 | 15 | 0 | 0 | 0 | · | · | · | · | · | 0 | · | 0 | 0 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Miami Dolphins | 16 | 15 | 15 | 0 | · | · | 1 | 39 | 39 | 39 | 0 | 0 | 1 | 1 | 0 | · | · | · | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | New England Patriots | 16 | 12 | 11 | 1 | · | · | · | · | · | · | · | 1 | · | 0 | 0 | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | New England Patriots | 15 | 9 | 9 | 0 | 0 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | New England Patriots | 16 | 13 | 13 | 0 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | 0 | 0 | 2 | · | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 2004 | New England Patriots | 16 | 16 | 16 | 0 | · | · | 1 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | New England Patriots | 16 | 15 | 15 | 0 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 |
| 2006 | New England Patriots | 16 | 7 | 6 | 1 | 0 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | New England Patriots | 16 | 8 | 8 | 0 | 0 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | New England Patriots | 16 | 9 | 9 | 0 | 0 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | New York Jets | 12 | 4 | 3 | 1 | · | · | · | · | · | · | · | 1 | · | 0 | 0 | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
