Lawrence Timmons
LTFact card
- Position
- Outside linebacker
- Height and weight
- 6-1, 242 lbs
- College
- Florida State
- NFL seasons
- 11 (2007-2017)
- Teams
- Pittsburgh Steelers, Miami Dolphins
- Status
- Retired
- Career games
- 172
- Career tackles
- 943 (617 solo)
- Sacks
- 35.5
- Interceptions
- 12
- Passes defended
- 45
- Forced fumbles
- 13
- Born
- May 14, 1986
- Draft
- 2007, round 1, pick 15 overall, Pittsburgh Steelers
- Honors
- Second-team All-Pro (2014); Pro Bowl (2014)
College and draft
Lawrence Timmons was born on May 14, 1986, and played college football at Florida State. An outside linebacker, he entered the NFL when the Pittsburgh Steelers selected him in round 1 of the 2007 draft with pick 15 overall.
Timmons measured 6-1 and weighed 242 pounds. He went on to play 11 NFL seasons with the Steelers and Miami Dolphins.
Early years in Pittsburgh
As a Steelers rookie in 2007, Timmons played 16 games and made 9 total tackles, including 8 solo and 1 assisted. He returned for 16 games in 2008 and recorded 61 total tackles, with 39 solo and 22 assisted. He also had 5 sacks, 3 passes defended, 1 forced fumble and 1 interception, which he returned for 89 yards. Timmons was a Super Bowl XLIII champion with Pittsburgh.
In 2009, Timmons played 14 games and made 68 total tackles, including 47 solo and 21 assisted. He recorded 7 sacks, defended 4 passes and forced 4 fumbles. In 2010, he played 16 games and had 106 total tackles, with 69 solo and 37 assisted. He added 3 sacks, 9 passes defended, 2 interceptions and 2 forced fumbles. His interceptions produced 5 return yards, with a long of 5 and an average of 2.5 yards.
The middle years
Timmons played 16 games for Pittsburgh in 2011 and recorded 83 total tackles, including 58 solo and 25 assisted. He had 2 sacks, 5 passes defended, 1 interception and 1 forced fumble.
In 2012, he again played 16 games and made 95 total tackles, with 64 solo and 31 assisted. He recorded 6 sacks, defended 4 passes, intercepted 3 passes and forced 2 fumbles. He also scored 1 defensive touchdown. His interception returns totaled 80 yards, with a long of 53 and an average of 26.7 yards.
Timmons followed in 2013 with 114 total tackles in 16 games, including 74 solo and 40 assisted. He had 3 sacks, 5 passes defended, 2 interceptions and 1 forced fumble, and he recovered 1 opponent fumble. His interceptions produced 26 return yards, with a long of 23 and an average of 13 yards.
Honors and final Pittsburgh seasons
In 2014, Timmons played 16 games and recorded 121 total tackles, including 76 solo and 45 assisted. He added 2 sacks and 1 pass defended. His season brought Second-team All-Pro and Pro Bowl honors.
Timmons remained a regular in the Steelers defense in 2015, playing 16 games and making 105 total tackles, with 63 solo and 42 assisted. He recorded 5 sacks, 6 passes defended, 1 interception and 1 forced fumble.
In 2016, his final season with Pittsburgh, he played 16 games and made 102 total tackles, including 66 solo and 36 assisted. He had 2.5 sacks, 5 passes defended, 2 interceptions and 1 forced fumble. He returned the interceptions for 74 yards, with a long of 58 and an average of 37 yards.
Miami and career totals
Timmons finished his career with the Miami Dolphins in 2017. He played 14 games and recorded 79 total tackles, including 53 solo and 26 assisted, while defending 3 passes.
Across 172 career games, Timmons recorded 943 total tackles, with 617 solo and 326 assisted. He finished with 35.5 sacks, 12 interceptions, 45 passes defended, 1 defensive touchdown and 13 forced fumbles. His interception returns totaled 274 yards, with a long of 89 and an average of 22.8 yards.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | fumbles | lost fumbles | forced fumbles | int def td | safeties | interception td | interception yards | interception avg | interception long | int yds | fumbles lost | opp fumble recoveries | fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Pittsburgh Steelers | 16 | 0 | · | 1 | 9 | 8 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2008 | Pittsburgh Steelers | 16 | 5 | 1 | 22 | 61 | 39 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 89 | 89 | 89 | 89 | · | · | · |
| 2009 | Pittsburgh Steelers | 14 | 7 | · | 21 | 68 | 47 | 4 | · | · | 4 | · | 0 | · | · | · | · | · | · | · | · |
| 2010 | Pittsburgh Steelers | 16 | 3 | 2 | 37 | 106 | 69 | 9 | 0 | 0 | 2 | 0 | · | · | · | 2.5 | 5 | 5 | 0 | · | · |
| 2011 | Pittsburgh Steelers | 16 | 2 | 1 | 25 | 83 | 58 | 5 | · | · | 1 | 0 | 0 | · | · | 0 | 0 | 0 | · | · | · |
| 2012 | Pittsburgh Steelers | 16 | 6 | 3 | 31 | 95 | 64 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | · | 26.7 | 53 | 80 | 0 | · | · |
| 2013 | Pittsburgh Steelers | 16 | 3 | 2 | 40 | 114 | 74 | 5 | 0 | 0 | 1 | 0 | · | · | · | 13 | 23 | 26 | 0 | 1 | 0 |
| 2014 | Pittsburgh Steelers | 16 | 2 | · | 45 | 121 | 76 | 1 | · | · | 0 | · | 0 | · | · | · | · | · | · | · | · |
| 2015 | Pittsburgh Steelers | 16 | 5 | 1 | 42 | 105 | 63 | 6 | · | · | 1 | 0 | 0 | · | · | 0 | 0 | 0 | · | · | · |
| 2016 | Pittsburgh Steelers | 16 | 2.5 | 2 | 36 | 102 | 66 | 5 | · | · | 1 | 0 | 0 | · | · | 37 | 58 | 74 | · | · | · |
| 2017 | Miami Dolphins | 14 | 0 | · | 26 | 79 | 53 | 3 | · | · | 0 | · | 0 | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Fumbles | Lost fumbles | Forced fumbles | Interceptions | Int def td | Safeties | Interception td | Interception avg | Interception long | Int yds | Fumbles lost | Opp fumble recoveries | Fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Pittsburgh Steelers | 16 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2008 | Pittsburgh Steelers | 16 | 61 | 39 | 22 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 89 | 89 | 89 | · | · | · |
| 2009 | Pittsburgh Steelers | 14 | 68 | 47 | 21 | 7 | 4 | · | · | 4 | · | · | 0 | · | · | · | · | · | · | · |
| 2010 | Pittsburgh Steelers | 16 | 106 | 69 | 37 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.5 | 5 | 5 | 0 | · | · |
| 2011 | Pittsburgh Steelers | 16 | 83 | 58 | 25 | 2 | 5 | · | · | 1 | 1 | 0 | 0 | · | 0 | 0 | 0 | · | · | · |
| 2012 | Pittsburgh Steelers | 16 | 95 | 64 | 31 | 6 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 26.7 | 53 | 80 | 0 | · | · |
| 2013 | Pittsburgh Steelers | 16 | 114 | 74 | 40 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | · | · | 13 | 23 | 26 | 0 | 1 | 0 |
| 2014 | Pittsburgh Steelers | 16 | 121 | 76 | 45 | 2 | 1 | · | · | 0 | · | · | 0 | · | · | · | · | · | · | · |
| 2015 | Pittsburgh Steelers | 16 | 105 | 63 | 42 | 5 | 6 | · | · | 1 | 1 | 0 | 0 | · | 0 | 0 | 0 | · | · | · |
| 2016 | Pittsburgh Steelers | 16 | 102 | 66 | 36 | 2.5 | 5 | · | · | 1 | 2 | 0 | 0 | · | 37 | 58 | 74 | · | · | · |
| 2017 | Miami Dolphins | 14 | 79 | 53 | 26 | 0 | 3 | · | · | 0 | · | · | 0 | · | · | · | · | · | · | · |
