Legedu Naanee

Fact card
- Position
- Wide Receiver
- Seasons
- 2007 to 2012
- Teams
- San Diego Chargers, Carolina Panthers, Miami Dolphins
- College
- Boise State
- Height
- 6-2
- Weight
- 215 pounds
- Best receiving season
- 2011: 44 receptions, 467 yards, 1 touchdown
- Born
- September 16, 1983
- Draft
- 2007, round 5, pick 172 overall
Photo: Dirk, CC BY 2.0, via Wikimedia Commons or source page
College and draft
Legedu Naanee was a wide receiver who played 6 NFL seasons from 2007 through 2012. Born September 16, 1983, he played college football at Boise State before the San Diego Chargers selected him in round 5 of the 2007 draft, with pick 172 overall. He stood 6-2 and weighed 215 pounds.
Early seasons in San Diego
Naanee appeared in 13 games for the Chargers in 2007 and caught 8 passes for 69 yards. He averaged 8.6 yards per reception, with a long catch of 22 yards. In 2008, he played 16 games and again made 8 receptions, gaining 64 yards at an average of 8 yards per catch. His longest reception that season covered 18 yards, and he recorded 7 tackles.
In 2009, Naanee played 15 games and caught 24 passes for 242 yards and 2 touchdowns. His receptions averaged 10.1 yards, and his longest covered 23 yards. He also carried 3 times for 7 yards, averaging 2.3 yards per attempt with a long run of 10 yards. On his 1 pass attempt, he completed a 21-yard throw and posted a passer rating of 118.8.
Final Chargers season
Naanee played 10 games for San Diego in 2010, making 23 catches for 371 yards and 1 touchdown. He averaged 16.1 yards per reception and had a long catch of 59 yards. He also had 3 rushing attempts, averaging -0.7 yards, with a long run of 5 yards. He recorded 3 tackles that season.
Carolina and Miami
With the Carolina Panthers in 2011, Naanee played 15 games and caught 44 passes for 467 yards and 1 touchdown. He averaged 10.6 yards per reception, with a long of 28 yards. His catches produced 20 first downs, and 5 gained at least 20 yards. He completed his 1 pass attempt for 27 yards, giving him a 100 completion percentage and a 118.8 passer rating.
Naanee finished his playing career with the Miami Dolphins in 2012. He appeared in 4 games and caught 1 pass for 19 yards. He also recorded 3 tackles for Miami.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | total tackles | kick returns | rush att | Rush Yds | rush avg | rush long | rush td | pass td | pass int | passer rating | forced fumbles | Pass Yds | pass att | pass comp | fumbles | fumbles lost | rec 1st | rec 20plus | rec 40plus | pass pct | pass avg | pass sacks | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | San Diego Chargers | 13 | 8 | 69 | 8.6 | 22 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | San Diego Chargers | 16 | 8 | 64 | 8 | 18 | 0 | 7 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | San Diego Chargers | 15 | 24 | 242 | 10.1 | 23 | 2 | 3 | · | 3 | 7 | 2.3 | 10 | 0 | 0 | 0 | 118.8 | 0 | 21 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2010 | San Diego Chargers | 10 | 23 | 371 | 16.1 | 59 | 1 | 3 | · | 3 | · | -0.7 | 5 | 0 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2011 | Carolina Panthers | 15 | 44 | 467 | 10.6 | 28 | 1 | 3 | · | · | · | · | · | · | 0 | 0 | 118.8 | 0 | 27 | 1 | 1 | · | · | 20 | 5 | 0 | 100 | 27 | 0 | 118.8 |
| 2012 | Miami Dolphins | 4 | 1 | 19 | 19 | 19 | 0 | 3 | · | · | · | · | · | · | · | · | · | 0 | · | · | · | 1 | 1 | 0 | 0 | 0 | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Kick returns | Rush att | Rush yds | Rush avg | Rush long | Rush td | Pass td | Pass int | Passer rating | Forced fumbles | Pass yds | Pass att | Pass comp | Fumbles | Fumbles lost | Rec 1st | Rec 20plus | Rec 40plus | Pass pct | Pass avg | Pass sacks | Pass rating | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | San Diego Chargers | 13 | 8 | 69 | 8.6 | 22 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | San Diego Chargers | 16 | 8 | 64 | 8 | 18 | 0 | 7 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | San Diego Chargers | 15 | 24 | 242 | 10.1 | 23 | 2 | 3 | · | 3 | 7 | 2.3 | 10 | 0 | 0 | 0 | 118.8 | 0 | 21 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2010 | San Diego Chargers | 10 | 23 | 371 | 16.1 | 59 | 1 | 3 | · | 3 | · | -0.7 | 5 | 0 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2011 | Carolina Panthers | 15 | 44 | 467 | 10.6 | 28 | 1 | 3 | · | · | · | · | · | · | 0 | 0 | · | 0 | 27 | 1 | 1 | · | · | 20 | 5 | 0 | 100 | 27 | 0 | 118.8 | · |
| 2012 | Miami Dolphins | 4 | 1 | 19 | 19 | 19 | 0 | 3 | · | · | · | · | · | · | · | · | · | 0 | · | · | · | 1 | 1 | 0 | 0 | 0 | · | · | · | · | 3 |
