Leon Hall

Fact card
- Position
- Defensive back
- Height
- 5-11
- Weight
- 195 lbs
- College
- Michigan
- NFL seasons
- 12
- Career games
- 152
- Career tackles
- 511
- Career interceptions
- 27
- Career passes defensed
- 118
- Born
- December 9, 1984
- Draft
- 2007, round 1, pick 18 overall, Cincinnati Bengals
- Honors
- Second-team All-Pro (2009)
Photo: Navin75, CC BY-SA 2.0, via Wikimedia Commons or source page
Michigan and the NFL draft
Leon Hall was born on December 9, 1984, and attended Michigan. The defensive back entered the NFL when the Cincinnati Bengals selected him in the 2007 draft in round 1 with pick 18 overall.
Hall played 12 NFL seasons, beginning with Cincinnati and continuing with the New York Giants, San Francisco 49ers and Oakland Raiders. His Bengals career ran from 2007 through 2015.
Early seasons in Cincinnati
Hall played 16 games for the Bengals as a rookie in 2007. He recorded 61 tackles, including 48 solo and 13 assisted tackles, along with 12 passes defensed, 5 interceptions and 1 forced fumble. His interception returns produced 16 yards, an average of 3.2 and a long of 12.
In 2008, Hall played 16 games and made 70 tackles, with 56 solo and 14 assisted. He defended 24 passes, intercepted 3 and scored 1 defensive touchdown. His interception returns covered 87 yards, with an average of 29 and a long of 50. He also returned 3 punts for 16 yards, averaging 5.3 with a long of 12.
Hall earned Second-team All-Pro honors in 2009. In 16 games for Cincinnati, he recorded 66 tackles, including 53 solo and 13 assisted, with 24 passes defensed, 6 interceptions and 2 forced fumbles. His interception returns totaled 47 yards, with a 7.8 average and a long of 26.
In 2010, Hall played 16 games for the Bengals and finished with 41 tackles, including 31 solo and 10 assisted. He defended 11 passes, intercepted 4 and forced 2 fumbles. His interception returns accounted for 19 yards, a 4.8 average and a long of 22.
Later Bengals seasons
Hall played 9 games for Cincinnati in 2011, recording 31 tackles, 28 of them solo and 3 assisted. He had 7 passes defensed and 2 interceptions, returning those interceptions for 15 yards with a 7.5 average and a long of 15.
In 2012, he played 14 games for the Bengals and recorded 37 tackles, including 23 solo and 14 assisted. He added 12 passes defensed, 2 interceptions and 1 defensive touchdown. His interception returns produced 61 yards, an average of 30.5 and a long of 44.
Hall played 5 games for Cincinnati in 2013, finishing with 19 tackles, including 13 solo and 6 assisted, as well as 5 passes defensed and 1 interception. In 2014, he played 15 games and made 65 tackles, with 46 solo and 19 assisted. He defended 8 passes and intercepted 1, with -3 interception return yards, a -3 average and a long of -3.
His final Cincinnati season came in 2015. In 14 games, Hall recorded 54 tackles, including 43 solo and 11 assisted, along with 9 passes defensed, 2 interceptions and 1 defensive touchdown. He had 19 interception return yards, a 9.5 average and a long of 19.
Final teams and career totals
Hall played 12 games for the New York Giants in 2016. He recorded 29 tackles, including 19 solo and 10 assisted, with 2 sacks, 2 passes defensed, 1 interception and 1 forced fumble. His interception return covered 29 yards, with an average and long of 29.
With the San Francisco 49ers in 2017, Hall played 9 games and made 16 tackles, including 15 solo and 1 assisted, while defending 1 pass. He played 10 games for the Oakland Raiders in 2018, recording 22 tackles, with 19 solo and 3 assisted, and 3 passes defensed.
Across 152 regular-season games, Hall recorded 511 tackles, including 394 solo and 117 assisted. He finished with 27 interceptions, 118 passes defensed, 2 sacks, 6 forced fumbles and 3 defensive touchdowns. His interception returns totaled 290 yards, with a 10.7 average and a long of 50. He also had 3 career kick returns for 52 yards, averaging 17.3 with a long of 29.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | defensive yards | defensive avg | defensive long | forced fumbles | defensive tds | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | punt return long | fumbles | fumbles lost | safeties | interception td | kick return 20 plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Cincinnati Bengals | 16 | 0 | 5 | 13 | 61 | 48 | 12 | 16 | 3.2 | 12 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Cincinnati Bengals | 16 | 0 | 3 | 14 | 70 | 56 | 24 | 87 | 29 | 50 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 16 | 5.3 | 12 | 0 | 0 | 0 | 1 | · |
| 2009 | Cincinnati Bengals | 16 | 0 | 6 | 13 | 66 | 53 | 24 | 47 | 7.8 | 26 | 2 | 0 | 1 | 22 | 22 | 22 | · | · | · | · | · | · | 0 | · | 1 |
| 2010 | Cincinnati Bengals | 16 | 0 | 4 | 10 | 41 | 31 | 11 | 19 | 4.8 | 22 | 2 | · | 1 | 29 | 29 | 29 | · | · | · | · | · | · | · | · | 1 |
| 2011 | Cincinnati Bengals | 9 | 0 | 2 | 3 | 31 | 28 | 7 | 15 | 7.5 | 15 | 0 | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | · | · |
| 2012 | Cincinnati Bengals | 14 | 0 | 2 | 14 | 37 | 23 | 12 | 61 | 30.5 | 44 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Cincinnati Bengals | 5 | 0 | 1 | 6 | 19 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 0 | · | · |
| 2014 | Cincinnati Bengals | 15 | 0 | 1 | 19 | 65 | 46 | 8 | -3 | -3 | -3 | 0 | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · |
| 2015 | Cincinnati Bengals | 14 | 0 | 2 | 11 | 54 | 43 | 9 | 19 | 9.5 | 19 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | New York Giants | 12 | 2 | 1 | 10 | 29 | 19 | 2 | 29 | 29 | 29 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | 0 | · | · |
| 2017 | San Francisco 49ers | 9 | 0 | · | 1 | 16 | 15 | 1 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Oakland Raiders | 10 | 0 | · | 3 | 22 | 19 | 3 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Defensive yards | Defensive avg | Defensive long | Forced fumbles | Defensive tds | Safeties | Interception td | Interception yards | Interception avg | Interception long | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Fumbles | Fumbles lost | Kick return 20 plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Cincinnati Bengals | 16 | 61 | 48 | 13 | 0 | 12 | 5 | 16 | 3.2 | 12 | 1 | 0 | 0 | 0 | 16 | 3.2 | 12 | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Cincinnati Bengals | 16 | 70 | 56 | 14 | 0 | 24 | 3 | 87 | 29 | 50 | 0 | 1 | 0 | 1 | 87 | 29 | 50 | 1 | 1 | 1 | 1 | 3 | 16 | 5.3 | 12 | 0 | 0 | · |
| 2009 | Cincinnati Bengals | 16 | 66 | 53 | 13 | 0 | 24 | 6 | 47 | 7.8 | 26 | 2 | 0 | 0 | 0 | 47 | 7.8 | 26 | 1 | 22 | 22 | 22 | · | · | · | · | · | · | 1 |
| 2010 | Cincinnati Bengals | 16 | 41 | 31 | 10 | 0 | 11 | 4 | 19 | 4.8 | 22 | 2 | · | 0 | 0 | 19 | 4.8 | 22 | 1 | 29 | 29 | 29 | · | · | · | · | · | · | 1 |
| 2011 | Cincinnati Bengals | 9 | 31 | 28 | 3 | 0 | 7 | 2 | 15 | 7.5 | 15 | 0 | · | 0 | 0 | 15 | 7.5 | 15 | · | · | · | · | · | · | · | · | 0 | 0 | · |
| 2012 | Cincinnati Bengals | 14 | 37 | 23 | 14 | 0 | 12 | 2 | 61 | 30.5 | 44 | 0 | 1 | 0 | 1 | 61 | 30.5 | 44 | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Cincinnati Bengals | 5 | 19 | 13 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Cincinnati Bengals | 15 | 65 | 46 | 19 | 0 | 8 | 1 | -3 | -3 | -3 | 0 | · | 0 | 0 | -3 | -3 | -3 | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | Cincinnati Bengals | 14 | 54 | 43 | 11 | 0 | 9 | 2 | 19 | 9.5 | 19 | 0 | 1 | 0 | 1 | 19 | 9.5 | 19 | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | New York Giants | 12 | 29 | 19 | 10 | 2 | 2 | 1 | 29 | 29 | 29 | 1 | 0 | 0 | 0 | 29 | 29 | 29 | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | San Francisco 49ers | 9 | 16 | 15 | 1 | 0 | 1 | · | · | · | · | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Oakland Raiders | 10 | 22 | 19 | 3 | 0 | 3 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
