Lonnie Perrin
LPFact card
- Position
- Running back
- Height and weight
- 6-1, 222 pounds
- College
- Illinois
- NFL seasons
- 4 (1976-1979)
- Teams
- Denver Broncos (1976-1978), Chicago Bears (1979), Washington Redskins (1979)
- Games
- 14 in 1976, 14 in 1977, 16 in 1978, 9 with Chicago and 5 with Washington in 1979
- Born
- February 3, 1952
- Draft
- 1976, round 5, pick 139 overall, Denver Broncos
Background and draft
Lonnie Perrin was born on February 3, 1952, and played college football at Illinois. A running back, he stood 6-1 and weighed 222 pounds. The Denver Broncos selected him in the 1976 draft, in round 5 with pick 139 overall. He went on to play 4 NFL seasons, from 1976 through 1979.
First season in Denver
Perrin played 14 games for the Broncos in 1976. He rushed 37 times for 118 yards and 2 touchdowns, averaging 3.2 yards per carry with a long run of 14 yards. He also caught 4 passes for 35 yards, an 8.8-yard average, with a long reception of 15 yards. As a kickoff returner, he brought back 14 kicks for 391 yards, averaging 27.9 yards per return. His longest return went for 43 yards.
A larger role in 1977
In 1977, Perrin again played 14 games for Denver. His rushing workload rose to 110 carries, which he turned into 456 yards and 3 touchdowns. He averaged 4.2 yards per carry and had a long run of 62 yards. Perrin also caught 6 passes for 106 yards and a touchdown. His receptions averaged 17.7 yards, and his longest went for 41 yards. He returned 3 kickoffs for 72 yards, averaging 24 yards, with a long return of 32 yards.
Final Denver season
Perrin appeared in 16 games for the Broncos in 1978. He carried 108 times for 455 yards and 4 touchdowns, averaging 4.2 yards per attempt with a long run of 28 yards. He added 10 receptions for 54 yards and a touchdown, averaging 5.4 yards per catch with a long of 13 yards. His kickoff return work included 12 returns for 256 yards, a 21.3-yard average and a long of 33 yards.
Chicago and Washington
Perrin played for the Chicago Bears and Washington Redskins in 1979. In 9 games with Chicago, he carried 5 times for 14 yards, averaging 2.8 yards with a long run of 5 yards. He also caught a pass for 27 yards. With Washington, he appeared in 5 games and rushed 2 times for 4 yards, averaging 2 yards per carry with a long of 3 yards. He returned 3 kickoffs for 73 yards for Washington, averaging 24.3 yards with a long return of 29 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | fumbles | fumbles lost | kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Denver Broncos | 14 | 4 | 35 | 37 | 118 | 3.2 | 14 | 2 | 8.8 | 15 | 0 | 14 | 391 | 27.9 | 1 | 0 | 43 |
| 1977 | Denver Broncos | 14 | 6 | 106 | 110 | 456 | 4.2 | 62 | 3 | 17.7 | 41 | 1 | 3 | 72 | 24 | 2 | 0 | 32 |
| 1978 | Denver Broncos | 16 | 10 | 54 | 108 | 455 | 4.2 | 28 | 4 | 5.4 | 13 | 1 | 12 | 256 | 21.3 | 2 | 0 | 33 |
| 1979 | Chicago Bears | 9 | 1 | 27 | 5 | 14 | 2.8 | 5 | 0 | 27 | 27 | 0 | 1 | 13 | 13 | · | · | · |
| 1979 | Washington Redskins | 5 | · | · | 2 | 4 | 2 | 3 | 0 | · | · | · | 3 | 73 | 24.3 | · | · | 29 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Fumbles | Fumbles lost | Kick return long | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Denver Broncos | 14 | 37 | 118 | 3.2 | 14 | 2 | 4 | 35 | 8.8 | 15 | 0 | 14 | 391 | 27.9 | 1 | 0 | 43 | 0 | 0 | 0 |
| 1977 | Denver Broncos | 14 | 110 | 456 | 4.2 | 62 | 3 | 6 | 106 | 17.7 | 41 | 1 | 3 | 72 | 24 | 2 | 0 | 32 | · | · | · |
| 1978 | Denver Broncos | 16 | 108 | 455 | 4.2 | 28 | 4 | 10 | 54 | 5.4 | 13 | 1 | 12 | 256 | 21.3 | 2 | 0 | 33 | · | · | · |
| 1979 | Chicago Bears | 9 | 5 | 14 | 2.8 | 5 | 0 | 1 | 27 | 27 | 27 | 0 | 1 | 13 | 13 | · | · | · | · | · | · |
| 1979 | Washington Redskins | 5 | 2 | 4 | 2 | 3 | 0 | · | · | · | · | · | 3 | 73 | 24.3 | · | · | 29 | · | · | · |
