Louie Giammona
LGFact card
- Position
- Running back
- Height and weight
- 5-9, 180 lb
- College
- Utah State
- Stat seasons
- 1976-1982
- Teams
- New York Jets, Philadelphia Eagles
- Peak rushing season
- 1980: 361 rushing yards and 4 rushing touchdowns with the Philadelphia Eagles
- Born
- March 3, 1953
- Draft
- 1976, round 8, pick 214 overall, New York Jets
College and the draft
Louie Giammona was born on March 3, 1953, and played college football at Utah State. A running back who stood 5-9 and weighed 180 pounds, he entered the NFL when the New York Jets selected him in the 1976 draft, in round 8 with pick 214 overall.
First season with the Jets
Giammona played 14 games for the Jets in 1976 and contributed as a runner, receiver and returner. He carried 39 times for 150 yards and 1 touchdown, averaging 3.8 yards per carry with a long of 35 yards. He also caught 15 passes for 145 yards, an average of 9.7 yards per reception, with a long of 28.
His return work included 23 kick returns for 527 yards, an average of 22.9 yards, with a long of 34. On punts, he returned 12 for 117 yards, with a long of 25.
Early years in Philadelphia
Giammona played for the Philadelphia Eagles in 1978, appearing in 7 games. He had 4 carries for 6 yards, averaging 1.5 yards with a long of 3. He also returned 12 kickoffs for 245 yards, averaging 20.4 yards with a long of 31.
In 1979, he appeared in 15 games and carried 15 times for 38 yards, an average of 2.5 yards per carry. His long run was 9 yards. He returned 15 kickoffs for 294 yards, averaging 19.6 yards with a long of 31, and returned 5 punts for 42 yards, with a long of 14.
A productive season in 1980
Giammona played 16 games for Philadelphia in 1980. He rushed 97 times for 361 yards and 4 touchdowns, averaging 3.7 yards per carry with a long of 44. He caught 17 passes for 178 yards and 1 touchdown, averaging 10.5 yards per reception with a long of 30.
He also completed 3 of 3 passes for 55 yards and 1 touchdown. He averaged 18.3 yards per attempt and had a passer rating of 158.3. On kick returns, he brought back 7 for 82 yards.
Final seasons with the Eagles
In 1981, Giammona played 8 games and rushed 35 times for 98 yards and 1 touchdown. He averaged 2.8 yards per carry and gained 4 rushing first downs. He also caught 6 passes for 54 yards and 1 touchdown, with a long reception of 19 yards.
He played 9 games for the Eagles in 1982, carrying 11 times for 29 yards and 1 touchdown. He averaged 2.6 yards per carry, with a long of 8, and gained 5 rushing first downs. He caught 8 passes for 67 yards, averaging 8.4 yards per reception with a long of 16. His 1 pass attempt that season was intercepted.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kr lng | pr ret | pr yds | pr lng | pr fc | fumbles | fumbles lost | rush 1st | rec 1st | rec 20plus | rec 40plus | kick return long | kick return td | fum rec | kick ret td | punt ret avg | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass rate | pass sacks | pass rating | pass long | rush first downs | total tackles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | New York Jets | 14 | 15 | 145 | 39 | 150 | 3.8 | 35 | 1 | 9.7 | 28 | 0 | 23 | 527 | 22.9 | 34 | 12 | 117 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | 9.8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Philadelphia Eagles | 7 | · | · | 4 | 6 | 1.5 | 3 | 0 | · | · | · | 12 | 245 | 20.4 | 31 | 0 | 0 | · | 1 | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Philadelphia Eagles | 15 | · | · | 15 | 38 | 2.5 | 9 | 0 | · | · | · | 15 | 294 | 19.6 | 31 | 5 | 42 | 14 | 0 | 0 | 0 | · | · | · | · | 31 | 0 | 1 | 0 | 8.4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Philadelphia Eagles | 16 | 17 | 178 | 97 | 361 | 3.7 | 44 | 4 | 10.5 | 30 | 1 | 7 | 82 | 11.7 | 16 | 1 | 8 | 8 | · | 5 | 0 | 0 | 0 | 0 | 0 | · | · | · | 0 | 8 | 3 | 3 | 100 | 55 | 18.3 | 1 | 0 | 158.3 | 0 | 158.3 | 27 | · | · | · |
| 1981 | Philadelphia Eagles | 8 | 6 | 54 | 35 | 98 | 2.8 | 9 | 1 | 9 | 19 | 1 | 1 | 19 | 19 | 19 | · | · | · | · | 2 | 2 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 1 | 1 |
| 1982 | Philadelphia Eagles | 9 | 8 | 67 | 11 | 29 | 2.6 | 8 | 1 | 8.4 | 16 | 0 | · | · | · | · | 0 | 0 | · | 1 | 1 | 0 | 5 | · | · | · | · | · | · | · | · | 1 | 0 | · | 0 | · | · | 1 | · | · | · | · | 5 | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kr lng | Pr ret | Pr yds | Pr lng | Pr fc | Fumbles | Fumbles lost | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus | Fum rec | Kick ret td | Punt ret avg | Punt return long | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Pass long | Rush first downs | Total tackles | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | New York Jets | 14 | 39 | 150 | 3.8 | 35 | 1 | 15 | 145 | 9.7 | 28 | 0 | 23 | 527 | 22.9 | 34 | 12 | 117 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.8 | 25 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Philadelphia Eagles | 7 | 4 | 6 | 1.5 | 3 | 0 | · | · | · | · | · | 12 | 245 | 20.4 | 31 | 0 | 0 | · | 1 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Philadelphia Eagles | 15 | 15 | 38 | 2.5 | 9 | 0 | · | · | · | · | · | 15 | 294 | 19.6 | 31 | 5 | 42 | 14 | 0 | 0 | 0 | · | · | · | · | 1 | 0 | 8.4 | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Philadelphia Eagles | 16 | 97 | 361 | 3.7 | 44 | 4 | 17 | 178 | 10.5 | 30 | 1 | 7 | 82 | 11.7 | 16 | 1 | 8 | 8 | · | 5 | 0 | 0 | 0 | 0 | 0 | · | 0 | 8 | · | 3 | 3 | 100 | 55 | 18.3 | 1 | 0 | 0 | 158.3 | 27 | · | · | · |
| 1981 | Philadelphia Eagles | 8 | 35 | 98 | 2.8 | 9 | 1 | 6 | 54 | 9 | 19 | 1 | 1 | 19 | 19 | 19 | · | · | · | · | 2 | 2 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 1 | 1 |
| 1982 | Philadelphia Eagles | 9 | 11 | 29 | 2.6 | 8 | 1 | 8 | 67 | 8.4 | 16 | 0 | · | · | · | · | 0 | 0 | · | 1 | 1 | 0 | 5 | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 0 | 1 | · | · | · | 5 | · | · |
