- FB and Fullback
- Dallas Cowboys
Lousaka Polite

Fact card
- Position
- Fullback
- College
- Pittsburgh
- Height
- 6-0
- Weight
- 245 lbs
- NFL seasons
- 7
- Career rushing yards
- 296
- Career receiving yards
- 241
- Born
- September 14, 1981
Photo: Chrisjnelson at en.wikipedia, CC BY 3.0, via Wikimedia Commons
Early life and college
Lousaka Polite was born on September 14, 1981, and played college football at Pittsburgh. A fullback, he stood 6-0 and weighed 245 pounds. His professional career took him to the Dallas Cowboys, Chicago Bears, Miami Dolphins, New England Patriots and Atlanta Falcons.
Dallas Cowboys
Polite played 1 game for Dallas in 2004, catching a pass for 4 yards and making a solo tackle. In 2005, he played 14 games and caught 9 passes for 72 yards and a touchdown. His longest reception went for 15 yards, and he gained 3 receiving first downs. He also carried 2 times for 8 yards and made 3 solo tackles.
In 2006, Polite appeared in 12 games for the Cowboys. He rushed 7 times for 18 yards, averaging 2.6 yards per carry, and caught 2 passes for 21 yards. He averaged 10.5 yards per reception, with a long catch of 12 yards.
Chicago and Miami
Polite played 5 games for the Chicago Bears in 2007 and made a solo tackle. He joined the Miami Dolphins in 2008 and played 11 games. That season, he carried 23 times for 85 yards, averaging 3.7 yards per carry, with a long run of 14 yards. He gained 15 rushing first downs, caught 6 passes for 24 yards and made 3 solo tackles.
In 2009, Polite played 16 games for Miami and carried 37 times for 123 yards, an average of 3.3 yards per carry. His longest run went for 13 yards, and he gained 20 rushing first downs. He caught 11 passes for 51 yards, averaging 4.6 yards per reception, and returned 2 kicks for 24 yards.
Polite played 16 games again in 2010, rushing 26 times for 62 yards and a touchdown. He averaged 2.4 yards per carry and gained 15 rushing first downs. As a receiver, he caught 12 passes for 61 yards, averaging 5.1 yards per catch. He also returned 2 kicks for 10 yards.
Final seasons and career totals
Polite played 1 game for the New England Patriots in 2011 and recorded an assisted tackle. In 2012, he played 6 games for the Atlanta Falcons and caught a pass for 8 yards.
Across 82 career games, Polite rushed 95 times for 296 yards and 1 touchdown and caught 42 passes for 241 yards and 1 touchdown. He also returned 5 kicks for 58 yards and totaled 11 tackles.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Solo tackles | Assisted tackles | Forced fumbles | Rec 1st | Rec 20plus | Rec 40plus | Rush att | Rush yds | Rush avg | Rush long | Rush td | Fumbles lost | Sacks | Safeties | Passes defended | Rush 1st | Rush fumbles | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Kick return 20plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Dallas Cowboys | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Dallas Cowboys | 14 | 9 | 72 | 8 | 15 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 4 | 6 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Dallas Cowboys | 12 | 2 | 21 | 10.5 | 12 | 0 | · | · | · | · | · | · | · | 7 | 18 | 2.6 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Chicago Bears | 5 | · | · | · | · | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2008 | Miami Dolphins | 11 | 6 | 24 | 4 | 9 | 0 | 3 | 3 | 0 | 0 | · | · | · | 23 | 85 | 3.7 | 14 | 0 | · | · | · | · | 15 | · | · | · | · | · | · | · |
| 2009 | Miami Dolphins | 16 | 11 | 51 | 4.6 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 37 | 123 | 3.3 | 13 | 0 | 0 | · | · | · | 20 | 1 | 2 | 24 | 12 | 12 | 0 | · |
| 2010 | Miami Dolphins | 16 | 12 | 61 | 5.1 | 14 | 0 | 1 | 1 | 0 | 0 | · | · | · | 26 | 62 | 2.4 | 4 | 1 | · | · | · | · | 15 | 0 | 2 | 10 | 5 | 10 | 0 | · |
| 2011 | New England Patriots | 1 | · | · | · | · | · | 1 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Atlanta Falcons | 6 | 1 | 8 | 8 | 8 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 24 | 24 | 24 | 0 | 1 |
