Lucious Smith

Fact card
- Position
- Defensive back (DB)
- Seasons
- 1980 to 1985
- Teams
- Los Angeles Rams, Kansas City Chiefs, Buffalo Bills, San Diego Chargers
- Height and weight
- 5-10, 190 lbs
- College
- California State-Fullerton
- Current team
- No NFL team as of November 9, 2026
- Born
- January 17, 1957
Photo: Kodak, Public domain, via Wikimedia Commons or source page
College and NFL career
Lucious Smith was a defensive back who played 6 NFL seasons, from 1980 through 1985. Born January 17, 1957, he played college football at California State-Fullerton and San Diego State. He was listed at 5-10 and 190 pounds.
Smith began his professional career with the Los Angeles Rams, then played for the Kansas City Chiefs, Buffalo Bills and San Diego Chargers. His career included appearances with both the Bills and Chargers during the 1984 season.
Los Angeles Rams
Smith played 16 games for the Rams in 1980 and recovered an opponent's fumble. He returned for 16 games in 1981, when he recorded 16 tackles, all solo, and defended 9 passes. He also recovered an opponent's fumble that season.
In 1982, his final season with Los Angeles, Smith appeared in 8 games and made 2 tackles, both solo. His time with the Rams covered the first 3 seasons of his NFL career.
Kansas City Chiefs
Smith played 16 games for Kansas City in 1983. He recorded 38 tackles, including 35 solo tackles and 3 assists, and defended 16 passes. He intercepted 3 passes and returned them for 99 yards, with a 33-yard average and a long return of 58 yards. One interception resulted in a touchdown.
That season, Smith also forced a fumble and recovered an opponent's fumble. His interception return touchdown was recorded as a defensive touchdown.
Buffalo and San Diego
Smith played 4 games for the Bills in 1984. He made 11 tackles, with 9 solo and 2 assists, defended 1 pass and intercepted 1 pass. He returned the interception for 7 yards.
With the San Diego Chargers that season, Smith appeared in 9 games and made 22 tackles, all solo, while defending 7 passes. He also returned 1 punt and lost 1 fumble. In 1985, he played 5 games for San Diego, making 7 solo tackles and defending 1 pass.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | safeties | defensive tds | interception yards | interception avg | interception long | forced fumbles | opp fumble recoveries | fumbles | fumbles lost | interception td | punt returns | punt return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Los Angeles Rams | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Los Angeles Rams | 16 | 0 | · | 0 | 16 | 16 | 9 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Los Angeles Rams | 8 | 0 | · | 0 | 2 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Kansas City Chiefs | 16 | 0 | 3 | 3 | 38 | 35 | 16 | 0 | 1 | 99 | 33 | 58 | 1 | 1 | 0 | 0 | 1 | · | · |
| 1984 | Buffalo Bills | 4 | 0 | 1 | 2 | 11 | 9 | 1 | 0 | · | 7 | 7 | 7 | 0 | · | · | · | 0 | · | · |
| 1984 | San Diego Chargers | 9 | · | · | · | 22 | 22 | 7 | · | · | · | · | · | · | · | 1 | 1 | · | 1 | 0 |
| 1985 | San Diego Chargers | 5 | · | · | · | 7 | 7 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Fumbles | Fumbles lost | Opp fumble recoveries | Total tackles | Solo tackles | Passes defended | Safeties | Forced fumbles | Sacks | Assisted tackles | Interceptions | Defensive tds | Interception yards | Interception avg | Interception long | Interception td | Punt returns | Punt return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Los Angeles Rams | 16 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Los Angeles Rams | 16 | 0 | 0 | 1 | 16 | 16 | 9 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1982 | Los Angeles Rams | 8 | · | · | · | 2 | 2 | 0 | 0 | · | 0 | · | · | · | · | · | · | · | · | · |
| 1983 | Kansas City Chiefs | 16 | 0 | 0 | 1 | 38 | 35 | 16 | 0 | 1 | 0 | 3 | 3 | 1 | 99 | 33 | 58 | 1 | · | · |
| 1984 | Buffalo Bills | 4 | · | · | · | 11 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | · | 7 | 7 | 7 | 0 | · | · |
| 1984 | San Diego Chargers | 9 | 1 | 1 | · | 22 | 22 | 7 | · | · | · | · | · | · | · | · | · | · | 1 | 0 |
| 1985 | San Diego Chargers | 5 | · | · | · | 7 | 7 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
