- WR
- Philadelphia Eagles
Marcus Johnson

Fact card
- Position
- WR
- Height
- 6-1
- Weight
- 207 lbs
- College
- Texas
- Teams
- Philadelphia Eagles, Indianapolis Colts, Tennessee Titans, New York Giants
- Stat seasons
- 2017-2022
- Born
- August 5, 1994
- Honors
- Super Bowl champion (LII)
Photo: Keith Allison from Hanover, MD, USA, CC BY-SA 2.0, via Wikimedia Commons
Early life and football
Marcus Johnson was born on August 5, 1994. A wide receiver, he played college football at Texas before his professional career. He stood 6-1 and weighed 207 pounds. His career included time with the Philadelphia Eagles, Indianapolis Colts, Tennessee Titans and New York Giants.
Philadelphia Eagles
Johnson was on the Eagles roster in 2016. In 2017, he played 10 games for Philadelphia and caught 5 passes for 45 yards. He averaged 9 yards per reception, with a long catch of 16 yards, and 3 of his receptions went for first downs.
Johnson was a Super Bowl champion with the Eagles, earning the honor for Super Bowl LII.
Indianapolis Colts
With Indianapolis in 2018, Johnson played 5 games and caught 6 passes for 102 yards and 1 touchdown. He averaged 17 yards per catch, his longest reception covered 34 yards, and 5 of his catches produced first downs.
In 2019, he appeared in 8 games and had 17 receptions for 277 yards and 2 touchdowns. He averaged 16.3 yards per catch, with a long reception of 50 yards. His catches included 12 first downs and 3 gains of at least 20 yards, including 2 of at least 40 yards.
Johnson played 11 games for the Colts in 2020, catching 14 passes for 255 yards. He averaged 18.2 yards per reception, and his longest catch went for 55 yards. His receiving line included 11 first downs and 6 catches of at least 20 yards. He also recorded 2 tackles, both solo, and forced 1 fumble.
Tennessee and New York
Johnson joined the Tennessee Titans for 2021 and played 7 games. He caught 9 passes for 160 yards, averaging 17.8 yards per reception, with a long of 50 yards. All 7 of his receiving first downs came among those catches. He also returned 9 kicks for 179 yards, with a long return of 31 yards.
In 2022, Johnson played 14 games for the New York Giants. He had 9 receptions for 99 yards, averaging 11 yards per catch, with a long of 18 yards and 6 receiving first downs. He also recorded 2 tackles, both solo.
Career totals
Johnson finished his professional career with 60 receptions, 938 receiving yards and 3 receiving touchdowns.
Season by season
| Season | Team | Games | Rec REC | Rec YDS | Rec AVG | Rec LNG | Rec TD | Fumbles | Fumbles lost | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Rush ATT | Rush TD | Kr RET | Kr YDS | Kr AVG | Kr LNG | Forced fumbles | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Rush LNG | Rush 1st | Kr TD | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Philadelphia Eagles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Philadelphia Eagles | 10 | 5 | 45 | 9 | 16 | 0 | 1 | 1 | 5 | 45 | 9 | 16 | 0 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Indianapolis Colts | 5 | 6 | 102 | 17 | 34 | 1 | · | · | 6 | 102 | 17 | 34 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 23 | 23 | 23 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2019 | Indianapolis Colts | 8 | 17 | 277 | 16.3 | 50 | 2 | · | · | 17 | 277 | 16.3 | 50 | 2 | 12 | 3 | 2 | · | · | 1 | 14 | 14 | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2020 | Indianapolis Colts | 11 | 14 | 255 | 18.2 | 55 | 0 | · | · | 14 | 255 | 18.2 | 55 | 0 | 11 | 6 | 1 | · | · | · | · | · | · | 1 | 2 | 2 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2021 | Tennessee Titans | 7 | 9 | 160 | 17.8 | 50 | 0 | · | · | 9 | 160 | 17.8 | 50 | 0 | 7 | 3 | 1 | 2 | 0 | 9 | 179 | 19.9 | 31 | 0 | 0 | · | · | · | · | · | 5 | 1 | 0 | 9 | 179 | 19.9 | 31 | 0 |
| 2022 | New York Giants | 14 | 9 | 99 | 11 | 18 | 0 | · | · | 9 | 99 | 11 | 18 | 0 | 6 | 0 | 0 | · | · | · | · | · | · | 0 | 2 | 2 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
