Mark Bavaro
MBFact card
- Position
- Tight end
- Height
- 6-foot-4
- Weight
- 245 pounds
- College
- Notre Dame
- Teams
- New York Giants, Cleveland Browns, Philadelphia Eagles
- Career receptions
- 351
- Career receiving yards
- 4,733
- Career receiving touchdowns
- 39
- Career games
- 126
- Born
- April 28, 1963
- Draft
- 1985, round 4, pick 100 overall, New York Giants
- Honors
- 2× First-team All-Pro (1986, 1987); 2× Pro Bowl (1986, 1987)
Notre Dame and the draft
Mark Bavaro was born on April 28, 1963, and played college football at Notre Dame. A tight end, he stood 6-foot-4 and weighed 245 pounds. The New York Giants selected him in the 1985 draft in round 4, with pick 100 overall.
Bavaro began his NFL career with the Giants in 1985. He played 16 games and caught 37 passes for 511 yards and 4 touchdowns, averaging 13.8 yards per reception. His longest catch covered 32 yards, and 24 of his receptions produced first downs. He had 10 catches of at least 20 yards.
Standout Giants seasons
In 1986, Bavaro caught 66 passes for 1,001 yards and 4 touchdowns in 16 games. He averaged 15.2 yards per catch, with a long of 41 yards. His 48 first-down receptions included 17 catches of at least 20 yards. He earned First-team All-Pro and Pro Bowl honors for the season.
Bavaro followed with 55 receptions for 867 yards and 8 touchdowns in 12 games in 1987. He averaged 15.8 yards per catch, and his longest reception covered 38 yards. He had 42 first-down catches and 18 receptions of at least 20 yards. He again earned First-team All-Pro and Pro Bowl honors.
His honors included 2× First-team All-Pro (1986, 1987) and 2× Pro Bowl (1986, 1987). Bavaro was also a 2× Super Bowl champion (XXI, XXV) and was named to the New York Giants Ring of Honor.
Later years in New York
Bavaro remained with the Giants through 1990. In 1988, he played 16 games and caught 53 passes for 672 yards and 4 touchdowns. He averaged 12.7 yards per reception, with a long of 36 yards, 32 first-down catches and 11 receptions of at least 20 yards.
In 1989, he appeared in 7 games and made 22 catches for 278 yards and 3 touchdowns. He averaged 12.6 yards per catch, with a long of 29 yards. His receptions included 15 first downs and 4 gains of at least 20 yards.
In 1990, Bavaro played 15 games and caught 33 passes for 393 yards and 5 touchdowns, averaging 11.9 yards per reception. His longest career reception, a 61-yard catch, came that season. He had 3 catches of at least 20 yards, including 1 of at least 40 yards.
Cleveland, Philadelphia and career totals
Bavaro played for the Cleveland Browns in 1992. He appeared in 16 games and caught 25 passes for 315 yards and 2 touchdowns. He averaged 12.6 yards per catch, with a long of 39 yards. His receptions included 17 first downs and 4 gains of at least 20 yards.
He joined the Philadelphia Eagles for 1993 and played 16 games, catching 43 passes for 481 yards and 6 touchdowns. He averaged 11.2 yards per reception, with a long of 27 yards and 27 first-down catches. In 1994, his final season, he caught 17 passes for 215 yards and 3 touchdowns in 12 games. He averaged 12.6 yards per reception, with a long of 27 yards and 10 first-down catches.
Across his NFL career, Bavaro played 126 games and finished with 351 receptions, 4,733 receiving yards and 39 receiving touchdowns. He averaged 13.5 yards per reception and recorded 215 first-down catches. He also made 10 tackles, all solo.
After the game
After his playing career, Bavaro worked in finance for an equity block-trading firm, trading large blocks of stock for financial institutions. He pursued the field at the suggestion of former Giants teammate Phil McConkey, who worked for the same company.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rec avg | long | rec td | first downs | first down pct | 20 plus | 40 plus | total tackles | solo tackles | forced fumbles | rec long | rec 1st | rec 20plus | rec 40plus | fumbles | fumbles lost | opp fumble recoveries | fumble td | kick returns | kick return yards | kick return avg | kick return long | kick return td | safeties | passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | New York Giants | 16 | 37 | 511 | · | · | 13.8 | 32 | 4 | 24 | 64.9 | 10 | 0 | 1 | 1 | 0 | 32 | 24 | 10 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | New York Giants | 16 | 66 | 1001 | · | · | 15.2 | 41 | 4 | 48 | 72.7 | 17 | 1 | · | · | · | 41 | 48 | 17 | 1 | 3 | 1 | 1 | 0 | · | · | · | · | · | · | · |
| 1987 | New York Giants | 12 | 55 | 867 | · | · | 15.8 | 38 | 8 | 42 | 76.4 | 18 | 0 | 1 | 1 | 0 | 38 | 42 | 18 | 0 | 2 | 1 | · | · | 1 | 16 | 16 | 16 | 0 | · | · |
| 1988 | New York Giants | 16 | 53 | 672 | · | · | 12.7 | 36 | 4 | 32 | 60.4 | 11 | 0 | 1 | 1 | 0 | 36 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 1989 | New York Giants | 7 | 22 | 278 | · | · | 12.6 | 29 | 3 | 15 | 68.2 | 4 | 0 | 1 | 1 | 0 | 29 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | New York Giants | 15 | 33 | 393 | · | · | 11.9 | 61 | 5 | 0 | 0 | 3 | 1 | · | · | · | 61 | 0 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Cleveland Browns | 16 | 25 | 315 | · | · | 12.6 | 39 | 2 | 17 | 68 | 4 | 0 | 2 | 2 | 0 | 39 | 17 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Philadelphia Eagles | 16 | 43 | 481 | 0 | 0 | 11.2 | 27 | 6 | 27 | 62.8 | 2 | 0 | 3 | 3 | 0 | 27 | 27 | 2 | 0 | · | · | · | · | · | · | · | · | · | 0 | 0 |
| 1994 | Philadelphia Eagles | 12 | 17 | 215 | · | · | 12.6 | 27 | 3 | 10 | 58.8 | 2 | 0 | 1 | 1 | 0 | 27 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Long | Rec td | First downs | First down pct | 20 plus | 40 plus | Total tackles | Solo tackles | Forced fumbles | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | New York Giants | 16 | 37 | 511 | 13.8 | 32 | 4 | 24 | 64.9 | 10 | 0 | 1 | 1 | 0 | 32 | 24 | 10 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | New York Giants | 16 | 66 | 1001 | 15.2 | 41 | 4 | 48 | 72.7 | 17 | 1 | · | · | · | 41 | 48 | 17 | 1 | 3 | 1 | 1 | 0 | · | · | · | · | · | · | · | · |
| 1987 | New York Giants | 12 | 55 | 867 | 15.8 | 38 | 8 | 42 | 76.4 | 18 | 0 | 1 | 1 | 0 | 38 | 42 | 18 | 0 | 2 | 1 | · | · | 1 | 16 | 16 | 16 | 0 | · | · | · |
| 1988 | New York Giants | 16 | 53 | 672 | 12.7 | 36 | 4 | 32 | 60.4 | 11 | 0 | 1 | 1 | 0 | 36 | 32 | 11 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1989 | New York Giants | 7 | 22 | 278 | 12.6 | 29 | 3 | 15 | 68.2 | 4 | 0 | 1 | 1 | 0 | 29 | 15 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | New York Giants | 15 | 33 | 393 | 11.9 | 61 | 5 | 0 | 0 | 3 | 1 | · | · | · | 61 | 0 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Cleveland Browns | 16 | 25 | 315 | 12.6 | 39 | 2 | 17 | 68 | 4 | 0 | 2 | 2 | 0 | 39 | 17 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Philadelphia Eagles | 16 | 43 | 481 | 11.2 | 27 | 6 | 27 | 62.8 | 2 | 0 | 3 | 3 | 0 | 27 | 27 | 2 | 0 | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 |
| 1994 | Philadelphia Eagles | 12 | 17 | 215 | 12.6 | 27 | 3 | 10 | 58.8 | 2 | 0 | 1 | 1 | 0 | 27 | 10 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
