Mark Boyer
MBFact card
- Position
- Tight end (TE)
- Height
- 6-foot-4
- Weight
- 233 pounds
- College
- University of Southern California
- NFL seasons
- 8 (1985-1992)
- Career receptions
- 170
- Career receiving yards
- 1,534
- Career receiving touchdowns
- 6
- Games played
- 114
- Born
- September 16, 1962
- Draft
- 1985, round 9, pick 229 overall, Indianapolis Colts
Early life and draft
Mark Boyer was born on September 16, 1962, and played college football at USC. The Indianapolis Colts selected the tight end in the 1985 NFL draft, in round 9 with the 229 pick overall. Boyer was listed at 6-4 and 233 pounds.
First seasons in Indianapolis
Boyer began his NFL career with Indianapolis in 1985, playing 16 games and catching 25 passes for 274 yards. He averaged 11 yards per reception, recorded 13 receiving first downs and had a long catch of 33 yards. Five of his receptions gained at least 20 yards, and he also recorded 1 tackle.
In 1986, Boyer played 16 games and caught 22 passes for 237 yards and 1 touchdown, averaging 10.8 yards per catch. He had 14 receiving first downs, a long reception of 38 yards and 6 tackles. In 1987, he played 7 games and made 10 catches for 73 yards, averaging 7.3 yards per reception. Two catches went for first downs, and his longest gained 15 yards.
Later Colts seasons
Boyer returned to 16 games in 1988 and finished with 27 receptions for 256 yards and 2 touchdowns. He averaged 9.5 yards per catch, with 15 receiving first downs and a long of 24 yards. He also recorded 1 tackle.
In his final Indianapolis season in 1989, Boyer played 16 games and caught 11 passes for 58 yards and 2 touchdowns. He averaged 5.3 yards per reception, gained 6 receiving first downs and had a long catch of 15 yards.
New York Jets
Boyer joined the New York Jets for the 1990 season. In 16 games, he caught 40 passes for 334 yards and 1 touchdown, averaging 8.4 yards per reception. His longest catch gained 25 yards, and 3 receptions gained at least 20 yards.
In 1991, he played 11 games and made 16 catches for 153 yards, averaging 9.6 yards. He gained 8 receiving first downs and had a long reception of 22 yards. Boyer played 16 games in 1992, catching 19 passes for 149 yards at an average of 7.8 yards. He recorded 9 receiving first downs, a long catch of 23 yards and 1 tackle.
Career totals
Across 8 NFL seasons and 114 games, Boyer caught 170 passes for 1,534 yards and 6 touchdowns. His receiving totals included 67 first downs and 14 catches of at least 20 yards. He also recorded 9 tackles and returned 2 kicks for 14 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec td | first downs | total tackles | solo tackles | fumbles | fumbles lost | rec long | rec 20plus | kick returns | kick return yards | kick return avg | kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Indianapolis Colts | 16 | 25 | 274 | 11 | 0 | 13 | 1 | 1 | 0 | 0 | 33 | 5 | · | · | · | · |
| 1986 | Indianapolis Colts | 16 | 22 | 237 | 10.8 | 1 | 14 | 6 | 6 | 1 | 1 | 38 | 2 | · | · | · | · |
| 1987 | Indianapolis Colts | 7 | 10 | 73 | 7.3 | 0 | 2 | 0 | 0 | · | · | 15 | 0 | · | · | · | · |
| 1988 | Indianapolis Colts | 16 | 27 | 256 | 9.5 | 2 | 15 | 1 | 1 | · | · | 24 | 1 | · | · | · | · |
| 1989 | Indianapolis Colts | 16 | 11 | 58 | 5.3 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 0 | · | · | · | · |
| 1990 | New York Jets | 16 | 40 | 334 | 8.4 | 1 | · | · | · | 1 | 0 | 25 | 3 | 1 | 14 | 14 | 14 |
| 1991 | New York Jets | 11 | 16 | 153 | 9.6 | 0 | 8 | 0 | 0 | · | · | 22 | 1 | 1 | 0 | · | · |
| 1992 | New York Jets | 16 | 19 | 149 | 7.8 | 0 | 9 | 1 | 1 | · | · | 23 | 2 | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec td | First downs | Total tackles | Defense solo tackles | Fumbles | Fumbles lost | Rec long | Rec 20plus | Rec 1st | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Indianapolis Colts | 16 | 25 | 274 | 11 | 0 | 13 | 1 | 1 | 0 | 0 | 33 | 5 | 13 | 0 | · | · | · | · |
| 1986 | Indianapolis Colts | 16 | 22 | 237 | 10.8 | 1 | 14 | 6 | 6 | 1 | 1 | 38 | 2 | · | · | · | · | · | · |
| 1987 | Indianapolis Colts | 7 | 10 | 73 | 7.3 | 0 | 2 | · | 0 | · | · | 15 | 0 | · | · | · | · | · | · |
| 1988 | Indianapolis Colts | 16 | 27 | 256 | 9.5 | 2 | 15 | 1 | 1 | · | · | 24 | 1 | · | · | · | · | · | · |
| 1989 | Indianapolis Colts | 16 | 11 | 58 | 5.3 | 2 | 6 | · | 0 | 1 | 0 | 15 | 0 | · | · | · | · | · | · |
| 1990 | New York Jets | 16 | 40 | 334 | 8.4 | 1 | · | · | · | 1 | 0 | 25 | 3 | · | · | 1 | 14 | 14 | 14 |
| 1991 | New York Jets | 11 | 16 | 153 | 9.6 | 0 | 8 | · | 0 | · | · | 22 | 1 | · | · | 1 | 0 | · | · |
| 1992 | New York Jets | 16 | 19 | 149 | 7.8 | 0 | 9 | 1 | 1 | · | · | 23 | 2 | · | · | · | · | · | · |
