Mark Murphy
MMFact card
- Position
- Safety
- Height and weight
- 6-2, 199 lb
- College
- West Liberty State College
- NFL seasons
- 1981-1991 with the Green Bay Packers
- Career tackles
- 514 (455 solo)
- Career interceptions
- 20
- Career sacks
- 11
- Born
- April 22, 1958
- Honors
- Green Bay Packers Hall of Fame (1998)
Early life and college
Mark Murphy was born on April 22, 1958, and attended West Liberty State College. The safety stood 6-2 and weighed 199 pounds. He played for the Green Bay Packers, with whom he was on the roster in 1980.
Early seasons in Green Bay
In 1981, Murphy played 16 games for Green Bay and made 33 tackles, including 32 solo and 1 assisted tackle. He defended 6 passes, intercepted 3 passes for 57 return yards and recovered 2 opponent fumbles.
Murphy played 9 games in 1982 and made 6 tackles, all solo. In 1983, he appeared in 16 games and recorded 56 tackles, including 55 solo and 1 assisted tackle. He defended 8 passes and recovered an opponent fumble.
Productive seasons with the Packers
In 1984, Murphy played 16 games and made 96 tackles, with 93 solo and 3 assisted. He added 2 sacks, 17 passes defended and 1 interception for 4 return yards, and recovered an opponent fumble.
Murphy played 15 games in 1985 and recorded 81 tackles, including 75 solo and 6 assisted. He had 4 sacks and 3 passes defended, intercepted 2 passes for 50 return yards and scored an interception touchdown. He also forced a fumble and recovered an opponent fumble.
In 1987, Murphy played 12 games and made 63 tackles, including 60 solo and 3 assisted. He had 2 sacks and 3 passes defended, forced a fumble and recovered 2 opponent fumbles. In 1988, he played 14 games and made 65 tackles, including 62 solo and 3 assisted. He defended 12 passes, intercepted 5 passes for 19 return yards and recovered 4 opponent fumbles.
Final seasons and career totals
Murphy played 16 games in 1989 and recorded 75 tackles, including 72 solo and 3 assisted. He had 1 sack and 11 passes defended, intercepted 3 passes for 31 return yards, forced a fumble and recovered an opponent fumble.
In 1990, he played 16 games, recorded 1 sack and intercepted 3 passes for 6 return yards. In 1991, he again played 16 games and had 39 tackles, all assisted, along with 1 sack and 5 passes defended. His 3 interceptions produced 27 return yards, and he forced 2 fumbles and recovered an opponent fumble.
Murphy finished his career with 514 tackles, including 455 solo and 59 assisted, in 147 games. His totals included 11 sacks, 20 interceptions, 194 interception return yards, 1 defensive touchdown and 65 passes defended. He forced 5 fumbles and recovered 13 opponent fumbles.
Hall of Fame honors
Murphy's honors included West Liberty's Athletic Hall of Fame in 1993 and the Green Bay Packers Hall of Fame in 1998.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | ints | def yds | opp fum rec | forced fumbles | fumbles | fumbles lost | opp fumble recoveries | punt ret | fc | safeties | defensive tds | punt ret yds | interception td | punt returns | punt return yards | punt return avg | punt return long | punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Green Bay Packers | 16 | 0 | · | 1 | 33 | 32 | 6 | 3 | 57 | 2 | 0 | 0 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Green Bay Packers | 9 | · | · | · | 6 | 6 | 0 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Green Bay Packers | 16 | · | · | 1 | 56 | 55 | 8 | · | · | 1 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Green Bay Packers | 16 | 2 | 1 | 3 | 96 | 93 | 17 | 1 | 4 | 1 | · | 1 | · | · | 0 | 2 | 0 | · | · | · | · | · | · | · | · |
| 1985 | Green Bay Packers | 15 | 4 | 2 | 6 | 81 | 75 | 3 | 2 | 50 | 1 | 1 | · | · | · | 1 | · | 0 | 1 | 4 | 1 | 1 | 4 | 4 | 4 | 0 |
| 1987 | Green Bay Packers | 12 | 2 | · | 3 | 63 | 60 | 3 | · | · | 2 | 1 | 0 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Green Bay Packers | 14 | 0 | 5 | 3 | 65 | 62 | 12 | 5 | 19 | 4 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 1989 | Green Bay Packers | 16 | 1 | 3 | 3 | 75 | 72 | 11 | 3 | 31 | 1 | 1 | 0 | 0 | 1 | · | · | 0 | · | · | · | · | · | · | · | · |
| 1990 | Green Bay Packers | 16 | 1 | · | · | 0 | 0 | · | 3 | 6 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Green Bay Packers | 16 | 1 | 3 | 39 | 39 | 0 | 5 | 3 | 27 | 1 | 2 | 0 | 0 | 1 | · | · | 0 | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Passes defended | Ints | Def yds | Opp fum rec | Forced fumbles | Fumbles | Fumbles lost | Opp fumble recoveries | Safeties | Interceptions | Interception td | Interception yards | Sacks | Punt ret | Fc | Defensive tds | Punt ret yds | Punt return avg | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Green Bay Packers | 16 | 33 | 32 | 1 | 6 | 3 | 57 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 57 | · | · | · | · | · | · | · | · |
| 1982 | Green Bay Packers | 9 | 6 | 6 | · | 0 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Green Bay Packers | 16 | 56 | 55 | 1 | 8 | · | · | 1 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Green Bay Packers | 16 | 96 | 93 | 3 | 17 | 1 | 4 | 1 | · | 1 | · | · | 0 | 1 | · | · | 2 | 0 | 2 | · | · | · | · | · |
| 1985 | Green Bay Packers | 15 | 81 | 75 | 6 | 3 | 2 | 50 | 1 | 1 | · | · | · | 0 | 2 | 1 | · | 4 | 1 | · | 1 | 4 | 4 | 4 | 0 |
| 1987 | Green Bay Packers | 12 | 63 | 60 | 3 | 3 | · | · | 2 | 1 | 0 | 0 | 2 | · | · | · | · | 2 | · | · | · | · | · | · | · |
| 1988 | Green Bay Packers | 14 | 65 | 62 | 3 | 12 | 5 | 19 | 4 | · | · | · | · | 0 | 5 | · | · | 0 | · | · | · | · | · | · | · |
| 1989 | Green Bay Packers | 16 | 75 | 72 | 3 | 11 | 3 | 31 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | · | · | 1 | · | · | · | · | · | · | · |
| 1990 | Green Bay Packers | 16 | · | · | · | · | 3 | 6 | · | 0 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 1991 | Green Bay Packers | 16 | 39 | · | 39 | 5 | 3 | 27 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | · | · | 1 | · | · | · | · | · | · | · |
