Marlon Moore

Fact card
- Position
- Wide receiver (WR)
- Seasons
- 2010 to 2016
- Teams
- Miami Dolphins, San Francisco 49ers, Cleveland Browns
- Height and weight
- 6-0, 190 lb
- College
- Fresno State
- Born
- September 3, 1987
Photo: Erik Drost, CC BY 2.0, via Wikimedia Commons or source page
Early life and college
Marlon Moore was born on September 3, 1987, and played college football at Fresno State. A wide receiver listed at 6-0 and 190 pounds, he went on to play for the Miami Dolphins, San Francisco 49ers and Cleveland Browns. He contributed as a receiver, kick returner and tackler during his professional career.
First seasons in Miami
Moore played 9 games for the Dolphins in 2010. He caught 6 passes for 128 yards and 1 touchdown, averaging 21.3 yards per reception with a long of 57 yards. He also rushed once for 16 yards and returned 2 kicks for 51 yards, with a long return of 34 yards.
In 2011, Moore appeared in 6 games for Miami and made 3 tackles, all solo. He returned for 14 games in 2012 and caught 6 passes for 116 yards and 1 touchdown. His receptions averaged 19.3 yards, and his longest went for 37 yards. He also carried once for 9 yards and made 6 solo tackles.
Miami and San Francisco
Moore played for both the Dolphins and the 49ers in 2013. In 8 games with Miami, he caught 6 passes for 56 yards, an average of 9.3 yards, with a long of 13. His catches included 4 first downs. He also made 6 solo tackles and forced 1 fumble.
With San Francisco, Moore appeared in 6 games and caught 1 pass for 6 yards. He also had 1 rushing attempt for 9 yards.
Cleveland Browns
Moore joined the Browns for the 2014 season and played 13 games. He returned 13 kicks for 322 yards, averaging 24.8 yards per return. His longest return was 32 yards, and 11 returns gained at least 20 yards. He made 9 tackles, all solo, forced 1 fumble and recovered 1 opponent's fumble.
In 2015, Moore played 14 games for Cleveland and caught 7 passes for 81 yards and 1 touchdown. He averaged 11.6 yards per catch, with a long of 20 yards, and 6 of his receptions produced first downs. He returned 3 kicks for 77 yards, averaging 25.7 yards with a long of 29, and made 1 solo tackle. Moore was also on the Browns' roster in 2016.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | rec 20plus | rec 40plus | kr | kick return yards | kick return avg | kr lng | kr 20plus | kick returns | total tackles | solo tackles | passes defended | forced fumbles | rec 1st | kr 40plus | fumbles lost | opp fumble recoveries | kick return long | kick return td | fumbles | kick ret td | rec 1st pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Miami Dolphins | 9 | 6 | 128 | · | · | 1 | 16 | 16 | 16 | 0 | 21.3 | 57 | 1 | 2 | 1 | 2 | 51 | 25.5 | 34 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Miami Dolphins | 6 | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2012 | Miami Dolphins | 14 | 6 | 116 | · | · | 1 | 9 | 9 | 9 | 0 | 19.3 | 37 | 1 | 3 | 0 | · | · | · | · | · | · | 6 | 6 | · | 0 | · | · | · | · | · | · | · | · | · |
| 2013 | Miami Dolphins | 8 | 6 | 56 | · | · | · | · | · | · | · | 9.3 | 13 | 0 | · | · | · | · | · | · | · | · | 6 | 6 | · | 1 | 4 | · | · | · | · | · | · | · | · |
| 2013 | San Francisco 49ers | 6 | 1 | 6 | · | · | 1 | 9 | 9 | 9 | 0 | 6 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Cleveland Browns | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13 | 322 | 24.8 | 32 | 11 | 13 | 9 | 9 | · | 1 | · | 0 | 0 | 1 | 32 | 0 | 0 | 0 | · |
| 2015 | Cleveland Browns | 14 | 7 | 81 | · | · | · | · | · | · | · | 11.6 | 20 | 1 | 1 | 0 | 3 | 77 | 25.7 | 29 | 3 | 3 | 1 | 1 | · | 0 | 6 | · | · | · | 29 | 0 | · | 0 | 85.7 |
| 2016 | Cleveland Browns | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 20plus | Rec 40plus | Kr | Kick return yards | Kick return avg | Kr lng | Kr 20plus | Kick returns | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Safeties | Rec 1st | Rush 1st | Kr 40plus | Fumbles lost | Opp fumble recoveries | Fumbles | Kick ret td | Rec 1st pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Miami Dolphins | 9 | 1 | 16 | 16 | 16 | 0 | 6 | 128 | 21.3 | 57 | 1 | 2 | 1 | 2 | 51 | 25.5 | 34 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Miami Dolphins | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2012 | Miami Dolphins | 14 | 1 | 9 | 9 | 9 | 0 | 6 | 116 | 19.3 | 37 | 1 | 3 | 0 | · | · | · | · | · | · | 6 | 6 | · | · | · | 0 | · | · | · | · | · | · | · | · | · |
| 2013 | Miami Dolphins | 8 | · | · | · | · | · | 6 | 56 | 9.3 | 13 | 0 | · | · | · | · | · | · | · | · | 6 | 6 | · | · | · | 1 | · | 4 | · | · | · | · | · | · | · |
| 2013 | San Francisco 49ers | 6 | 1 | 9 | 9 | 9 | 0 | 1 | 6 | 6 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · |
| 2014 | Cleveland Browns | 13 | · | · | · | · | · | · | · | · | · | · | · | · | 13 | 322 | 24.8 | 32 | 11 | 13 | 9 | 9 | · | · | · | 1 | · | · | · | 0 | 0 | 1 | 0 | 0 | · |
| 2015 | Cleveland Browns | 14 | · | · | · | · | · | 7 | 81 | 11.6 | 20 | 1 | 1 | 0 | 3 | 77 | 25.7 | 29 | 3 | 3 | 1 | 1 | · | · | · | 0 | · | 6 | · | · | · | · | · | 0 | 85.7 |
| 2016 | Cleveland Browns | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
