Marques Colston

Fact card
- Position
- Wide receiver
- Height and weight
- 6-4, 225 lbs
- College
- Hofstra
- Career receiving
- 711 receptions, 9,759 yards, 72 touchdowns
- Best season
- 2007 with the New Orleans Saints: 98 receptions, 1,202 yards, 11 touchdowns
- Born
- June 5, 1983
- Draft
- 2006, round 7, pick 252 overall, New Orleans Saints
- Honors
- New Orleans Saints Hall of Fame
Photo: vamostigres, CC BY 2.0, via Wikimedia Commons or source page
College and draft
Marques Colston was born on June 5, 1983, and played college football at Hofstra. The wide receiver was listed at 6-4 and 225 pounds. The New Orleans Saints selected him in the 2006 draft in round 7 with pick 252 overall.
Colston spent his professional playing career with New Orleans. Hofstra retired his No. 89, and his honors also included a place in the New Orleans Saints Hall of Fame.
Early seasons in New Orleans
Colston made an immediate contribution in 2006, catching 70 passes for 1,038 yards and 8 touchdowns in 14 games for the Saints. He averaged 14.8 yards per catch, gained 51 receiving first downs and had a long reception of 86 yards. He earned a place on the PFWA NFL All-Rookie Team.
In 2007, he played 16 games and caught 98 passes for 1,202 yards and 11 touchdowns. His receptions averaged 12.3 yards and produced 64 first downs. The following season, he played 11 games and caught 47 passes for 760 yards and 5 touchdowns, averaging 16.2 yards per reception with a long catch of 70 yards.
Championship and productive seasons
Colston was part of the Saints team that won Super Bowl XLIV. In the 2009 season, he played 16 games and caught 70 passes for 1,074 yards and 9 touchdowns. He averaged 15.3 yards per catch, gained 54 receiving first downs and had a long reception of 68 yards.
He followed with 84 receptions for 1,023 yards and 7 touchdowns in 15 games in 2010. His catches averaged 12.2 yards and produced 57 first downs. In 2011, he played 14 games and caught 80 passes for 1,143 yards and 8 touchdowns, averaging 14.3 yards per catch with 55 receiving first downs.
In 2012, Colston played 16 games and caught 83 passes for 1,154 yards and 10 touchdowns. He averaged 13.9 yards per reception, his longest catch covered 60 yards, and his receptions produced 65 first downs.
Later seasons and career totals
Colston played 15 games in 2013, making 75 catches for 943 yards and 5 touchdowns. He averaged 12.6 yards per reception and gained 54 receiving first downs. In 2014, he played 16 games and caught 59 passes for 902 yards and 5 touchdowns, averaging 15.3 yards per catch with 45 receiving first downs.
In 2015, he played 13 games and made 45 receptions for 520 yards and 4 touchdowns. He averaged 11.6 yards per catch, gained 26 receiving first downs and had a long reception of 53 yards. He was also on the Saints roster in 2016.
Colston finished with 711 receptions for 9,759 yards and 72 touchdowns in 146 career games. His catches produced 506 first downs. He also had 2 rushing attempts for 7 yards and made 11 solo tackles.
After the game
Colston was the Saints' all-time franchise leader in receiving yards, yards from scrimmage, receiving touchdowns and total receptions. He pursued an executive MBA program at George Washington University and invested in startup companies in the health and sports sectors.
His work in football continued through team ownership. In 2017, he was involved with the ownership group of the Albany Empire of the Arena Football League. He later became involved with the ownership of the Atlantic City Blackjacks.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | rec first downs | rec 20plus | rec 40plus | def tackles | solo tackles | forced fumbles | fumbles | fumbles lost | rec 1st | rush att | Rush Yds | rush avg | rush long | rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | New Orleans Saints | 14 | 70 | 1038 | 14.8 | 86 | 8 | 51 | 15 | 3 | 1 | 1 | 0 | · | · | · | · | · | · | · | · |
| 2007 | New Orleans Saints | 16 | 98 | 1202 | 12.3 | 45 | 11 | 64 | 14 | 2 | · | · | · | 1 | 1 | 64 | · | · | · | · | · |
| 2008 | New Orleans Saints | 11 | 47 | 760 | 16.2 | 70 | 5 | 35 | 12 | 3 | 1 | 1 | 0 | 1 | 0 | · | · | · | · | · | · |
| 2009 | New Orleans Saints | 16 | 70 | 1074 | 15.3 | 68 | 9 | 54 | 18 | 4 | 1 | 1 | · | 2 | 2 | · | 1 | 6 | 6 | 6 | 0 |
| 2010 | New Orleans Saints | 15 | 84 | 1023 | 12.2 | 43 | 7 | 57 | 12 | 1 | 1 | 1 | 0 | · | · | · | 1 | 1 | 1 | 1 | 0 |
| 2011 | New Orleans Saints | 14 | 80 | 1143 | 14.3 | 50 | 8 | 55 | 15 | 2 | 1 | 1 | 0 | 1 | 1 | · | · | · | · | · | · |
| 2012 | New Orleans Saints | 16 | 83 | 1154 | 13.9 | 60 | 10 | 65 | 15 | 2 | 1 | 1 | · | 4 | 2 | 65 | · | · | · | · | · |
| 2013 | New Orleans Saints | 15 | 75 | 943 | 12.6 | 35 | 5 | 54 | 13 | 0 | 2 | 2 | 0 | · | · | · | · | · | · | · | · |
| 2014 | New Orleans Saints | 16 | 59 | 902 | 15.3 | 57 | 5 | 45 | 17 | 1 | 2 | 2 | 0 | 1 | 1 | · | · | · | · | · | · |
| 2015 | New Orleans Saints | 13 | 45 | 520 | 11.6 | 53 | 4 | 26 | 6 | 1 | 1 | 1 | 0 | · | · | · | · | · | · | · | · |
| 2016 | New Orleans Saints | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec first downs | Rec 20plus | Rec 40plus | Solo tackles | Forced fumbles | Rec 1st | Total tackles | Fumbles | Fumbles lost | Rush att | Rush yds | Rush avg | Rush long | Rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | New Orleans Saints | 14 | 70 | 1038 | 14.8 | 86 | 8 | 51 | 15 | 3 | 1 | 0 | 51 | 1 | · | · | · | · | · | · | · |
| 2007 | New Orleans Saints | 16 | 98 | 1202 | 12.3 | 45 | 11 | 64 | 14 | 2 | · | · | 64 | · | 1 | 1 | · | · | · | · | · |
| 2008 | New Orleans Saints | 11 | 47 | 760 | 16.2 | 70 | 5 | · | 12 | 3 | 1 | 0 | 35 | 1 | 1 | 0 | · | · | · | · | · |
| 2009 | New Orleans Saints | 16 | 70 | 1074 | 15.3 | 68 | 9 | 54 | 18 | 4 | 1 | · | 54 | 1 | 2 | 2 | 1 | 6 | 6 | 6 | 0 |
| 2010 | New Orleans Saints | 15 | 84 | 1023 | 12.2 | 43 | 7 | 57 | 12 | 1 | 1 | 0 | 57 | 1 | · | · | 1 | 1 | 1 | 1 | 0 |
| 2011 | New Orleans Saints | 14 | 80 | 1143 | 14.3 | 50 | 8 | 55 | 15 | 2 | 1 | 0 | 55 | 1 | 1 | 1 | · | · | · | · | · |
| 2012 | New Orleans Saints | 16 | 83 | 1154 | 13.9 | 60 | 10 | 65 | 15 | 2 | 1 | · | 65 | 1 | 4 | 2 | · | · | · | · | · |
| 2013 | New Orleans Saints | 15 | 75 | 943 | 12.6 | 35 | 5 | 54 | 13 | 0 | 2 | 0 | 54 | 2 | · | · | · | · | · | · | · |
| 2014 | New Orleans Saints | 16 | 59 | 902 | 15.3 | 57 | 5 | 45 | 17 | 1 | 2 | 0 | 45 | 2 | 1 | 1 | · | · | · | · | · |
| 2015 | New Orleans Saints | 13 | 45 | 520 | 11.6 | 53 | 4 | 26 | 6 | 1 | 1 | 0 | 26 | 1 | · | · | · | · | · | · | · |
| 2016 | New Orleans Saints | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
