Marques Tuiasosopo

Fact card
- Position
- Quarterback
- Height and weight
- 6-1, 220 pounds
- College
- Washington
- NFL seasons
- 8 (2001-2008)
- Career passing yards
- 554
- Career passing touchdowns
- 2
- Career passer rating
- 48.1
- Career rushing yards
- 79
- Born
- March 22, 1979
- Draft
- 2001, round 2, pick 59 overall
Early life and college
Marques Tuiasosopo was born on March 22, 1979, and played college football at Washington. A quarterback listed at 6-1 and 220 pounds, he entered the NFL when the Oakland Raiders selected him in the 2001 draft, in round 2 with pick 59 overall.
First seasons in Oakland
Tuiasosopo appeared in 1 game for Oakland in 2001. He completed 3 of 4 passes for 34 yards, averaged 8.5 yards per attempt and had a 100 passer rating. He also carried the ball 1 time for 1 yard.
In 2002, he played 3 games for the Raiders and rushed 2 times for -3 yards, an average of -1.5 yards per carry. The following season brought his most extensive passing work. Across 4 games in 2003, he completed 25 of 45 passes for 324 yards with 3 interceptions and a 50.6 passer rating. He averaged 7.2 yards per pass attempt and rushed 6 times for 22 yards, averaging 3.7 yards per carry.
More time with the Raiders
Tuiasosopo remained on the Oakland roster in 2004. In 2005, he played 1 game and completed 14 of 26 passes for 124 yards, with 1 touchdown and 2 interceptions. He averaged 4.8 yards per attempt and had a 47.6 passer rating. He also rushed 2 times for 19 yards, an average of 9.5 yards per carry.
In 2006, Tuiasosopo appeared in 2 games for Oakland. He completed 6 of 13 passes for 68 yards, with 1 touchdown and 2 interceptions. His passing average was 5.2 yards per attempt, and his passer rating was 48.4. As a runner, he gained 29 yards on 4 carries, averaging 7.2 yards.
Jets and return to Oakland
Tuiasosopo was on the New York Jets roster in 2007 before returning to the Raiders in 2008. In 2 games for Oakland that season, he completed 1 of 2 passes for 4 yards, averaging 2 yards per attempt with a 56.2 passer rating. He also rushed 2 times for 11 yards, an average of 5.5 yards per carry.
Career totals
Over 8 NFL seasons, Tuiasosopo played in 13 games. He completed 49 of 90 passes for 554 yards and 2 touchdowns, with 7 interceptions and a 48.1 passer rating. He also rushed 17 times for 79 yards.
After the game
Tuiasosopo began his coaching career as an assistant strength coach at the University of Washington in 2009. He later coached at UCLA and returned to Washington as quarterbacks coach, serving as interim head coach for the Huskies' win in the Fight Hunger Bowl. He also coached at USC and the University of California, Berkeley, before becoming offensive coordinator at Rice in 2021. In 2025, the Detroit Lions hired him as an offensive assistant.
Season-by-season stats
| Season | Team | G | passing | rushing | pass avg | pass td | pass int | rush avg | rush td | fumbles | fumbles lost | defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Oakland Raiders | 1 | {'attempts': 4, 'completions': 3, 'completion_pct': 75, 'yards': 34, 'long': 15, 'passer_rating': 100} | {'attempts': 1, 'yards': 1, 'long': 1} | 8.5 | 0 | 0 | 1 | 0 | · | · | · |
| 2002 | Oakland Raiders | 3 | · | {'attempts': 2, 'yards': -3, 'long': -1, 'fumbles': 0} | · | · | · | -1.5 | 0 | · | · | · |
| 2003 | Oakland Raiders | 4 | {'attempts': 45, 'completions': 25, 'completion_pct': 55.6, 'yards': 324, 'long': 35, 'sacks': 2, 'passer_rating': 50.6} | {'attempts': 6, 'yards': 22, 'long': 8, 'fumbles': 1} | 7.2 | 0 | 3 | 3.7 | 0 | {'fumbles': 2} | 0 | · |
| 2004 | Oakland Raiders | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Oakland Raiders | 1 | {'attempts': 26, 'completions': 14, 'completion_pct': 53.8, 'yards': 124, 'long': 20, 'sacks': 6, 'passer_rating': 47.6} | {'attempts': 2, 'yards': 19, 'long': 10, 'fumbles': 0} | 4.8 | 1 | 2 | 9.5 | 0 | {'fumbles': 2, 'forced_fumbles': 0} | 2 | {'total_tackles': 1, 'solo_tackles': 1} |
| 2006 | Oakland Raiders | 2 | {'attempts': 13, 'completions': 6, 'completion_pct': 46.2, 'yards': 68, 'long': 29, 'passer_rating': 48.4} | {'attempts': 4, 'yards': 29, 'long': 11, 'fumbles': 1} | 5.2 | 1 | 2 | 7.2 | 0 | {'fumbles': 1} | 0 | · |
| 2007 | New York Jets | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Oakland Raiders | 2 | {'attempts': 2, 'completions': 1, 'completion_pct': 50, 'yards': 4, 'long': 4, 'sacks': 2, 'passer_rating': 56.2} | {'attempts': 2, 'yards': 11, 'long': 11, 'fumbles': 1} | 2 | 0 | 0 | 5.5 | 0 | {'fumbles': 2} | 0 | · |
Season by season
| Season | Team | Games | Pass avg | Pass td | Pass int | Rush avg | Rush td | Fumbles lost |
|---|---|---|---|---|---|---|---|---|
| 2001 | Oakland Raiders | 1 | 8.5 | 0 | 0 | 1 | 0 | · |
| 2002 | Oakland Raiders | 3 | · | · | · | -1.5 | 0 | · |
| 2003 | Oakland Raiders | 4 | 7.2 | 0 | 3 | 3.7 | 0 | 0 |
| 2004 | Oakland Raiders | · | · | · | · | · | · | · |
| 2005 | Oakland Raiders | 1 | 4.8 | 1 | 2 | 9.5 | 0 | 2 |
| 2006 | Oakland Raiders | 2 | 5.2 | 1 | 2 | 7.2 | 0 | 0 |
| 2007 | New York Jets | · | · | · | · | · | · | · |
| 2008 | Oakland Raiders | 2 | 2 | 0 | 0 | 5.5 | 0 | 0 |
