Matt Birk

Fact card
- Name
- Matt Birk
- Position
- C
- Height / weight
- 6-4 / 310
- College
- Harvard
- Experience
- 15
- Career defense tackles
- 21
- Career fumbles
- 5 (1 lost)
- Born
- July 23, 1976
- Draft
- 1998, round 6, pick 173 overall, Minnesota Vikings
- Honors
- 2× First-team All-Pro (2000, 2003); 6× Pro Bowl (2000, 2001, 2003, 2004, 2006, 2007)
- Additional honors
- Super Bowl champion (XLVII); Walter Payton NFL Man of the Year Award (2011)
Photo: Maryland GovPics, CC BY 2.0, via Wikimedia Commons or source page
Harvard and the draft
Matt Birk was an NFL center who attended Harvard before joining the Minnesota Vikings. Born July 23, 1976, he was selected by Minnesota in the 1998 draft in round 6 with pick 173 overall. His professional career ran from 1998 through 2012 and included seasons with the Vikings and Baltimore Ravens.
Birk was on the Minnesota roster in 1998 and 1999. In 2000, he played 16 games and had 1 fumble. That season brought his first First-team All-Pro and Pro Bowl selections.
The Minnesota years
Birk remained with the Vikings in 2001 and earned another Pro Bowl selection. He played 16 games for Minnesota in 2002. In 2003, he again played 16 games, recorded 3 total tackles, all solo, and received First-team All-Pro and Pro Bowl honors.
In 2004, Birk played 12 games for the Vikings and had 2 fumbles, with 1 lost. He was selected to the Pro Bowl that season. He played 16 games in 2006, recording 4 total tackles, all solo, and earned another Pro Bowl selection.
Birk played 16 games for Minnesota in 2007, with 2 total tackles, both solo, and 1 fumble. He also earned a Pro Bowl selection. In 2008, he played 16 games for the Vikings and recorded 3 total tackles, all solo, and 1 fumble.
Baltimore and a championship
Birk continued his career with the Baltimore Ravens in 2009. He played 16 games that season and recorded 2 total tackles, both solo. In 2010, he played 16 games for Baltimore and had 3 total tackles, all solo.
Birk played 16 games for the Ravens in 2011 and recorded 2 total tackles, both solo. He received the Walter Payton NFL Man of the Year Award that year. In 2012, his final season, he played 16 games for Baltimore and had 2 total tackles, both solo. He was a Super Bowl XLVII champion with the Ravens.
Career honors and totals
Birk's honors included 2× First-team All-Pro and 6× Pro Bowl. His career totals included 210 games and 21 total tackles, all solo. He also had 5 fumbles, with 1 lost.
After the game
After his playing career, Birk was briefly the NFL director of football development. He was also involved in politics in the Minnesota Republican Party.
Birk established the HIKE Foundation in 2002 as an educational nonprofit serving at-risk youth in the Twin Cities. His commitment to improving literacy among at-risk youth was recognized with the Walter Payton NFL Man of the Year Award in 2011.
Season-by-season stats
| Season | Team | G | Sacks | Ast | fumbles | fumbles lost | total tackles | solo tackles | safeties | passes defended | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · |
| 1999 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · |
| 2000 | Minnesota Vikings | 16 | · | · | 1 | 0 | · | · | · | · | · |
| 2001 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · |
| 2002 | Minnesota Vikings | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Minnesota Vikings | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2004 | Minnesota Vikings | 12 | · | · | 2 | 1 | · | · | · | · | · |
| 2006 | Minnesota Vikings | 16 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 2007 | Minnesota Vikings | 16 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2008 | Minnesota Vikings | 16 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2009 | Baltimore Ravens | 16 | 0 | 0 | · | · | 2 | 2 | 0 | 0 | 0 |
| 2010 | Baltimore Ravens | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2011 | Baltimore Ravens | 16 | 0 | 0 | · | · | 2 | 2 | 0 | 0 | 0 |
| 2012 | Baltimore Ravens | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Season by season
| Season | Team | Games | Fumbles | Fumbles lost | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · |
| 1999 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · |
| 2000 | Minnesota Vikings | 16 | 1 | 0 | · | · | · | · | · | · | · |
| 2001 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · |
| 2002 | Minnesota Vikings | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Minnesota Vikings | 16 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Minnesota Vikings | 12 | 2 | 1 | · | · | · | · | · | · | · |
| 2006 | Minnesota Vikings | 16 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Minnesota Vikings | 16 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Minnesota Vikings | 16 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Baltimore Ravens | 16 | · | · | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Baltimore Ravens | 16 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Baltimore Ravens | 16 | · | · | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Baltimore Ravens | 16 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
