Matt Schobel

Fact card
- Position
- Tight end
- Career span
- 2002-2008
- Teams
- Cincinnati Bengals, Philadelphia Eagles
- Seasons
- 2002 to 2008
- College
- TCU
- Height and weight
- 6-5, 247 pounds
- Born
- November 4, 1978
- Draft
- 2002, round 3, pick 67 overall, Cincinnati Bengals
Photo: Billy Bob Bain, CC BY 2.0, via Wikimedia Commons or source page
College and the draft
Matt Schobel played tight end in the NFL for 7 seasons, from 2002 through 2008. Born on November 4, 1978, he played college football at TCU. He stood 6-5 and weighed 247 pounds.
The Cincinnati Bengals selected Schobel in the 2002 NFL Draft, taking him in round 3 with pick 67 overall. He began his professional career in Cincinnati and later played for the Philadelphia Eagles.
First seasons in Cincinnati
Schobel played 16 games for the Bengals in 2002, catching 27 passes for 212 yards and 2 touchdowns. He averaged 7.8 yards per reception, with a long catch of 20 yards, and his receptions produced 13 first downs.
In 2003, he played 15 games and caught 24 passes for 332 yards and 2 touchdowns. His average rose to 13.8 yards per catch, and his longest reception covered 45 yards. He gained 12 first downs through the air and had 4 catches of at least 20 yards.
Finishing his Bengals tenure
Schobel appeared in 16 games in 2004 and recorded 21 receptions for 201 yards and 4 touchdowns. He averaged 9.6 yards per catch, with a long reception of 76 yards, and picked up 10 receiving first downs. He also recorded 3 tackles, all solo.
In 2005, his final season with Cincinnati, Schobel played 16 games and caught 18 passes for 193 yards and 1 touchdown. He averaged 10.7 yards per reception, with a long of 28 yards, and made 9 receiving first downs. He also recorded 3 solo tackles and returned 2 kicks for 4 yards.
Philadelphia Eagles
Schobel joined the Eagles for the 2006 season and played 16 games. He caught 14 passes for 214 yards and 2 touchdowns, averaging 15.3 yards per reception. His longest catch went for 60 yards, and he gained 9 receiving first downs. He also returned 2 kicks for 13 yards.
In 2007, Schobel played 15 games for Philadelphia, making 11 catches for 108 yards and 1 touchdown. He averaged 9.8 yards per reception and gained 6 receiving first downs. In 2008, he played 5 games for the Eagles and caught 2 passes for 10 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rec td | Rec 1st downs | DEF TOTAL TACKLES | rec avg | rec long | rec 1st | rec 20plus | rec 40plus | total tackles | solo tackles | safeties | passes defended | AVG | LNG | kick returns | kick return yards | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Cincinnati Bengals | 16 | 27 | 212 | · | · | 2 | 13 | 1 | 7.8 | 20 | 13 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Cincinnati Bengals | 15 | 24 | 332 | · | · | 2 | 12 | 2 | 13.8 | 45 | 12 | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Cincinnati Bengals | 16 | 21 | 201 | 0 | 0 | 4 | 10 | 3 | 9.6 | 76 | 10 | 1 | 1 | 3 | 3 | 0 | 0 | · | · | · | · | · | · | · |
| 2005 | Cincinnati Bengals | 16 | 18 | 193 | · | · | 1 | 9 | 3 | · | · | · | · | · | · | · | · | · | 10.7 | 28 | 2 | 4 | · | · | · |
| 2006 | Philadelphia Eagles | 16 | 14 | 214 | · | · | 2 | 9 | · | 15.3 | 60 | 9 | 3 | 2 | · | · | · | · | · | · | 2 | 13 | 6.5 | 11 | 0 |
| 2007 | Philadelphia Eagles | 15 | 11 | 108 | · | · | 1 | 6 | · | 9.8 | 18 | 6 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Philadelphia Eagles | 5 | 2 | 10 | · | · | 0 | 0 | · | 5 | 5 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec td | 1st downs | DEF TOTAL TACKLES | Rec avg | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Cincinnati Bengals | 16 | 27 | 212 | 2 | 13 | 1 | 7.8 | 20 | 13 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Cincinnati Bengals | 15 | 24 | 332 | 2 | 12 | 2 | 13.8 | 45 | 12 | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Cincinnati Bengals | 16 | 21 | 201 | 4 | 10 | 3 | 9.6 | 76 | 10 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 2005 | Cincinnati Bengals | 16 | 18 | 193 | 1 | 9 | 3 | 10.7 | 28 | 9 | · | · | · | · | · | · | · | · | 2 | 4 | · | · | · |
| 2006 | Philadelphia Eagles | 16 | 14 | 214 | 2 | 9 | · | 15.3 | 60 | 9 | 3 | 2 | · | · | · | · | · | · | 2 | 13 | 6.5 | 11 | 0 |
| 2007 | Philadelphia Eagles | 15 | 11 | 108 | 1 | 6 | · | 9.8 | 18 | 6 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Philadelphia Eagles | 5 | 2 | 10 | 0 | 0 | · | 5 | 5 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
