Max Runager
MRFact card
- Position
- Punter
- Height and weight
- 6-1, 189 lb
- College
- South Carolina
- NFL career
- 1979-1989
- Teams
- Philadelphia Eagles, San Francisco 49ers, Cleveland Browns
- Career punts
- 661
- Career punting average
- 40.2 yards
- Punts inside the 20
- 169
- Born
- March 24, 1956
- Draft
- 1979, round 8, pick 211 overall, Philadelphia Eagles
- Honors
- 2× Super Bowl champion (XIX, XXIII)
Early life and draft
Max Runager was born on March 24, 1956, and attended South Carolina. A punter who stood 6-1 and weighed 189 pounds, he was selected by the Philadelphia Eagles in the 1979 draft, in round 8 with the 211th overall pick. He played 11 NFL seasons.
Philadelphia Eagles
Runager played 16 games for Philadelphia in 1979, punting 74 times for 2,927 yards and a 39.6 average. In 1980, he played 16 games and punted 75 times for 2,947 yards, averaging 39.3 yards.
In 1981, he appeared in 15 games and punted 63 times for 2,567 yards and a 40.8 average. His longest punt that season traveled 64 yards. He played 9 games in 1982, with 44 punts for 1,784 yards and a 40.6 average.
Runager played 12 games for the Eagles in 1983, punting 59 times for 2,459 yards and a 41.7 average. He also carried the ball for 6 yards and a first down.
San Francisco 49ers
With the San Francisco 49ers in 1984, Runager played 14 games and punted 56 times for 2,341 yards and a 41.8 average. In 1985, he appeared in 16 games, punting 86 times for 3,422 yards and a 39.8 average. He placed 30 punts inside the 20.
Runager played 16 games in 1986 and punted 83 times for 3,450 yards, averaging 41.6 yards. He placed 23 punts inside the 20, recorded 4 solo tackles and forced a fumble. In 1987, he played 12 games and punted 55 times for 2,157 yards and a 39.2 average.
Runager was a 2× Super Bowl champion, with championships in Super Bowl XIX and Super Bowl XXIII.
Final seasons and career totals
In 1988, Runager played 13 games for the Cleveland Browns, punting 48 times for 1,935 yards and a 40.3 average. He made 2 solo tackles. He also played 1 game for San Francisco that season, with 1 punt for 24 yards.
He returned to Philadelphia in 1989, playing 4 games and punting 17 times for 568 yards and a 33.4 average. He also carried twice for 5 yards. Over 144 career games, Runager punted 661 times for 26,581 yards and a 40.2 average, with 169 punts inside the 20. He recorded 9 total tackles and carried 5 times for 6 yards.
Season-by-season stats
| Season | Team | G | punts | punt yards | punt long | punt avg | punt returns against | punt return yards against | punts inside 20 | net punt avg | fumbles | fumbles lost | rush att | Rush Yds | rush avg | rush long | rush td | rushing first downs | rushing fumbles | rush 1st | total tackles | solo tackles | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Philadelphia Eagles | 16 | 74 | 2927 | 57 | 39.6 | 34 | 200 | 13 | 35.2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Philadelphia Eagles | 16 | 75 | 2947 | 58 | 39.3 | 35 | 224 | 16 | 34.2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Philadelphia Eagles | 15 | 63 | 2567 | 64 | 40.8 | 34 | 246 | 18 | 34.9 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Philadelphia Eagles | 9 | 44 | 1784 | 53 | 40.6 | 31 | 316 | 8 | 32.9 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Philadelphia Eagles | 12 | 59 | 2459 | 55 | 41.7 | 37 | 339 | 12 | 34.2 | · | · | 1 | 6 | 6 | 6 | 0 | 1 | 0 | 1 | · | · | · |
| 1984 | San Francisco 49ers | 14 | 56 | 2341 | 59 | 41.8 | 26 | 176 | 18 | 34.4 | · | · | 1 | -5 | -5 | -5 | 0 | · | 0 | · | 1 | 1 | 0 |
| 1985 | San Francisco 49ers | 16 | 86 | 3422 | 57 | 39.8 | 33 | 294 | 30 | 34.3 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 |
| 1986 | San Francisco 49ers | 16 | 83 | 3450 | 62 | 41.6 | 49 | 373 | 23 | 35.1 | · | · | · | · | · | · | · | · | · | · | 4 | 4 | 1 |
| 1987 | San Francisco 49ers | 12 | 55 | 2157 | 56 | 39.2 | 23 | 167 | 13 | 33.6 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Cleveland Browns | 13 | 48 | 1935 | 52 | 40.3 | 25 | 201 | 13 | 35.3 | 1 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | 2 | 2 | 0 |
| 1988 | San Francisco 49ers | 1 | 1 | 24 | 24 | 24 | 0 | 0 | 0 | 24 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Philadelphia Eagles | 4 | 17 | 568 | 52 | 33.4 | 6 | 30 | 5 | 30.5 | 0 | 0 | 2 | 5 | 2.5 | 5 | · | · | 0 | · | 1 | 1 | 0 |
Season by season
| Season | Team | Games | Punts | Punt yards | Punt long | Punt avg | Punt returns against | Punt return yards against | Punts inside 20 | Net punt avg | Fumbles | Fumbles lost | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rushing first downs | Rushing fumbles | Rush 1st | Total tackles | Solo tackles | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Philadelphia Eagles | 16 | 74 | 2927 | 57 | 39.6 | 34 | 200 | 13 | 35.2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Philadelphia Eagles | 16 | 75 | 2947 | 58 | 39.3 | 35 | 224 | 16 | 34.2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Philadelphia Eagles | 15 | 63 | 2567 | 64 | 40.8 | 34 | 246 | 18 | 34.9 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Philadelphia Eagles | 9 | 44 | 1784 | 53 | 40.6 | 31 | 316 | 8 | 32.9 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Philadelphia Eagles | 12 | 59 | 2459 | 55 | 41.7 | 37 | 339 | 12 | 34.2 | · | · | 1 | 6 | 6 | 6 | 0 | 1 | 0 | 1 | · | · | · |
| 1984 | San Francisco 49ers | 14 | 56 | 2341 | 59 | 41.8 | 26 | 176 | 18 | 34.4 | · | · | 1 | -5 | -5 | -5 | 0 | · | 0 | · | 1 | 1 | 0 |
| 1985 | San Francisco 49ers | 16 | 86 | 3422 | 57 | 39.8 | 33 | 294 | 30 | 34.3 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 |
| 1986 | San Francisco 49ers | 16 | 83 | 3450 | 62 | 41.6 | 49 | 373 | 23 | 35.1 | · | · | · | · | · | · | · | · | · | · | 4 | 4 | 1 |
| 1987 | San Francisco 49ers | 12 | 55 | 2157 | 56 | 39.2 | 23 | 167 | 13 | 33.6 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Cleveland Browns | 13 | 48 | 1935 | 52 | 40.3 | 25 | 201 | 13 | 35.3 | 1 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | 2 | 2 | 0 |
| 1988 | San Francisco 49ers | 1 | 1 | 24 | 24 | 24 | 0 | 0 | 0 | 24 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Philadelphia Eagles | 4 | 17 | 568 | 52 | 33.4 | 6 | 30 | 5 | 30.5 | 0 | 0 | 2 | 5 | 2.5 | 5 | · | · | 0 | · | 1 | 1 | 0 |
