Mel Phillips
MPFact card
- Position
- Safety
- Height and weight
- 6-2, 198 lb
- College
- North Carolina A&T
- NFL seasons
- 12 (1966 to 1977)
- Team
- San Francisco 49ers
- Career interceptions
- 12
- Career interception return yards
- 129
- Status
- Retired
- Born
- January 6, 1942
Early life and college
Mel Phillips was born on January 6, 1942, and played college football at North Carolina A&T. A safety who stood 6-2 and weighed 198 pounds, he went on to play 12 NFL seasons with the San Francisco 49ers. His time with the team ran from 1966 through 1977.
First seasons in San Francisco
Phillips played 11 games for the 49ers in 1966 and returned 1 kick for 20 yards. He appeared in 14 games in 1967 and made 1 interception. Phillips remained with San Francisco in 1968 and 1969.
In 1970, Phillips played 14 games and made 3 interceptions for 49 return yards and 1 touchdown. He averaged 16.3 yards per interception return, with a long of 35 yards, and recovered 2 opponent fumbles.
The early 1970s
Phillips played 13 games for San Francisco in 1971 and recovered 1 opponent fumble. In 1972, he appeared in 14 games, made 1 interception and recovered 1 opponent fumble.
In 1973, Phillips played 14 games for the 49ers and made 1 interception, returning it for 13 yards. He also had 1 fumble that season. In 1974, he played 6 games, returned 1 interception for 27 yards and recovered 1 opponent fumble.
Final seasons
Phillips appeared in 9 games for San Francisco in 1975 and returned 1 interception for 3 yards. The following season, he played 14 games and made 2 interceptions for 14 yards. He averaged 7 yards per return, with a long of 14, and recovered 1 opponent fumble.
In 1977, his final season, Phillips played 14 games for the 49ers. He made 2 interceptions for 23 yards, averaging 11.5 yards per return with a long of 23, and recovered 1 opponent fumble.
Career totals
Phillips finished his NFL career with 147 games and 12 interceptions for 129 yards. He scored 1 interception touchdown, and his longest interception return covered 35 yards. He also recovered 7 opponent fumbles during his career with San Francisco.
After the game
Phillips continued his football career as a coach, working with the Detroit Lions' defensive backs from 1980 to 1984. He then served as an assistant coach with the Miami Dolphins from 1985 to 2007. Don Shula originally hired him, and Phillips remained on the staff under Jimmy Johnson, Dave Wannstedt, Nick Saban and Cam Cameron.
Season-by-season stats
| Season | Team | G | INT | kick returns | kick return yards | kick return avg | kick return long | interception yards | interception long | interception tds | interception avg | opp fumble recoveries | interception td | fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | San Francisco 49ers | 11 | · | 1 | 20 | 20 | 20 | · | · | · | · | · | · | · |
| 1967 | San Francisco 49ers | 14 | 1 | · | · | · | · | 0 | 0 | · | · | · | · | · |
| 1968 | San Francisco 49ers | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1969 | San Francisco 49ers | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1970 | San Francisco 49ers | 14 | 3 | · | · | · | · | 49 | 35 | 1 | 16.3 | 2 | 1 | · |
| 1971 | San Francisco 49ers | 13 | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 1972 | San Francisco 49ers | 14 | 1 | · | · | · | · | 0 | 0 | · | · | 1 | · | · |
| 1973 | San Francisco 49ers | 14 | 1 | · | · | · | · | 13 | 13 | · | · | · | · | 1 |
| 1974 | San Francisco 49ers | 6 | 1 | · | · | · | · | 27 | 27 | · | · | 1 | · | · |
| 1975 | San Francisco 49ers | 9 | 1 | · | · | · | · | 3 | 3 | · | · | · | · | · |
| 1976 | San Francisco 49ers | 14 | 2 | · | · | · | · | 14 | 14 | · | 7 | 1 | · | · |
| 1977 | San Francisco 49ers | 14 | 2 | · | · | · | · | 23 | 23 | · | 11.5 | 1 | · | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Interceptions | Interception yards | Interception long | Interception avg | Opp fumble recoveries | Interception td | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | San Francisco 49ers | 11 | 1 | 20 | 20 | 20 | · | · | · | · | · | · | · | · |
| 1967 | San Francisco 49ers | 14 | · | · | · | · | 1 | 0 | 0 | · | · | · | · | · |
| 1968 | San Francisco 49ers | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1969 | San Francisco 49ers | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1970 | San Francisco 49ers | 14 | · | · | · | · | 3 | 49 | 35 | 16.3 | 2 | 1 | · | · |
| 1971 | San Francisco 49ers | 13 | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 1972 | San Francisco 49ers | 14 | · | · | · | · | 1 | 0 | 0 | · | 1 | · | · | · |
| 1973 | San Francisco 49ers | 14 | · | · | · | · | 1 | 13 | 13 | · | · | · | 1 | 0 |
| 1974 | San Francisco 49ers | 6 | · | · | · | · | 1 | 27 | 27 | · | 1 | · | · | · |
| 1975 | San Francisco 49ers | 9 | · | · | · | · | 1 | 3 | 3 | · | · | · | · | · |
| 1976 | San Francisco 49ers | 14 | · | · | · | · | 2 | 14 | 14 | 7 | 1 | · | · | · |
| 1977 | San Francisco 49ers | 14 | · | · | · | · | 2 | 23 | 23 | 11.5 | 1 | · | · | · |
