Mel Triplett
MTFact card
- Position
- Fullback
- Height and weight
- 6-1, 215 pounds
- College
- Toledo
- Seasons
- 1955 to 1962
- Teams
- New York Giants, Minnesota Vikings
- Best rushing season
- 1960: 124 carries, 573 yards, 4.6 average, 4 touchdowns
College and pro career
Mel Triplett was a fullback who played 8 NFL seasons, from 1955 through 1962. He played college football at Toledo and was listed at 6-1 and 215 pounds. His pro career took him from the New York Giants to the Minnesota Vikings.
First seasons with the Giants
Triplett played 12 games for New York in 1955, carrying 34 times for 138 yards and a 4.1 average. His longest run covered 19 yards. He also caught 3 passes for 9 yards and returned 3 kicks for 47 yards.
In 1956, he played 12 games and rushed 125 times for 515 yards and 5 touchdowns. He averaged 4.1 yards per carry, with a long run of 25 yards. He caught 6 passes for 48 yards and a touchdown.
Triplett appeared in 10 games in 1957, rushing 61 times for 216 yards. He caught 4 passes for 75 yards, averaging 18.8 yards per reception with a long catch of 33 yards.
Later Giants seasons
In 1958, Triplett played 12 games and carried 118 times for 466 yards and a touchdown. He also caught 7 passes for 110 yards, a 15.7 average, with a long reception of 32 yards. On kick returns, he gained 59 yards on 4 attempts.
He played 11 games in 1959, rushing 91 times for 381 yards and a touchdown. He added 6 catches for 78 yards. In 1960, his final Giants season, he played 12 games and rushed 124 times for 573 yards and 4 touchdowns. He averaged 4.6 yards per carry and had a long run of 46 yards.
Triplett also caught 5 passes for 48 yards and 2 touchdowns in 1960. His receiving average was 9.6 yards, and his longest catch went for 24 yards. He returned 2 kicks for 38 yards.
Minnesota Vikings
Triplett played 14 games for Minnesota in 1961. He ran 80 times for 407 yards and a touchdown, averaging 5.1 yards with a long of 37. He caught 10 passes for 41 yards and returned 3 kicks for 41 yards, averaging 13.7 yards with a long return of 18.
In 1962, he again played 14 games. He carried 52 times for 160 yards and 2 touchdowns, and caught 2 passes for 30 yards and a touchdown.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rush 1st | rec avg | rec long | rec td | rec 1st | rec 20plus | rec 40plus | kick returns | kick return yards | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | New York Giants | 12 | · | · | 34 | 138 | 4.1 | 19 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1956 | New York Giants | 12 | · | · | 125 | 515 | 4.1 | 25 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1957 | New York Giants | 10 | 4 | 75 | · | · | · | · | · | · | 18.8 | 33 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1958 | New York Giants | 12 | 7 | 110 | · | · | · | · | · | · | 15.7 | 32 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1959 | New York Giants | 11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1960 | New York Giants | 12 | 5 | 48 | 124 | 573 | 4.6 | 46 | 4 | 0 | 9.6 | 24 | 2 | 0 | 0 | 0 | · | · | · | · | · |
| 1961 | Minnesota Vikings | 14 | · | · | 80 | 407 | 5.1 | 37 | 1 | 0 | · | · | · | · | · | · | 3 | 41 | 13.7 | 18 | 0 |
| 1962 | Minnesota Vikings | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Receptions | Rec yds | Kick returns | Kick return yards | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | New York Giants | 12 | 34 | 138 | 4.1 | 19 | 0 | 0 | 3 | 9 | 3 | 47 | · | · | · | · | · | · | · | · | · |
| 1956 | New York Giants | 12 | 125 | 515 | 4.1 | 25 | 5 | 0 | 6 | 48 | · | · | 8 | 35 | 1 | · | · | · | · | · | · |
| 1957 | New York Giants | 10 | 61 | 216 | · | · | · | · | 4 | 75 | · | · | 18.8 | 33 | 0 | 0 | 0 | 0 | · | · | · |
| 1958 | New York Giants | 12 | 118 | 466 | 4 | 24 | 1 | · | 7 | 110 | 4 | 59 | 15.7 | 32 | 0 | 0 | 0 | 0 | · | · | · |
| 1959 | New York Giants | 11 | 91 | 381 | 4.2 | 20 | 1 | · | 6 | 78 | · | · | · | · | · | · | · | · | · | · | · |
| 1960 | New York Giants | 12 | 124 | 573 | 4.6 | 46 | 4 | 0 | 5 | 48 | 2 | 38 | 9.6 | 24 | 2 | 0 | 0 | 0 | · | · | · |
| 1961 | Minnesota Vikings | 14 | 80 | 407 | 5.1 | 37 | 1 | 0 | 10 | 41 | 3 | 41 | · | · | · | · | · | · | 13.7 | 18 | 0 |
| 1962 | Minnesota Vikings | 14 | 52 | 160 | 3.1 | 18 | 2 | · | 2 | 30 | · | · | 15 | 27 | 1 | · | · | · | · | · | · |
Sources and credits
- https://www.nfl.com/players/mel-triplett/
- https://www.nfl.com/players/mel-triplett/stats/career
- [https://www.nfl.com/ (career stats page in packet)](https://www.nfl.com/ (career stats page in packet))
